Title and Contents Pages
(43 & 44 VICT. c. 37.) Presented to both Houses of Parliament by Command of Her Majesty. LONDON: To be purchased, either directly or through any Bookseller, from any of the following Agents, viz., 1883. [C.—3797.] Price
1s.
4d.
POPULATION, HOUSES, &c.
CENSUS OF ENGLAND AND WALES.
1881.
VOLUME IV.
GENERAL REPORT.
PRINTED BY EYRE AND SPOTTISWOODE.
Messrs. HANSARD and SON, 13, Great Queen Street, W.C., and 32, Abingdon Street, Westminster;
Messrs. EYRE and SPOTTISWOODE, East Harding Street, Fleet Street, and Sale Office, House of Lords;
Messrs. ADAM and CHARLES BLACK, of Edinburgh;
Messrs. ALEXANDER THOM and Co., or Messrs. HODGES, FIGGIS, and Co., of Dublin.
TABLE OF CONTENTS.
REPORT.
Page
INTRODUCTION
1
I.
NUMBER OF THE POPULATION AND RATES OF INCREASE:
1.
England and Wales
6
2.
Counties
7
3.
Urban and Rural Districts
8
4.
Municipal and Parliamentary Boroughs
10
5.
London and the other Great Towns
11
II.
DENSITY OF THE POPULATION AND HABITATIONS:
1.
Density and Proximity
13
2.
Habitations
14
III.
SEXES
15
IV.
AGES
17
V.
CONDITION AS TO MARRIAGE OR CIVIL CONDITION
23
VI.
OCCUPATIONS:
1.
Method of Tabulation and its Difficulties
25
2.
Female as compared with Male Occupations
29
3.
Professional Class
30
4.
Domestic Class
32
5.
Commercial Class
33
6.
Agricultural Class
36
7.
Industrial Class
38
8.
Unoccupied Class
49
VII.
BIRTHPLACES OF THE POPULATION:
1.
The General Composition of the Population
50
2.
Natives of England and Wales
50
3.
Natives of Scotland and Ireland
52
4.
Natives of other parts of the British Empire
55
5.
Natives of Foreign States
56
6.
Population of London
58
VIII.
INFIRMITIES:
1.
The Blind
60
2.
The Deaf and Dumb
62
3.
The Insane
66
4.
Sickness and other Infirmities
71
IX.
THE UNITED KINGDOM:
1.
Population of the United Kingdom
73
2.
Natives of the United Kingdom abroad at the time of the Census
74
X.
THE BRITISH EMPIRE
74
Appendix A.
ENGLAND AND WALES.
Page
Table 1.
England and Wales.—Houses and Population at each successive Census
77
Table 2.
Increase of the Inhabited Houses and Population in each intercensal period
77
Table 3.
Average Number of Persons to a Family, Persons to an Inhabited House, Families to an Inhabited House, Persons to a Square Mile, and Acres to an Inhabited House, at each successive Census
77
Table 4.
Population, exclusive of the Army, Navy, Marines, and Merchant Seamen, serving abroad estimated to the middle of each of the years 1801 to 1881
78
Table 5.
Strength of the Army, Navy, Marines, and Merchant Service abroad; the excess of Females over Males at home and abroad and over Males at home; and the proportion of Females to every 1,000 Males in England and Wales at each successive Census
78
Table 6.
Area and Population of Counties Proper at each successive Census
78
Table 7.
Area and Population of Registration Divisions and Counties at each successive Census
80
Table 8.
Increase per cent. of the Population of Registration Divisions and Counties in each Intercensal Period
82
Table 9.
Population of London, and of each Urban Sanitary District of which the Population in 1881 exceeded 50,000 persons, at each successive Census
84
SEX and AGE.
Page | ||
---|---|---|
Table 10. | Estimated Population living (1) at each year of age, and (2) at and above each year of age in the middle of the year 1881, including the natives of England and Wales serving abroad in the Army, Navy, Marines, and Merchant Service | 85 |
Table 11. | Estimated Population living (1) at each year of age, and (2) at and above each year of age in the middle of the year 1881, excluding the Army, Navy, Marines, and Merchant Seamen serving abroad | 86 |
Table 12. | Estimated Population in Quinquennial, Decennial, and Vicennial periods of Age at the middle of the years 1871 and 1881, including the natives of England and Wales serving abroad in the Army, Navy, Marines, and Merchant Service | 87 |
Table 13. | Estimated Population in Quinquennial, Decennial, and Vicennial Periods of Age at the middle of the years 1871 and 1881, excluding the Army, Navy, Marines, and Merchant Seamen serving abroad | 88 |
Table 14. | Enumerated Population (Persons, Males, and Females) at twelve groups of ages at each of the last Five Censuses | 89 |
Table 15. | Proportion of Males and Females at twelve groups of ages to a Million Persons enumerated at each of the last Five Censuses | 89 |
Table 16. | Number of Persons, Males and Females, returned as living at eleven groups of ages, at each of the last Five Censuses | 90 |
Table 17. | Females to 1,000 Males at each of the last Five Censuses in Registration Counties, arranged in order of the proportions in 1881; and the Number of Female Births to 1,000 Male Births in each of the last Four Decades | 91 |
Table 18. | Females to 1,000 Males at twelve groups of ages, at each of the last Five Censuses | 92 |
Table 19. | Females to 1,000 Males in London, and in each Urban Sanitary District having a Population exceeding 50,000 Persons | 92 |
Table 20. | Distribution by Sex and Age of the Population of Registration Counties in 1881 | 93 |
CONJUGAL CONDITION.
Page | ||
---|---|---|
Table 21. | Unmarried, Married, and Widowed in 100,000 of each Sex at each of the last Four Censuses | 94 |
Table 22. | Unmarred, Married, and Widowed in 100,000 of each Sex aged 15 years and upwards at each of the last Four Censuses | 94 |
Table 23. | Married Persons in 100,000 living at successive Age Periods, at each of the last Four Censuses | 94 |
Table 24. | Unmarried, Married, and Widowed in 100,000 of each Sex living at successive Age Periods in 1881 | 94 |
Table 25. | Unmarried, Married, and Widowed in 100,000 of each Sex in Registration Counties in 1881 | 95 |
BIRTH-PLACES.
Page | ||
---|---|---|
Table 26. | Natives of England and Wales, Scotland, Ireland, and other parts, enumerated in England and Wales, at each of the last Five Censuses | 96 |
Table 27. | Natives of England and Wales, Scotland, Ireland, and other parts, in 100,000 Persons, enumerated in England and Wales, at each of the last Five Censuses | 96 |
Table 28. | Natives of England and Wales enumerated in Scotland, Ireland, the Islands in the British Seas, and in the United States, at each of the last Five Censuses | 96 |
Table 29. | England and Wales.—Natives of England and Wales, Scotland, Ireland, and other parts in 100,000 Persons enumerated in 1881 in each County | 97 |
Table 30. | Amount of Migration from and into Counties Proper; with the Natural and Actual Increase or Decrease of Population in Registration Counties | 98 |
Table 31. | Persons returned as Blind, Deaf and Dumb, and Insane, in 1,000,000 of the Population of each Registration County | 99 |
Table 32. | Analysis of Census Statistics for Registration Counties | 100 |
UNITED KINGDOM.
Page | ||
---|---|---|
Table 33. | United Kingdom.—Area and Population of the United Kingdom and of the Islands in the British Seas in 1881 | 102 |
Table 34. | Population of the United Kingdom, of the Isle of Man, and of the Channel Islands at each of the last Seven Censuses | 102 |
Table 35. | Increase or Decrease of Population in the United Kingdom in each Intercensal Period since 1821 | 102 |
Table 36. | Percentage of Population residing in the several divisions of the United Kingdom at each of the last Seven Censuses | 102 |
Table 37. | Number and Nationality of the Officers and Men serving at Home and Abroad in the several Branches of the British Army at the time of the Census, 1881 | 103 |
Table 38. | Number and Nationality of the Officers and Men serving Abroad in the Army, the Royal Navy, and the Royal Marines at the time of the Census, 1881 | 103 |
Table 39. | Number and Nationality of Mariners serving Abroad in Foreign-trading British Merchant Vessels at the time of the Census, 1881 | 104 |
Table 40. | Ages of the Army, Navy, Marines, and Merchant Seamen in 1881 | 104 |
Table 41. | Number and Ages of Mariners serving Abroad in Foreign- trading British Merchant Vessels, at the time of the Census, 1881 | 104 |
Table 42. | Number and Nationality of Emigrants who left the United Kingdom for Places out of Europe during the Ten Years, 1871 to 1880 | 105 |
Table 43. | Summary of Returns relating to Natives of the United Kingdom residing in Foreign Countries at or about the time of of the Census, 1881 | 106 |
Table 44. | Abstract of Returns relating to Natives of the United Kingdom residing in Foreign Countries at or about the time of the Census, 1881 | 106 |
Table 45. | Distribution of Natives of the United Kingdom enumerated in the United States on 1st June 1880 | 111 |
Table 46. | Natives of the United Kingdom enumerated in the United States at each of the last Four Censuses | 111 |
BRITISH EMPIRE.
Page | ||
---|---|---|
Table 47. | British Empire.—Area and Population of the British Empire at the Census of 1881 | 112 |
Table 48. | Area and Population of the British Colonies and Dependencies | 112 |
APPENDIX B.
Page | |
---|---|
The Census Act and Form of Householder's Schedule | 113 |