A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1861 Census of England and Wales, Ages (Sample Report Title: Population Tables. Ages, Civil Condition, Occupations and Birth-places of the People: with the Ages and Occupations of the Blind, of the Deaf-and-dumb, and of the inmates of certain public institutions Part I), Table 3 : " Ages of Males and Females in Sub-Districts".
Show top level table | Leeds | Show West Riding RegC table |
---|
Click on the unit name for its home page If appears click for more detailed statistics |
[Gender] |
ALL AGES
|
Under 5 Years. [3] |
5--
[4] |
10--
[5] |
15--
[6] |
20--
[7] |
25--
[8] |
30--
[9] |
35--
[10] |
40--
[11] |
45--
[12] |
50--
[13] |
55--
[14] |
60--
[15] |
65--
[16] |
70--
[17] |
75--
[18] |
80--
[19] |
85--
[20] |
90--
[21] |
95--
[22] |
100 and upwds
[23] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Both Sexes. [1] |
Males and Females. [2] |
||||||||||||||||||||||||
Leeds RegD/PLU/PLPar/PLPar Total | M. | 117,566 | 56,424 | 7,787 | 6,653 | 5,425 | 5,440 | 5,720 | 4,823 | 4,403 | 3,602 | 3,285 | 2,740 | 2,175 | 1,586 | 1,332 | 699 | 464 | 189 | 85 | 14 | 1 | 1 | 0 | |
F. | - | 61,142 | 7,926 | 6,726 | 5,718 | 5,990 | 6,478 | 5,461 | 4,591 | 3,868 | 3,622 | 2,866 | 2,518 | 1,809 | 1,523 | 937 | 594 | 331 | 135 | 36 | 10 | 2 | 1 | ||
Kirkstall SubD | M. | 18,364 | 8,740 | 1,238 | 1,077 | 840 | 847 | 836 | 672 | 683 | 580 | 476 | 407 | 337 | 271 | 208 | 103 | 94 | 40 | 24 | 6 | 1 | 0 | 0 | |
F. | - | 9,624 | 1,302 | 1,060 | 930 | 940 | 1,036 | 828 | 727 | 612 | 528 | 449 | 382 | 296 | 215 | 137 | 95 | 52 | 25 | 8 | 1 | 1 | 0 | ||
North East Leeds SubD | M. | 5,930 | 2,692 | 358 | 347 | 274 | 236 | 215 | 221 | 196 | 155 | 171 | 121 | 99 | 94 | 87 | 51 | 39 | 19 | 8 | 1 | 0 | 0 | 0 | |
F. | - | 3,238 | 381 | 339 | 293 | 328 | 330 | 294 | 268 | 213 | 168 | 171 | 113 | 101 | 76 | 78 | 50 | 22 | 8 | 4 | 1 | 0 | 0 | ||
North Leeds SubD | M. | 41,136 | 20,276 | 2,818 | 2,388 | 1,860 | 1,871 | 2,062 | 1,772 | 1,678 | 1,246 | 1,250 | 967 | 793 | 550 | 487 | 258 | 161 | 74 | 33 | 6 | 1 | 1 | 0 | |
F. | - | 20,860 | 2,935 | 2,440 | 1,920 | 1,823 | 2,117 | 1,894 | 1,584 | 1,350 | 1,260 | 942 | 835 | 611 | 507 | 306 | 183 | 94 | 42 | 10 | 5 | 2 | 0 | ||
South East Leeds SubD | M. | 29,196 | 14,137 | 1,955 | 1,716 | 1,416 | 1,371 | 1,447 | 1,226 | 1,084 | 893 | 791 | 658 | 494 | 400 | 342 | 172 | 117 | 33 | 19 | 3 | 0 | 0 | 0 | |
F. | - | 15,059 | 2,059 | 1,664 | 1,422 | 1,507 | 1,630 | 1,281 | 1,106 | 910 | 893 | 690 | 631 | 429 | 376 | 212 | 139 | 63 | 34 | 12 | 1 | 0 | 0 | ||
West Leeds SubD | M. | 47,234 | 22,011 | 3,014 | 2,549 | 2,149 | 2,198 | 2,211 | 1,825 | 1,641 | 1,463 | 1,244 | 1,115 | 888 | 636 | 503 | 269 | 186 | 82 | 33 | 5 | 0 | 0 | 0 | |
F. | - | 25,223 | 2,932 | 2,622 | 2,376 | 2,660 | 2,731 | 2,286 | 1,901 | 1,608 | 1,469 | 1,234 | 1,052 | 769 | 640 | 419 | 272 | 174 | 59 | 14 | 4 | 0 | 1 |
Click on the triangles for all about a particular number.
This website does not try to provide an exact replica of the original printed census tables, which often had thousands of rows and far more columns than will fit on our web pages. Instead, we let you drill down from national totals to the most detailed data available. The column headings are those that appeared in the original printed report. The numbers presented here, which are the same ones we use to create statistical maps and graphs, come from the census table and have usually been carefully checked.
The system can only hold statistics for units listed in our administrative gazetteer, so some rows from the original table may be missing. Sometimes big low-level units, like urban parishes, were divided between more than one higher-level units, like Registration sub-Districts. This is why some pages will give a higher figure for a lower-level unit: it covers the whole of the lower-level unit, not just the part within the current higher-level unit.