A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1861 Census of England and Wales, Ages (Sample Report Title: Population Tables. Ages, Civil Condition, Occupations and Birth-places of the People: with the Ages and Occupations of the Blind, of the Deaf-and-dumb, and of the inmates of certain public institutions Part I), Table 3 : " Ages of Males and Females in Sub-Districts".
Show top level table | Hertfordshire | Show England Dep table |
---|
Click on the unit name for its home page If appears click for more detailed statistics |
[Gender] |
ALL AGES
|
Under 5 Years. [3] |
5--
[4] |
10--
[5] |
15--
[6] |
20--
[7] |
25--
[8] |
30--
[9] |
35--
[10] |
40--
[11] |
45--
[12] |
50--
[13] |
55--
[14] |
60--
[15] |
65--
[16] |
70--
[17] |
75--
[18] |
80--
[19] |
85--
[20] |
90--
[21] |
95--
[22] |
100 and upwds
[23] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Both Sexes. [1] |
Males and Females. [2] |
||||||||||||||||||||||||
Hertfordshire RegC Total | M. | 177,452 | 86,757 | 11,563 | 11,152 | 10,363 | 8,584 | 6,446 | 5,475 | 5,269 | 4,946 | 4,884 | 4,246 | 3,665 | 2,981 | 2,674 | 1,860 | 1,426 | 735 | 366 | 106 | 11 | 5 | 0 | |
F. | - | 90,695 | 11,548 | 10,818 | 10,382 | 8,389 | 7,657 | 6,584 | 5,814 | 5,360 | 5,146 | 4,285 | 3,842 | 2,967 | 2,809 | 2,064 | 1,482 | 871 | 475 | 162 | 32 | 8 | 0 | ||
Barnet RegD/PLU | M. | 19,128 | 9,098 | 1,027 | 1,123 | 1,129 | 732 | 653 | 670 | 649 | 603 | 583 | 487 | 395 | 311 | 275 | 193 | 131 | 93 | 35 | 8 | 0 | 1 | 0 | |
F. | - | 10,030 | 1,009 | 1,006 | 912 | 832 | 889 | 869 | 764 | 713 | 650 | 570 | 502 | 366 | 335 | 251 | 194 | 105 | 38 | 19 | 3 | 3 | 0 | ||
Berkhampstead RegD/PLU | M. | 13,204 | 6,143 | 853 | 801 | 772 | 616 | 455 | 359 | 389 | 362 | 339 | 277 | 244 | 203 | 182 | 119 | 101 | 48 | 18 | 5 | 0 | 0 | 0 | |
F. | - | 7,061 | 910 | 812 | 768 | 721 | 646 | 538 | 471 | 437 | 407 | 315 | 279 | 206 | 203 | 151 | 100 | 48 | 29 | 18 | 2 | 0 | 0 | ||
Bishops Stortford RegD/PLU | M. | 20,212 | 10,069 | 1,372 | 1,241 | 1,144 | 1,038 | 697 | 626 | 575 | 561 | 573 | 513 | 452 | 366 | 331 | 251 | 182 | 78 | 54 | 14 | 1 | 0 | 0 | |
F. | - | 10,143 | 1,342 | 1,294 | 1,189 | 876 | 803 | 704 | 612 | 579 | 569 | 486 | 449 | 317 | 313 | 237 | 184 | 93 | 67 | 22 | 6 | 1 | 0 | ||
Hatfield RegD | M. | 8,400 | 4,251 | 587 | 508 | 468 | 413 | 292 | 261 | 268 | 284 | 244 | 220 | 179 | 162 | 131 | 80 | 86 | 35 | 26 | 4 | 3 | 0 | 0 | |
F. | - | 4,149 | 509 | 501 | 489 | 344 | 310 | 310 | 300 | 268 | 207 | 218 | 167 | 137 | 121 | 129 | 66 | 44 | 22 | 6 | 1 | 0 | 0 | ||
Hemel Hempstead RegD/PLU | M. | 13,922 | 6,665 | 922 | 910 | 773 | 690 | 563 | 410 | 364 | 368 | 390 | 330 | 252 | 218 | 171 | 126 | 88 | 51 | 28 | 9 | 2 | 0 | 0 | |
F. | - | 7,257 | 918 | 835 | 823 | 682 | 713 | 557 | 479 | 441 | 437 | 357 | 259 | 198 | 225 | 160 | 79 | 54 | 28 | 10 | 2 | 0 | 0 | ||
Hertford RegD/PLU | M. | 15,301 | 7,773 | 912 | 1,094 | 992 | 749 | 614 | 477 | 476 | 451 | 428 | 341 | 333 | 273 | 233 | 158 | 123 | 66 | 39 | 13 | 0 | 1 | 0 | |
F. | - | 7,528 | 945 | 864 | 850 | 642 | 623 | 539 | 500 | 465 | 417 | 388 | 322 | 274 | 259 | 161 | 137 | 94 | 36 | 10 | 2 | 0 | 0 | ||
Hitchin RegD/PLU | M. | 25,603 | 12,237 | 1,714 | 1,615 | 1,507 | 1,144 | 840 | 811 | 769 | 733 | 653 | 585 | 481 | 399 | 393 | 246 | 198 | 98 | 36 | 13 | 1 | 1 | 0 | |
F. | - | 13,366 | 1,730 | 1,659 | 1,500 | 1,382 | 1,154 | 983 | 858 | 747 | 719 | 548 | 566 | 436 | 404 | 277 | 204 | 115 | 55 | 22 | 6 | 1 | 0 | ||
Royston RegD | M. | 25,014 | 12,721 | 1,721 | 1,586 | 1,510 | 1,329 | 959 | 769 | 731 | 662 | 662 | 625 | 542 | 488 | 421 | 302 | 232 | 102 | 58 | 17 | 2 | 3 | 0 | |
F. | - | 12,293 | 1,662 | 1,508 | 1,492 | 1,054 | 905 | 812 | 747 | 694 | 700 | 595 | 520 | 446 | 379 | 303 | 232 | 142 | 73 | 27 | 2 | 0 | 0 | ||
St Albans RegD/PLU | M. | 18,926 | 8,795 | 1,178 | 1,096 | 999 | 869 | 652 | 566 | 563 | 491 | 517 | 486 | 372 | 287 | 246 | 189 | 149 | 81 | 43 | 10 | 1 | 0 | 0 | |
F. | - | 10,131 | 1,184 | 1,098 | 1,100 | 1,040 | 996 | 756 | 657 | 615 | 593 | 453 | 430 | 328 | 294 | 249 | 171 | 86 | 66 | 12 | 3 | 0 | 0 | ||
Ware RegD/PLU | M. | 16,515 | 8,172 | 1,052 | 1,046 | 1,024 | 801 | 623 | 525 | 469 | 451 | 486 | 403 | 381 | 236 | 248 | 172 | 144 | 75 | 25 | 11 | 0 | 0 | 0 | |
F. | - | 8,343 | 1,083 | 1,002 | 1,017 | 688 | 658 | 571 | 494 | 472 | 512 | 402 | 378 | 279 | 292 | 179 | 147 | 99 | 45 | 16 | 6 | 3 | 0 | ||
Watford RegD/PLU | M. | 20,355 | 9,931 | 1,252 | 1,255 | 1,174 | 935 | 751 | 671 | 665 | 583 | 592 | 466 | 429 | 349 | 318 | 217 | 123 | 101 | 39 | 10 | 1 | 0 | 0 | |
F. | - | 10,424 | 1,265 | 1,245 | 1,154 | 960 | 849 | 814 | 696 | 642 | 585 | 523 | 472 | 346 | 319 | 218 | 162 | 96 | 54 | 19 | 2 | 3 | 0 |
Click on the triangles for all about a particular number.
Using data from this table, Vision of Britain can map the following rates for within Hertfordshire RegC:
Rate | Date |
---|---|
Percentage aged 15-64 | 1861 |
Percentage Aged over 65 | 1861 |
Percentage aged under 15 | 1861 |
This website does not try to provide an exact replica of the original printed census tables, which often had thousands of rows and far more columns than will fit on our web pages. Instead, we let you drill down from national totals to the most detailed data available. The column headings are those that appeared in the original printed report. The numbers presented here, which are the same ones we use to create statistical maps and graphs, come from the census table and have usually been carefully checked.
The system can only hold statistics for units listed in our administrative gazetteer, so some rows from the original table may be missing. Sometimes big low-level units, like urban parishes, were divided between more than one higher-level units, like Registration sub-Districts. This is why some pages will give a higher figure for a lower-level unit: it covers the whole of the lower-level unit, not just the part within the current higher-level unit.