A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1871 Census of England and Wales, Population Abstracts. Ages, Civil Condition, Occupations and Birthplaces of people, Table 3 : " Ages of Males and Females in Registrars' Sub-Districts".
Show top level table | England | Show England and Wales Dep table |
---|
Click on the unit name for its home page If appears click for more detailed statistics |
[Gender] |
ALL AGES
|
Under 5 Years. [3] |
5--
[4] |
10--
[5] |
15--
[6] |
20--
[7] |
25--
[8] |
30--
[9] |
35--
[10] |
40--
[11] |
45--
[12] |
50--
[13] |
55--
[14] |
60--
[15] |
65--
[16] |
70--
[17] |
75--
[18] |
80--
[19] |
85--
[20] |
90--
[21] |
95--
[22] |
100 and upwds
[23] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Both Sexes. [1] |
Males and Females. [2] |
||||||||||||||||||||||||
England Dep Total | M. | 21,290,596 | 10,348,333 | 1,439,232 | 1,263,000 | 1,142,090 | 1,013,539 | 890,559 | 791,312 | 700,446 | 601,171 | 553,931 | 474,809 | 426,558 | 321,911 | 274,210 | 191,586 | 139,689 | 75,965 | 35,277 | 10,541 | 2,124 | 347 | 36 | |
F. | - | 10,942,263 | 1,438,385 | 1,269,367 | 1,126,625 | 1,029,266 | 992,815 | 884,151 | 766,711 | 660,503 | 603,243 | 513,578 | 460,148 | 348,352 | 306,454 | 220,499 | 162,485 | 92,421 | 46,512 | 16,098 | 3,796 | 730 | 102 | ||
Bedfordshire RegC | M. | 151,539 | 71,544 | 10,257 | 9,421 | 8,800 | 6,871 | 5,335 | 4,655 | 4,123 | 3,799 | 3,507 | 3,267 | 3,094 | 2,440 | 2,084 | 1,576 | 1,275 | 683 | 278 | 66 | 11 | 2 | 0 | |
F. | - | 79,995 | 10,262 | 9,299 | 8,527 | 7,923 | 7,593 | 6,193 | 5,277 | 4,649 | 4,093 | 3,714 | 3,553 | 2,576 | 2,243 | 1,690 | 1,264 | 689 | 321 | 100 | 23 | 6 | 0 | ||
Berkshire RegC | M. | 226,268 | 111,920 | 15,038 | 13,867 | 12,819 | 10,668 | 9,064 | 7,819 | 6,705 | 6,338 | 5,746 | 5,122 | 4,771 | 4,009 | 3,332 | 2,614 | 2,109 | 1,157 | 553 | 158 | 24 | 7 | 0 | |
F. | - | 114,348 | 15,076 | 13,905 | 12,105 | 9,631 | 9,510 | 8,563 | 7,499 | 6,765 | 6,276 | 5,395 | 5,046 | 4,147 | 3,667 | 2,678 | 2,027 | 1,180 | 636 | 184 | 52 | 4 | 2 | ||
Buckinghamshire RegC | M. | 155,007 | 75,748 | 10,628 | 9,647 | 8,791 | 7,213 | 5,827 | 4,998 | 4,461 | 4,067 | 3,768 | 3,494 | 3,185 | 2,636 | 2,435 | 1,867 | 1,410 | 801 | 409 | 89 | 21 | 1 | 0 | |
F. | - | 79,259 | 10,699 | 9,809 | 8,738 | 6,846 | 6,596 | 5,745 | 5,034 | 4,413 | 4,129 | 3,766 | 3,470 | 2,864 | 2,437 | 1,899 | 1,437 | 812 | 416 | 113 | 33 | 2 | 1 | ||
Cambridgeshire RegC | M. | 192,033 | 94,301 | 12,903 | 11,481 | 10,559 | 9,244 | 8,113 | 6,724 | 5,474 | 4,776 | 4,493 | 4,247 | 4,217 | 3,301 | 2,904 | 2,312 | 1,805 | 1,060 | 518 | 139 | 24 | 7 | 0 | |
F. | - | 97,732 | 13,016 | 11,804 | 10,314 | 8,939 | 8,053 | 7,017 | 6,067 | 5,368 | 4,983 | 4,592 | 4,332 | 3,626 | 3,051 | 2,481 | 1,967 | 1,234 | 608 | 218 | 52 | 10 | 0 | ||
Cheshire RegC | M. | 539,785 | 261,604 | 36,932 | 32,333 | 28,833 | 25,711 | 22,367 | 19,725 | 17,782 | 14,957 | 14,192 | 12,194 | 10,925 | 8,046 | 7,019 | 4,662 | 3,261 | 1,660 | 762 | 190 | 45 | 8 | 0 | |
F. | - | 278,181 | 36,822 | 32,086 | 28,920 | 26,926 | 25,427 | 23,020 | 19,733 | 16,804 | 15,823 | 12,882 | 11,486 | 8,596 | 7,540 | 5,225 | 3,621 | 1,921 | 930 | 317 | 79 | 16 | 7 | ||
Cornwall RegC | M. | 358,356 | 167,839 | 23,074 | 23,334 | 21,000 | 18,467 | 12,866 | 9,938 | 8,684 | 8,088 | 7,491 | 7,422 | 6,803 | 5,827 | 5,075 | 3,969 | 2,923 | 1,752 | 800 | 264 | 54 | 7 | 1 | |
F. | - | 190,517 | 22,424 | 22,731 | 20,350 | 18,441 | 16,104 | 13,879 | 11,890 | 10,724 | 9,755 | 9,236 | 8,575 | 7,030 | 6,352 | 5,024 | 3,887 | 2,374 | 1,204 | 409 | 104 | 22 | 2 | ||
County Durham RegC | M. | 742,205 | 383,712 | 57,792 | 47,980 | 41,404 | 37,288 | 37,029 | 33,865 | 28,318 | 22,792 | 20,043 | 15,673 | 13,370 | 9,705 | 7,760 | 4,816 | 3,259 | 1,583 | 710 | 260 | 56 | 8 | 1 | |
F. | - | 358,493 | 56,759 | 47,826 | 39,931 | 33,714 | 30,838 | 28,538 | 24,891 | 20,780 | 17,952 | 14,731 | 12,615 | 9,316 | 7,800 | 5,436 | 3,814 | 2,088 | 955 | 381 | 101 | 20 | 7 | ||
Cumberland RegC | M. | 220,253 | 109,079 | 14,981 | 13,362 | 11,877 | 10,926 | 9,506 | 8,196 | 7,130 | 6,057 | 5,589 | 4,810 | 4,532 | 3,614 | 3,145 | 2,049 | 1,707 | 921 | 473 | 167 | 31 | 6 | 0 | |
F. | - | 111,174 | 14,759 | 12,994 | 11,641 | 10,634 | 9,568 | 8,446 | 7,145 | 6,334 | 5,739 | 5,194 | 4,818 | 3,917 | 3,373 | 2,541 | 1,959 | 1,222 | 603 | 218 | 52 | 14 | 3 | ||
Derbyshire RegC | M. | 324,900 | 162,040 | 22,594 | 19,754 | 18,041 | 15,973 | 13,953 | 12,125 | 10,431 | 9,171 | 8,746 | 7,278 | 6,570 | 5,298 | 4,491 | 3,298 | 2,340 | 1,252 | 536 | 152 | 32 | 5 | 0 | |
F. | - | 162,860 | 22,951 | 19,895 | 17,604 | 14,875 | 13,847 | 12,308 | 11,024 | 9,558 | 8,869 | 7,553 | 6,727 | 5,164 | 4,682 | 3,268 | 2,362 | 1,325 | 616 | 186 | 40 | 6 | 0 | ||
Devon RegC | M. | 606,102 | 287,211 | 38,159 | 35,814 | 32,526 | 29,431 | 22,241 | 19,110 | 16,928 | 14,919 | 14,210 | 13,526 | 12,644 | 10,430 | 9,273 | 7,008 | 5,388 | 3,287 | 1,706 | 499 | 96 | 14 | 2 | |
F. | - | 318,891 | 37,684 | 36,121 | 32,054 | 29,071 | 27,436 | 23,880 | 20,284 | 18,364 | 17,009 | 16,229 | 15,102 | 12,142 | 11,024 | 8,477 | 6,560 | 4,119 | 2,212 | 880 | 196 | 44 | 3 | ||
Dorset RegC | M. | 189,000 | 92,574 | 12,278 | 11,494 | 10,663 | 9,496 | 7,394 | 6,137 | 5,571 | 5,062 | 4,530 | 4,287 | 3,866 | 3,247 | 2,933 | 2,238 | 1,729 | 1,009 | 452 | 154 | 30 | 3 | 1 | |
F. | - | 96,426 | 12,290 | 11,664 | 10,293 | 8,514 | 8,029 | 6,914 | 6,061 | 5,481 | 5,080 | 4,789 | 4,412 | 3,407 | 3,205 | 2,429 | 1,901 | 1,106 | 575 | 227 | 45 | 4 | 0 | ||
East Riding RegC | M. | 306,580 | 151,434 | 20,153 | 17,854 | 16,070 | 15,521 | 13,246 | 11,623 | 10,221 | 8,801 | 7,879 | 7,117 | 6,697 | 5,063 | 4,220 | 2,947 | 2,198 | 1,110 | 528 | 147 | 35 | 4 | 0 | |
F. | - | 155,146 | 20,378 | 17,679 | 15,626 | 14,571 | 13,728 | 12,159 | 10,624 | 9,110 | 8,247 | 7,349 | 6,868 | 5,269 | 4,783 | 3,465 | 2,620 | 1,547 | 753 | 295 | 66 | 8 | 1 | ||
Essex RegC | M. | 440,880 | 221,277 | 30,395 | 28,550 | 25,839 | 21,384 | 17,536 | 14,968 | 13,679 | 12,412 | 11,336 | 10,136 | 9,616 | 7,345 | 6,356 | 4,611 | 3,664 | 2,114 | 963 | 310 | 56 | 7 | 0 | |
F. | - | 219,603 | 30,136 | 28,287 | 24,437 | 18,886 | 17,700 | 15,998 | 14,097 | 12,666 | 11,670 | 10,423 | 9,507 | 7,164 | 6,175 | 4,798 | 3,692 | 2,237 | 1,230 | 405 | 85 | 9 | 1 | ||
Gloucestershire RegC | M. | 488,760 | 229,583 | 31,323 | 28,672 | 25,965 | 22,597 | 18,576 | 16,370 | 14,193 | 12,630 | 11,867 | 10,563 | 9,726 | 7,537 | 6,986 | 5,045 | 3,841 | 2,213 | 1,067 | 317 | 83 | 10 | 2 | |
F. | - | 259,177 | 30,937 | 28,680 | 26,522 | 24,911 | 23,864 | 20,341 | 17,167 | 15,506 | 14,403 | 12,531 | 11,409 | 8,830 | 8,273 | 6,178 | 4,755 | 2,722 | 1,451 | 536 | 137 | 22 | 2 | ||
Hampshire RegC | M. | 526,143 | 262,207 | 34,474 | 30,947 | 27,664 | 25,556 | 22,621 | 20,292 | 19,532 | 16,237 | 13,544 | 12,005 | 10,910 | 8,419 | 7,077 | 5,088 | 3,894 | 2,348 | 1,128 | 386 | 72 | 12 | 1 | |
F. | - | 263,936 | 33,945 | 31,138 | 27,168 | 23,192 | 23,368 | 20,792 | 18,158 | 16,230 | 14,544 | 12,623 | 11,598 | 9,086 | 7,547 | 5,596 | 4,389 | 2,597 | 1,368 | 468 | 101 | 28 | 0 | ||
Herefordshire RegC | M. | 120,723 | 60,170 | 7,743 | 7,306 | 6,772 | 5,586 | 4,409 | 3,986 | 3,731 | 3,366 | 3,335 | 2,975 | 2,780 | 2,217 | 2,071 | 1,530 | 1,193 | 698 | 344 | 100 | 22 | 5 | 1 | |
F. | - | 60,553 | 7,553 | 7,368 | 6,550 | 5,283 | 4,790 | 4,232 | 3,770 | 3,492 | 3,279 | 2,990 | 2,702 | 2,209 | 2,082 | 1,523 | 1,282 | 760 | 438 | 192 | 46 | 12 | 0 | ||
Hertfordshire RegC | M. | 194,612 | 95,178 | 13,069 | 12,090 | 11,177 | 9,389 | 7,447 | 6,415 | 5,596 | 4,911 | 4,860 | 4,422 | 4,098 | 3,412 | 2,992 | 2,193 | 1,678 | 905 | 388 | 115 | 16 | 5 | 0 | |
F. | - | 99,434 | 12,912 | 12,036 | 10,503 | 8,707 | 8,400 | 7,516 | 6,418 | 5,733 | 5,316 | 4,745 | 4,377 | 3,551 | 3,244 | 2,331 | 1,808 | 1,069 | 539 | 180 | 36 | 11 | 2 | ||
Huntingdonshire RegC | M. | 58,046 | 28,387 | 3,790 | 3,703 | 3,425 | 2,762 | 2,066 | 1,787 | 1,584 | 1,500 | 1,383 | 1,369 | 1,181 | 1,055 | 913 | 731 | 560 | 378 | 150 | 33 | 15 | 2 | 0 | |
F. | - | 29,659 | 4,038 | 3,665 | 3,299 | 2,620 | 2,359 | 2,056 | 1,712 | 1,585 | 1,485 | 1,427 | 1,311 | 1,066 | 958 | 793 | 624 | 385 | 201 | 60 | 12 | 3 | 0 | ||
Kent RegC | M. | 629,126 | 312,931 | 42,369 | 38,571 | 33,696 | 30,390 | 27,491 | 23,407 | 22,374 | 18,279 | 15,838 | 13,732 | 12,505 | 9,930 | 8,534 | 6,406 | 4,825 | 2,762 | 1,304 | 430 | 74 | 12 | 2 | |
F. | - | 316,195 | 42,487 | 38,186 | 32,940 | 28,462 | 27,789 | 24,475 | 21,518 | 18,671 | 16,894 | 14,382 | 13,375 | 10,571 | 9,154 | 6,725 | 5,135 | 3,077 | 1,590 | 596 | 141 | 25 | 2 | ||
Lancashire RegC | M. | 2,849,259 | 1,372,664 | 195,723 | 164,927 | 150,290 | 136,585 | 125,491 | 114,120 | 100,476 | 82,836 | 76,294 | 62,429 | 54,086 | 37,711 | 31,249 | 19,370 | 12,313 | 5,619 | 2,345 | 652 | 127 | 18 | 3 | |
F. | - | 1,476,595 | 196,564 | 166,601 | 150,834 | 144,547 | 141,476 | 129,261 | 112,139 | 93,306 | 84,481 | 68,989 | 59,540 | 41,701 | 36,719 | 23,030 | 15,133 | 7,500 | 3,412 | 1,060 | 225 | 49 | 8 | ||
Leicestershire RegC | M. | 275,171 | 134,134 | 18,516 | 16,528 | 15,066 | 13,267 | 10,536 | 9,183 | 8,193 | 7,455 | 7,006 | 6,297 | 5,828 | 4,635 | 4,016 | 3,096 | 2,354 | 1,353 | 585 | 171 | 39 | 10 | 0 | |
F. | - | 141,037 | 18,513 | 16,727 | 14,754 | 13,502 | 12,387 | 10,559 | 9,388 | 8,278 | 7,487 | 6,738 | 5,948 | 4,783 | 4,173 | 3,097 | 2,399 | 1,411 | 637 | 205 | 43 | 6 | 2 | ||
Lincolnshire RegC | M. | 428,075 | 212,500 | 29,042 | 26,565 | 23,545 | 20,844 | 16,133 | 14,470 | 12,526 | 11,681 | 10,531 | 9,923 | 9,637 | 7,684 | 6,878 | 5,043 | 3,993 | 2,360 | 1,217 | 342 | 74 | 11 | 1 | |
F. | - | 215,575 | 28,913 | 26,395 | 23,283 | 19,658 | 17,488 | 15,484 | 13,431 | 12,007 | 10,935 | 10,114 | 9,321 | 7,786 | 6,763 | 5,384 | 4,175 | 2,535 | 1,341 | 460 | 83 | 16 | 2 | ||
London RegC | M. | 3,254,260 | 1,523,151 | 211,032 | 172,967 | 153,138 | 143,221 | 143,822 | 135,039 | 117,966 | 97,834 | 89,452 | 71,604 | 62,951 | 42,053 | 34,814 | 21,471 | 14,869 | 6,803 | 3,008 | 894 | 173 | 34 | 6 | |
F. | - | 1,731,109 | 211,597 | 176,719 | 156,520 | 163,854 | 177,763 | 161,845 | 137,123 | 114,564 | 103,104 | 82,124 | 74,298 | 51,317 | 46,081 | 30,917 | 22,941 | 11,907 | 5,886 | 1,928 | 496 | 105 | 20 | ||
Middlesex RegC | M. | 264,854 | 126,141 | 17,643 | 16,271 | 15,799 | 11,437 | 10,024 | 9,260 | 8,618 | 7,487 | 6,768 | 5,723 | 5,136 | 3,560 | 3,094 | 2,186 | 1,665 | 882 | 431 | 118 | 35 | 4 | 0 | |
F. | - | 138,713 | 17,589 | 15,929 | 14,046 | 12,622 | 12,920 | 11,729 | 10,142 | 8,673 | 7,872 | 6,391 | 5,705 | 4,200 | 3,875 | 2,791 | 2,119 | 1,204 | 610 | 227 | 53 | 16 | 0 | ||
Norfolk RegC | M. | 430,638 | 207,159 | 27,624 | 25,755 | 23,708 | 19,688 | 15,027 | 12,559 | 11,297 | 10,628 | 10,707 | 10,400 | 9,725 | 7,807 | 7,044 | 5,745 | 4,662 | 2,801 | 1,458 | 410 | 84 | 29 | 1 | |
F. | - | 223,479 | 27,155 | 25,702 | 23,076 | 19,567 | 17,919 | 15,589 | 13,590 | 12,616 | 12,711 | 11,487 | 10,799 | 8,325 | 7,450 | 6,413 | 5,114 | 3,236 | 1,816 | 686 | 187 | 35 | 6 | ||
Northamptonshire RegC | M. | 248,234 | 123,364 | 16,796 | 15,391 | 14,014 | 11,986 | 9,748 | 8,507 | 7,628 | 7,049 | 6,445 | 5,756 | 5,314 | 4,308 | 3,649 | 2,817 | 2,041 | 1,200 | 546 | 142 | 26 | 1 | 0 | |
F. | - | 124,870 | 16,966 | 15,348 | 13,664 | 11,536 | 10,238 | 9,018 | 7,920 | 7,254 | 6,531 | 5,979 | 5,339 | 4,295 | 3,696 | 2,993 | 2,096 | 1,199 | 581 | 173 | 42 | 2 | 0 | ||
North Riding RegC | M. | 234,817 | 117,730 | 16,205 | 14,345 | 13,053 | 11,494 | 9,629 | 8,248 | 7,505 | 6,568 | 6,050 | 5,392 | 5,136 | 3,999 | 3,339 | 2,624 | 2,052 | 1,256 | 567 | 209 | 50 | 6 | 3 | |
F. | - | 117,087 | 15,730 | 14,289 | 12,633 | 10,900 | 9,974 | 8,580 | 7,327 | 6,493 | 5,866 | 5,502 | 4,886 | 3,996 | 3,568 | 2,730 | 2,183 | 1,314 | 748 | 276 | 73 | 15 | 4 | ||
Northumberland RegC | M. | 386,646 | 192,663 | 27,153 | 23,575 | 21,070 | 19,176 | 17,670 | 15,636 | 13,289 | 11,262 | 9,855 | 8,552 | 7,599 | 5,674 | 4,720 | 3,150 | 2,300 | 1,220 | 521 | 193 | 41 | 6 | 1 | |
F. | - | 193,983 | 27,066 | 23,033 | 20,292 | 18,683 | 17,674 | 15,167 | 13,355 | 11,280 | 10,073 | 8,830 | 7,773 | 6,142 | 5,323 | 3,810 | 2,823 | 1,556 | 730 | 285 | 69 | 16 | 3 | ||
Nottinghamshire RegC | M. | 355,404 | 173,286 | 23,413 | 21,050 | 19,457 | 16,817 | 14,173 | 12,266 | 10,896 | 9,881 | 9,499 | 8,085 | 7,171 | 5,840 | 5,235 | 4,031 | 2,855 | 1,667 | 714 | 186 | 45 | 4 | 1 | |
F. | - | 182,118 | 23,543 | 21,491 | 19,700 | 17,767 | 15,699 | 13,997 | 12,276 | 10,625 | 9,918 | 8,432 | 7,455 | 5,994 | 5,445 | 4,100 | 2,899 | 1,707 | 776 | 247 | 35 | 11 | 1 | ||
Oxfordshire RegC | M. | 178,329 | 87,560 | 11,998 | 11,102 | 10,625 | 8,363 | 6,476 | 5,675 | 4,872 | 4,685 | 4,539 | 4,007 | 3,805 | 3,168 | 2,824 | 2,227 | 1,663 | 942 | 425 | 137 | 26 | 1 | 0 | |
F. | - | 90,769 | 11,968 | 11,221 | 10,066 | 7,967 | 7,194 | 6,425 | 5,664 | 5,158 | 4,874 | 4,389 | 4,005 | 3,316 | 2,948 | 2,257 | 1,647 | 965 | 477 | 177 | 44 | 7 | 0 | ||
Rutland RegC | M. | 23,385 | 11,667 | 1,480 | 1,391 | 1,529 | 1,217 | 733 | 662 | 686 | 643 | 549 | 534 | 564 | 437 | 412 | 356 | 239 | 156 | 57 | 16 | 4 | 2 | 0 | |
F. | - | 11,718 | 1,429 | 1,462 | 1,318 | 1,010 | 845 | 791 | 662 | 709 | 636 | 574 | 527 | 435 | 421 | 351 | 277 | 159 | 83 | 25 | 4 | 0 | 0 | ||
Shropshire RegC | M. | 267,003 | 132,854 | 17,720 | 16,832 | 14,956 | 12,715 | 9,922 | 8,704 | 8,035 | 7,259 | 7,118 | 6,278 | 5,921 | 4,752 | 4,536 | 3,257 | 2,509 | 1,395 | 694 | 198 | 43 | 9 | 1 | |
F. | - | 134,149 | 17,632 | 16,625 | 14,587 | 11,952 | 10,427 | 9,379 | 8,443 | 7,445 | 7,016 | 6,266 | 5,896 | 4,863 | 4,629 | 3,335 | 2,763 | 1,567 | 912 | 305 | 89 | 17 | 1 | ||
Somerset RegC | M. | 482,652 | 228,027 | 30,875 | 29,408 | 27,341 | 22,840 | 17,125 | 14,678 | 12,699 | 11,372 | 11,238 | 10,361 | 9,892 | 8,087 | 7,495 | 5,520 | 4,493 | 2,669 | 1,391 | 429 | 94 | 18 | 2 | |
F. | - | 254,625 | 30,757 | 29,307 | 26,713 | 23,742 | 21,736 | 18,393 | 15,987 | 13,912 | 13,620 | 12,558 | 11,851 | 9,271 | 8,674 | 6,682 | 5,217 | 3,388 | 1,882 | 695 | 205 | 32 | 3 | ||
Staffordshire RegC | M. | 877,435 | 441,411 | 65,760 | 56,323 | 50,078 | 44,144 | 38,224 | 32,697 | 29,618 | 25,721 | 23,643 | 19,890 | 16,920 | 12,590 | 10,427 | 6,709 | 4,635 | 2,436 | 1,147 | 357 | 74 | 15 | 3 | |
F. | - | 436,024 | 66,045 | 56,690 | 49,043 | 41,689 | 37,662 | 32,395 | 29,575 | 25,136 | 23,002 | 18,958 | 16,168 | 12,307 | 10,447 | 7,122 | 5,003 | 2,796 | 1,385 | 462 | 102 | 31 | 5 | ||
Suffolk RegC | M. | 347,210 | 170,163 | 23,327 | 21,365 | 20,324 | 16,430 | 12,644 | 10,395 | 8,930 | 8,650 | 8,460 | 8,179 | 7,735 | 6,320 | 5,725 | 4,383 | 3,551 | 2,242 | 1,071 | 359 | 59 | 14 | 0 | |
F. | - | 177,047 | 23,354 | 21,551 | 19,240 | 15,489 | 14,276 | 11,923 | 10,603 | 9,767 | 9,456 | 8,713 | 8,028 | 6,493 | 5,680 | 4,520 | 3,675 | 2,377 | 1,279 | 495 | 100 | 26 | 2 | ||
Surrey RegC | M. | 365,279 | 176,327 | 23,857 | 20,883 | 18,897 | 16,829 | 16,066 | 14,387 | 13,520 | 10,975 | 9,391 | 7,741 | 6,666 | 5,051 | 4,449 | 3,146 | 2,296 | 1,307 | 615 | 209 | 41 | 1 | 0 | |
F. | - | 188,952 | 24,105 | 21,400 | 18,621 | 17,216 | 19,074 | 16,929 | 14,127 | 11,724 | 10,508 | 8,475 | 7,417 | 5,514 | 4,980 | 3,497 | 2,696 | 1,545 | 775 | 273 | 68 | 7 | 1 | ||
Sussex RegC | M. | 420,910 | 201,250 | 27,426 | 24,985 | 23,295 | 19,200 | 16,323 | 14,034 | 12,334 | 10,928 | 10,569 | 9,136 | 8,669 | 6,835 | 6,107 | 4,614 | 3,386 | 2,028 | 1,004 | 310 | 61 | 5 | 1 | |
F. | - | 219,660 | 27,343 | 24,614 | 22,429 | 20,657 | 20,119 | 17,340 | 15,024 | 13,025 | 12,143 | 10,502 | 9,710 | 7,880 | 6,583 | 4,924 | 3,687 | 2,117 | 1,089 | 378 | 81 | 12 | 3 | ||
Warwickshire RegC | M. | 630,472 | 307,410 | 42,970 | 37,824 | 34,572 | 30,758 | 26,638 | 22,539 | 20,898 | 17,946 | 16,904 | 13,924 | 12,503 | 9,501 | 7,748 | 5,474 | 3,907 | 2,061 | 950 | 249 | 33 | 11 | 0 | |
F. | - | 323,062 | 43,250 | 37,987 | 33,916 | 31,487 | 29,103 | 25,387 | 22,954 | 19,513 | 18,010 | 15,094 | 13,397 | 10,003 | 8,522 | 6,080 | 4,328 | 2,428 | 1,161 | 324 | 99 | 18 | 1 | ||
Westmorland RegC | M. | 65,130 | 33,052 | 4,318 | 3,847 | 3,582 | 3,198 | 2,890 | 2,437 | 2,115 | 1,846 | 1,667 | 1,593 | 1,454 | 1,228 | 1,026 | 771 | 526 | 318 | 165 | 55 | 14 | 2 | 0 | |
F. | - | 32,078 | 4,208 | 3,760 | 3,605 | 3,131 | 2,719 | 2,324 | 2,064 | 1,837 | 1,661 | 1,426 | 1,268 | 1,135 | 983 | 793 | 542 | 345 | 180 | 71 | 22 | 4 | 0 | ||
West Riding RegC | M. | 1,854,172 | 914,662 | 129,416 | 109,876 | 98,878 | 91,036 | 82,057 | 74,952 | 65,030 | 54,983 | 49,909 | 42,032 | 36,402 | 27,535 | 21,186 | 14,532 | 9,494 | 4,740 | 1,948 | 548 | 95 | 11 | 2 | |
F. | - | 939,510 | 130,656 | 111,060 | 98,572 | 92,254 | 85,517 | 77,661 | 67,714 | 57,790 | 51,600 | 43,338 | 36,856 | 27,892 | 22,897 | 16,180 | 10,501 | 5,552 | 2,475 | 829 | 148 | 15 | 3 | ||
Wiltshire RegC | M. | 244,667 | 120,434 | 16,173 | 15,167 | 14,295 | 11,817 | 9,282 | 7,605 | 6,518 | 6,177 | 6,161 | 5,760 | 5,277 | 4,331 | 4,041 | 2,961 | 2,414 | 1,477 | 724 | 207 | 43 | 4 | 0 | |
F. | - | 124,233 | 15,984 | 15,603 | 13,627 | 10,886 | 9,638 | 8,503 | 7,283 | 7,102 | 6,703 | 6,207 | 5,757 | 4,457 | 4,177 | 3,282 | 2,440 | 1,519 | 744 | 244 | 65 | 11 | 1 | ||
Worcestershire RegC | M. | 336,276 | 161,985 | 22,813 | 20,443 | 18,657 | 16,004 | 12,839 | 11,119 | 10,280 | 9,143 | 8,819 | 7,574 | 6,677 | 5,274 | 4,596 | 3,143 | 2,413 | 1,340 | 625 | 174 | 46 | 6 | 0 | |
F. | - | 174,291 | 22,890 | 20,680 | 18,564 | 17,004 | 15,968 | 13,400 | 11,551 | 10,056 | 9,490 | 7,941 | 6,921 | 5,716 | 4,830 | 3,654 | 2,723 | 1,630 | 887 | 308 | 62 | 13 | 3 |
Click on the triangles for all about a particular number.
Using data from this table, Vision of Britain can map the following rates for within England Dep:
Rate | Date |
---|---|
Percentage aged 15-64 | 1871 |
Percentage Aged over 65 | 1871 |
Percentage aged under 15 | 1871 |
This website does not try to provide an exact replica of the original printed census tables, which often had thousands of rows and far more columns than will fit on our web pages. Instead, we let you drill down from national totals to the most detailed data available. The column headings are those that appeared in the original printed report. The numbers presented here, which are the same ones we use to create statistical maps and graphs, come from the census table and have usually been carefully checked.
The system can only hold statistics for units listed in our administrative gazetteer, so some rows from the original table may be missing. Sometimes big low-level units, like urban parishes, were divided between more than one higher-level units, like Registration sub-Districts. This is why some pages will give a higher figure for a lower-level unit: it covers the whole of the lower-level unit, not just the part within the current higher-level unit.