A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1891 Census of England and Wales, Ages, Condition as to marriage, Occupations, Birthplaces and Infirmities, Table 2 : " Ages of Males and Females in Registration Districts".
Show top level table | Somerset | Show England Dep table |
---|
Click on the unit name for its home page If appears click for more detailed statistics |
[Gender] |
ALL AGES
|
Under 1 Year. [3] |
1--
[4] |
2--
[5] |
3--
[6] |
4--
[7] |
Under 5 Years. [8] |
5--
[9] |
10--
[10] |
15--
[11] |
20--
[12] |
25--
[13] |
30--
[14] |
35--
[15] |
40--
[16] |
45--
[17] |
50--
[18] |
55--
[19] |
60--
[20] |
65--
[21] |
70--
[22] |
75--
[23] |
80--
[24] |
85--
[25] |
90--
[26] |
95--
[27] |
100 and upwds
[28] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Persons. [1] |
Males and Females. [2] |
|||||||||||||||||||||||||||||
Somerset RegC Total | M. | 510,076 | 238,638 | 6,038 | 5,805 | 6,023 | 6,186 | 6,100 | 30,152 | 29,867 | 29,367 | 24,870 | 18,228 | 16,653 | 14,448 | 13,158 | 11,800 | 10,930 | 9,587 | 7,540 | 7,264 | 5,625 | 4,540 | 2,795 | 1,304 | 423 | 75 | 11 | 1 | |
F. | - | 271,438 | 6,299 | 5,836 | 6,037 | 6,228 | 5,999 | 30,399 | 29,819 | 28,800 | 26,236 | 23,824 | 20,710 | 17,485 | 15,645 | 14,281 | 13,137 | 12,119 | 9,593 | 9,131 | 7,470 | 6,161 | 3,752 | 1,872 | 762 | 192 | 47 | 3 | ||
Axbridge RegD/PLU | M. | 43,189 | 19,158 | 443 | 429 | 458 | 458 | 502 | 2,290 | 2,406 | 2,435 | 1,892 | 1,327 | 1,221 | 1,177 | 1,099 | 967 | 904 | 768 | 658 | 645 | 516 | 434 | 253 | 110 | 49 | 6 | 1 | 0 | |
F. | - | 24,031 | 468 | 404 | 464 | 492 | 484 | 2,312 | 2,460 | 2,520 | 2,455 | 2,248 | 1,851 | 1,596 | 1,422 | 1,263 | 1,177 | 1,027 | 896 | 838 | 676 | 635 | 372 | 185 | 78 | 15 | 4 | 1 | ||
Bath RegD/PLU | M. | 75,196 | 32,264 | 769 | 733 | 783 | 766 | 718 | 3,769 | 3,747 | 4,096 | 3,402 | 2,703 | 2,357 | 2,004 | 1,874 | 1,632 | 1,500 | 1,357 | 1,021 | 970 | 706 | 563 | 341 | 155 | 51 | 14 | 2 | 0 | |
F. | - | 42,932 | 787 | 724 | 718 | 828 | 723 | 3,780 | 3,640 | 3,804 | 4,556 | 4,426 | 3,686 | 3,030 | 2,661 | 2,472 | 2,223 | 2,063 | 1,680 | 1,549 | 1,221 | 1,046 | 606 | 312 | 129 | 41 | 7 | 0 | ||
Bridgwater RegD/PLU | M. | 33,273 | 16,167 | 441 | 389 | 453 | 457 | 388 | 2,128 | 1,986 | 2,022 | 1,693 | 1,053 | 1,099 | 917 | 903 | 786 | 707 | 635 | 545 | 585 | 424 | 351 | 207 | 89 | 29 | 7 | 0 | 1 | |
F. | - | 17,106 | 401 | 408 | 393 | 398 | 399 | 1,999 | 2,059 | 1,915 | 1,493 | 1,278 | 1,215 | 1,065 | 980 | 888 | 837 | 749 | 607 | 636 | 505 | 415 | 255 | 135 | 59 | 14 | 2 | 0 | ||
Chard RegD/PLU | M. | 24,795 | 11,628 | 272 | 292 | 265 | 307 | 292 | 1,428 | 1,498 | 1,513 | 1,236 | 841 | 707 | 672 | 595 | 518 | 539 | 525 | 382 | 368 | 291 | 271 | 159 | 62 | 19 | 3 | 1 | 0 | |
F. | - | 13,167 | 315 | 269 | 314 | 310 | 299 | 1,507 | 1,549 | 1,507 | 1,278 | 1,157 | 950 | 725 | 697 | 633 | 675 | 624 | 429 | 463 | 340 | 308 | 194 | 91 | 27 | 8 | 5 | 0 | ||
Clutton RegD/PLU | M. | 24,904 | 12,670 | 342 | 348 | 332 | 327 | 341 | 1,690 | 1,718 | 1,566 | 1,380 | 953 | 851 | 746 | 644 | 600 | 545 | 474 | 365 | 359 | 307 | 254 | 135 | 61 | 19 | 1 | 2 | 0 | |
F. | - | 12,234 | 334 | 345 | 336 | 349 | 342 | 1,706 | 1,628 | 1,384 | 947 | 829 | 808 | 767 | 653 | 661 | 544 | 551 | 399 | 407 | 368 | 280 | 171 | 97 | 23 | 7 | 4 | 0 | ||
Dulverton RegD/PLU | M. | 4,988 | 2,550 | 62 | 53 | 57 | 66 | 66 | 304 | 296 | 280 | 266 | 214 | 158 | 149 | 124 | 132 | 124 | 114 | 90 | 90 | 84 | 43 | 47 | 32 | 3 | 0 | 0 | 0 | |
F. | - | 2,438 | 66 | 67 | 52 | 57 | 53 | 295 | 267 | 260 | 222 | 199 | 186 | 142 | 136 | 134 | 96 | 114 | 95 | 87 | 80 | 63 | 40 | 19 | 3 | 0 | 0 | 0 | ||
Frome RegD/PLU | M. | 22,850 | 10,850 | 246 | 273 | 258 | 275 | 283 | 1,335 | 1,359 | 1,341 | 1,124 | 815 | 708 | 624 | 563 | 546 | 488 | 467 | 386 | 358 | 281 | 232 | 143 | 54 | 23 | 2 | 1 | 0 | |
F. | - | 12,000 | 292 | 262 | 291 | 270 | 273 | 1,388 | 1,385 | 1,349 | 1,076 | 941 | 796 | 754 | 685 | 626 | 604 | 511 | 503 | 451 | 358 | 284 | 163 | 83 | 32 | 9 | 2 | 0 | ||
Keynsham RegD/PLU | M. | 29,885 | 14,632 | 445 | 353 | 401 | 448 | 390 | 2,037 | 1,899 | 1,724 | 1,628 | 1,292 | 1,078 | 892 | 756 | 762 | 623 | 492 | 373 | 377 | 262 | 219 | 121 | 70 | 25 | 2 | 0 | 0 | |
F. | - | 15,253 | 438 | 392 | 397 | 418 | 380 | 2,025 | 1,785 | 1,726 | 1,526 | 1,394 | 1,156 | 980 | 858 | 760 | 653 | 594 | 467 | 434 | 345 | 274 | 141 | 93 | 32 | 4 | 6 | 0 | ||
Langport RegD/PLU | M. | 14,478 | 6,880 | 158 | 152 | 147 | 176 | 205 | 838 | 828 | 847 | 664 | 458 | 466 | 372 | 383 | 378 | 325 | 294 | 233 | 276 | 189 | 156 | 108 | 41 | 21 | 2 | 1 | 0 | |
F. | - | 7,598 | 205 | 188 | 168 | 200 | 148 | 909 | 869 | 786 | 661 | 564 | 500 | 446 | 463 | 375 | 361 | 371 | 303 | 262 | 256 | 221 | 136 | 69 | 37 | 7 | 1 | 1 | ||
Long Ashton RegD/PLU | M. | 77,574 | 36,910 | 1,065 | 993 | 1,006 | 1,010 | 1,003 | 5,077 | 4,866 | 4,499 | 3,791 | 3,196 | 2,860 | 2,304 | 2,139 | 1,818 | 1,666 | 1,332 | 963 | 885 | 635 | 439 | 268 | 129 | 36 | 7 | 0 | 0 | |
F. | - | 40,664 | 1,084 | 984 | 974 | 1,023 | 991 | 5,056 | 4,714 | 4,537 | 4,061 | 3,771 | 3,322 | 2,763 | 2,318 | 2,123 | 1,928 | 1,656 | 1,210 | 1,100 | 842 | 615 | 367 | 177 | 79 | 22 | 3 | 0 | ||
Shepton Mallet RegD/PLU | M. | 15,559 | 7,407 | 188 | 191 | 170 | 216 | 170 | 935 | 931 | 828 | 701 | 522 | 508 | 504 | 418 | 382 | 362 | 300 | 247 | 248 | 202 | 163 | 95 | 40 | 18 | 3 | 0 | 0 | |
F. | - | 8,152 | 199 | 206 | 207 | 210 | 202 | 1,024 | 1,004 | 913 | 685 | 619 | 590 | 465 | 431 | 442 | 376 | 363 | 280 | 296 | 237 | 197 | 126 | 64 | 31 | 8 | 0 | 1 | ||
Taunton RegD/PLU | M. | 36,779 | 16,978 | 426 | 392 | 451 | 401 | 447 | 2,117 | 2,118 | 2,050 | 1,830 | 1,179 | 1,204 | 1,056 | 926 | 827 | 763 | 668 | 565 | 512 | 430 | 358 | 221 | 113 | 34 | 7 | 0 | 0 | |
F. | - | 19,801 | 456 | 425 | 430 | 449 | 401 | 2,161 | 2,080 | 2,022 | 1,975 | 1,822 | 1,572 | 1,267 | 1,127 | 982 | 955 | 908 | 718 | 648 | 530 | 473 | 314 | 154 | 78 | 14 | 1 | 0 | ||
Wellington RegD/PLU | M. | 18,410 | 8,833 | 171 | 194 | 224 | 243 | 254 | 1,086 | 1,032 | 1,072 | 939 | 661 | 603 | 521 | 459 | 404 | 381 | 403 | 297 | 282 | 241 | 204 | 138 | 79 | 26 | 4 | 1 | 0 | |
F. | - | 9,577 | 250 | 186 | 237 | 193 | 234 | 1,100 | 1,072 | 1,043 | 891 | 766 | 673 | 582 | 525 | 499 | 413 | 451 | 379 | 328 | 325 | 247 | 175 | 64 | 34 | 8 | 2 | 0 | ||
Wells RegD/PLU | M. | 23,856 | 11,416 | 290 | 275 | 281 | 271 | 313 | 1,430 | 1,381 | 1,329 | 1,137 | 867 | 808 | 727 | 645 | 612 | 536 | 477 | 373 | 347 | 264 | 220 | 148 | 85 | 25 | 5 | 0 | 0 | |
F. | - | 12,440 | 267 | 275 | 284 | 299 | 277 | 1,402 | 1,416 | 1,298 | 1,208 | 1,005 | 890 | 835 | 749 | 662 | 590 | 572 | 421 | 439 | 368 | 274 | 178 | 98 | 28 | 7 | 0 | 0 | ||
Williton RegD/PLU | M. | 17,269 | 8,355 | 166 | 190 | 187 | 223 | 184 | 950 | 1,047 | 1,055 | 876 | 565 | 538 | 459 | 393 | 382 | 395 | 353 | 338 | 307 | 258 | 203 | 153 | 63 | 14 | 6 | 0 | 0 | |
F. | - | 8,914 | 187 | 159 | 188 | 183 | 219 | 936 | 1,033 | 1,014 | 838 | 648 | 613 | 506 | 491 | 446 | 462 | 438 | 330 | 329 | 300 | 249 | 175 | 68 | 27 | 8 | 3 | 0 | ||
Wincanton RegD/PLU | M. | 19,169 | 9,088 | 204 | 228 | 246 | 220 | 216 | 1,114 | 1,141 | 1,103 | 924 | 639 | 610 | 550 | 532 | 436 | 447 | 391 | 307 | 271 | 250 | 186 | 119 | 50 | 15 | 3 | 0 | 0 | |
F. | - | 10,081 | 225 | 217 | 244 | 223 | 242 | 1,151 | 1,223 | 1,108 | 827 | 772 | 740 | 660 | 612 | 521 | 496 | 434 | 354 | 377 | 296 | 258 | 148 | 69 | 25 | 5 | 5 | 0 | ||
Yeovil RegD/PLU | M. | 27,902 | 12,852 | 350 | 320 | 304 | 322 | 328 | 1,624 | 1,614 | 1,607 | 1,387 | 943 | 877 | 774 | 705 | 618 | 625 | 537 | 397 | 384 | 285 | 244 | 139 | 71 | 16 | 3 | 2 | 0 | |
F. | - | 15,050 | 325 | 325 | 340 | 326 | 332 | 1,648 | 1,635 | 1,614 | 1,537 | 1,385 | 1,162 | 902 | 837 | 794 | 747 | 693 | 522 | 487 | 423 | 322 | 191 | 94 | 40 | 15 | 2 | 0 |
Click on the triangles for all about a particular number.
Using data from this table, Vision of Britain can map the following rates for within Somerset RegC:
Rate | Date |
---|---|
Percentage aged 15-64 | 1891 |
Percentage Aged over 65 | 1891 |
Percentage aged under 15 | 1891 |
This website does not try to provide an exact replica of the original printed census tables, which often had thousands of rows and far more columns than will fit on our web pages. Instead, we let you drill down from national totals to the most detailed data available. The column headings are those that appeared in the original printed report. The numbers presented here, which are the same ones we use to create statistical maps and graphs, come from the census table and have usually been carefully checked.
The system can only hold statistics for units listed in our administrative gazetteer, so some rows from the original table may be missing. Sometimes big low-level units, like urban parishes, were divided between more than one higher-level units, like Registration sub-Districts. This is why some pages will give a higher figure for a lower-level unit: it covers the whole of the lower-level unit, not just the part within the current higher-level unit.
Acknowledgments:
We are grateful to the following contributors. If you make use of the data in your own work, please follow any instructions given here on acknowledgment and re-use.
Graham Mooney (Institute of the History of Medicine, Johns Hopkins University). Role: transcriber. Restrictions on use: the contributor must be acknowledged but the data may be freely used for non-commercial purposes.