1911 Census of England and Wales, General Report with Appendices, Table 114 : " Birthplace and Age-Distribution of Males and Females Born outside the Administrative County of Monmouth, but enumerated therein".

Immigrants to Monmouth
Administrative County
from
Total. Percent-
age of
total
Immi-
grants
in Mon-
mouth-
shire.
Proportion per 1,000 of each sex at various ages.
Under
20
20-25 25-35 35-45 45-55 55-65 65-75 75
and
up-
wards
All places Males 65,247 100.0 243 107 227 181 119 73 38 12
Females 50,257 100.0 293 86 209 165 114 71 44 18
                       
Glamorganshire Males 10,167 15.6 413 111 191 139 83 39 18 6
Females 9,787 19.5 428 104 182 137 80 42 20 7
Gloucestershire Males 9,164 14.0 213 119 254 173 116 70 41 14
Females 6,558 13.0 259 97 220 169 111 77 46 21
Herefordshire Males 5,416 8.3 166 103 235 206 146 81 48 15
Females 3,886 7.7 210 93 207 193 144 76 55 22
Somersetshire Males 5,036 7.7 118 105 217 221 155 112 55 17
Females 3,195 6.4 148 65 220 196 152 110 77 32
Brecknockshire Males 3,945 6.0 236 84 185 189 140 103 48 15
Females 3,795 7.6 236 76 184 173 135 112 64 20
Newport, C.B. Males 2,598 4.0 419 119 176 131 85 47 19 4
Females 2,467 4.9 423 100 206 122 82 42 17 8
Staffordshire Males 1,965 3.0 234 105 241 204 121 62 30 3
Females 1,457 2.9 300 102 241 159 103 60 25 10
London Males 1,856 2.8 270 118 259 176 96 56 17 8
Females 1,362 2.7 298 88 233 184 103 50 32 12
Worcestershire Males 1,942 3.0 204 159 278 173 91 59 30 6
Females 1,216 2.4 284 90 262 160 108 56 30 10
Wiltshire Males 2,014 3.1 128 96 230 214 145 115 54 18
Females 1,128 2.2 204 70 219 184 135 90 63 35
Devonshire Males 1,728 2.6 150 111 253 207 127 87 50 15
Females 1,092 2.2 181 75 231 218 155 74 48 18
Northern Counties* Males 2,687 4.1 229 108 282 190 110 49 26 6
Females 2,027 4.0 279 86 274 174 105 54 20 8
Eastern Counties Males 1,102 1.7 216 127 250 178 110 79 25 15
Females 827 1.6 267 77 220 185 129 65 39 18
Ireland Males 1,279 2.0 60 88 265 220 150 98 98 21
Females 609 1.2 84 67 236 151 117 107 171 67
Foreign Countries Males 734 1.1 237 166 236 192 102 49 15 3
Females 521 1.0 234 177 252 173 84 46 21 13
Scotland Males 520 0.8 137 67 270 198 167 112 37 12
Females 355 0.7 200 85 203 194 155 110 28 25
British Colonies Males 252 0.4 270 139 190 183 111 75 32
Females 198 0.4 328 126 177 187 91 56 35

*Yorkshire, Lancashire, Cheshire, Durham, Northumberland, Cumberland and Westmorland.

Kent, Essex, Norfolk, Lincolnshire and Suffolk.