1911 Census of England and Wales, General Report with Appendices, Table 5 : " Density of Population in Counties, 1901 and 1911".

Administrative Counties
with associated
County Boroughs.
Persons
per square mile.
Administrative Counties
with associated
County Boroughs.
Persons
per square mile.
1901. 1911. 1901. 1911.
London 38,772 38,680 Somersetshire 268 283
Middlesex 3,416 4,848 Sussex, West 241 281
Lancashire 2,345 2,554 Devonshire 254 268
Glamorganshire 1,060 1,383 Oxfordshire 248 265
Durham 1,171 1,350 Cambridgeshire 244 261
Surrey 905 1,172 Lincolnshire: Lindsey 210 244
Staffordshire 1,063 1,158 Norfolk 232 243
Warwickshire 1,037 1,147 Cornwall 238 242
Yorkshire (W.R.) 997 1,099 Dorsetshire 207 228
Cheshire 815 931 Carnarvonshire 220 219
Essex 708 883 Denbighshire 198 217
Monmonthshire 546 725 Wiltshire 201 212
Nottinghamshire 610 716 Lincolnshire: Holland 185 197
Worcestershire 604 703 Yorkshire (N.R.) 177 197
Kent 630 686 Suffolk, West 192 191
Derbyshire 590 673 Isle of Ely 173 188
Isle of Wight 561 599 Anglesey 183 185
Sussex, East 544 588 Shropshire 178 183
Gloucestershire 563 585 Cumberland 176 175
Southampton 479 576 Carmarthenshire 147 174
Leicestershire 526 572 Lincolnshire: Kesteven 143 153
Soke of Peterborough 490 535 Huntingdonshire 148 152
Hertfordshire 409 492 Pembrokeshire 143 146
Yorkshire (E.R. with York C.B.)* 393 437 Herefordshire 136 136
Bedfordshire 363 411 Rutlandshire 130 134
Berkshire 350 375 Cardiganshire 88 86
Flintshire 320 364 Brecknockshire 74 81
Northumberland 299 345 Westmorland 81 81
Northamptonshire 322 332 Merionethshire 74 69
Suffolk, East 294 318 Montgomeryshire 69 67
Buckinghamshire 263 293 Radnorshire 49 48

*In the East Riding, excluding the City of York, the density of population was 328 in 1901, and 369 in 1911.