1911 Census of England and Wales, General Report with Appendices, Table 7 : " Population of Urban Districts, grouped by the numbers of their Populations, 1911".

Population of Urban Districts. Number
of
Districts.
Aggregate
Population,
1911.
Aggregate
Population of the
same areas, 1901.
Mean Percentage of
Increase ( + )
or Decrease ( - )
of Population,
1901-1911.
Over 1,000,000 1 4,521,685 4,536,267 -0.3
500,000 and under 1,000,000 3 1,986,587 1,872,186 6.1
250,000      ,,       500,000 8 2,639,216 2,451,230 7.7
150,000      ,,       250,000 10 1,915,069 1,677,242 14.2
100,000      ,,       150,000 22 2,631,525 2,304,257 14.2
 75,000      ,,       100,000 17 1,434,617 1,235,745 16.1
 50,000      ,,       75,000 36 2,122,310 1,809,947 17.3
 40,000      ,,       50,000 26 1,151,271 1,012,068 13.8
 30,000      ,,       40,000 50 1,716,811 1,392,061 23.3
 20,000      ,,       30,000 72 1,754,402 1,528,700 14.8
 15,000      ,,       20,000 84 1,433,993 1,230,183 16.6
 10,000      ,,       15,000 147 1,822,018 1,557,660 17.0
  5,000      ,,       10,000 255 1,832,364 1,627,777 12.6
  4,000      ,,       5,000 106 474,186 432,144 9.7
  3,000      ,,       4,000 97 337,188 313,265 7.6
  2,000      ,,       3,000 101 252,760 238,109 6.2
Under 2,000 102 136,934 132,277 3.5
Total     1,137 28,162,936 25,351,118 11.1

The Administrative County of London, which is here reckoned as one district.