A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1921 Census of England and Wales, General Report with Appendices, Table 5 : " Populations and Approximate Decennial Increase per cent. In England and Wales and in certain other Countries, 1891-1921".
Countries. | Population. | Approximate Decennial Increase per cent. | No. of persons per sq. kilometre in 1921. | |||||
---|---|---|---|---|---|---|---|---|
1891. | 1901. | 1911. | 1921. | 1891- 1901. | 1901- 11. | 1911- 21. | ||
United Kingdom | 37,732,922 | 41,458,721 | 45,221,615 | 47,263,000 | 9.9 | 9.1 | 4.5 | 152.7 |
England and Wales | 29,002,525 | 32,527,843 | 36,070,492 | 37,886,699 | 12.2 | 10.9 | 4.9 | 250.6 |
Scotland | 4,025,647 | 4,472,103 | 4,760,904 | 4,882,497 | 11.1 | 6.5 | 2.5 | 61.0 |
Ireland | 4,704,750 | 4,458,775 | 4,390,219 | | -5.2 | -1.5 | | |
Australian Commonwealth* | 3,174,392 | 3,773,801 | 4,455,005 | 5,435,734 | 18.9 | 18.0 | 22.0 | 0.7 |
New Zealand** | 668,651 | 815,862 | 1,058,312 | 1,271,664 | 22.0 | 29.7 | 20.2 | 4.8 |
Dominion of Canada | 4,833,239 | 5,371,315 | 7,206,643 | 8,788,483 | 11.1 | 33.6 | 21.9 | 0.9 |
Indian Empire | 287,314,671 | 294,361,056 | 315,156,396 | 318,942,480 | 2.4 | 7.1 | 1.2 | 68.2 |
Ceylon | 3,012,224 | 3,573,419 | 4,110,367 | 4,504,549 | 18.6 | 15.0 | 9.6 | 68.6 |
Union of South Africa (a) | | 5,175,824 | 5,973,394 | 6,928,580 | | 22.0 | 16.0 | 5.7 |
Denmark(b) | 2,172,380 | 2,449,540 | 2,757,076 | 3,267,831 | 11.5 | 12.5 | 18.5 | 76.0 |
Norway (c) | 2,000,917 | 2,239,880 | 2,391,782 | 2,649,775 | 11.9 | 6.8 | 10.8 | 8.2 |
Sweden (c) | 4,784,981 | 5,136,441 | 5,522,403 | 5,904,489 | 7.3 | 7.5 | 6.9 | 13.2 |
German Empire (d): | ||||||||
Pre-war boundaries | 49,428,470 | 56,367,178 | 64,925,993 | | 14.0 | 15.2 | | |
Post-war boundaries | | | 58,450,343 | 59,852,204 | | | 2.7 | 126.8 |
Austria (c): | ||||||||
Pre-war boundaries | 23,895,413 | 26,150,708 | 28,571,934 | | 9.4 | 9.3 | | |
Post-war boundaries | | | | 6,131,445 | | | | |
Hungary (c): | ||||||||
Pre-war boundaries | 17,349,398 | 19,254,599 | 20,886,487 | | 11.0 | 8.5 | | |
Post-war boundaries | 6,009,238 | 6,850,132 | 7,606,971 | 7,980,143 | 14.0 | 11.0 | 4.9 | 85.9 |
The Netherlands (e) | 4,511,415 | 5,104,137 | 5,858,175 | 6,865,314 | 13.1 | 14.8 | 15.6 | 200.7 |
Belgium (c): | ||||||||
Pre-war boundaries | 6,069,321 | 6,693,548 | 7,423,784 | | 10.3 | 10.9 | | |
Post-war boundaries | | 6,751,133 | 7,484,708 | 7,465,782 | | 10.9 | -0.2 | 245.2 |
France: | ||||||||
Pre-war boundaries | 38,343,192 | 38,961,945 | 39,604,992 | | 1.6 | 1.6 | | |
Post-war boundaries | 39,946,000 | 40,681,000 | 41,479,006 | 39,209,518 | 1.8 | 2.0 | -5.5 | 71.2 |
Switzerland (f) | 2,933,334 | 3,325,023 | 3,765,002 | 3,886,090 | 11.1 | 13.2 | 3.2 | 94.1 |
Italy | ||||||||
Pre-war boundaries | | 32,475,253 | 34,671,377 | 37,385,285 | | 6.5 | 7.5 | 130.4 |
Post-war boundaries | | | | 38,710,576 | | | | 125.0 |
Spain (g) | 17,565,632 | 18,618,086 | 19,995,686 | 21,389,842 | 4.6 | 7.4 | 7.0 | 42.3 |
Bulgaria (h) | 3,310,713 | 3,744,283 | 4,337,513 | 4,846,971 | 16.4 | 15.8 | 11.7 | 47.2 |
Czecho-Slovakia | | | | 13,613,172 | | | | 97.0 |
Portugal (k) | 5,049,729 | 5,423,132 | 5,960,056 | 6,032,991 | 7.4 | 9.0 | 1.4 | 65.6 |
Poland | | | 23,629,427 | 27,192,674 | | | 15.1 | 70.0 |
Roumania: | ||||||||
Pre-war | | | | 7,897,311 | | | | 57.3 |
Post-war | | | | 16,262,177 | | | | 55.3 |
Greece (l) | | | | 5,603,389 | | | | 37.9 |
Jugo Slavia | | | | 12,017,323 | | | | 48.3 |
United States (c) | 62,947,714 | 75,994,575 | 91,972,266 | 105,710,620 | 20.7 | 21.3 | 15.4 | 13.5 |
Japan (exclusive of Korea and Formosa). | 40,719,000 | 45,446,000 | 51,754,000 | 58,697,000 | 11.6 | 13.9 | 13.4 | 151.3 |
* Exclusive of full-blooded Aborigines.
** Exclusive of the Islands of the Cook group.
De jure population.
No census was taken in Ireland in 1921, and an estimate of the Irish population has been adopted in arriving at the United Kingdom figures for 1921.
(a) The figures relate to the censuses taken in the years 1904, 1911 and 1921.
(b) " " " " " 1890, 1901, 1911 and 1921.
(c) " " " " " 1890, 1900, 1910 and 1920.
(d) " " " " " 1890, 1900, 1910 and 1919.
(e) " " " " " 1889, 1899, 1909 and 1920.
(f) " " " " " 1888, 1900, 1910 and 1920.
(g) " " " " " 1887, 1900, 1910 and 1920.
(h) " " " " " 1892, 1900, 1910 and 1920.
(k) " " " " " 1890, 1900, 1911 and 1920.
(l) " " " " " 1907 and 1920.