A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1921 Census of England and Wales, General Report with Appendices, Table 83 : " Relative Fertility by Geographical Regions".
Area.* | Relative FertilityAge of Adult being | Ratio of Fert- ility Rate (All Ages) to that of Eng- land & Wales. | Ratio of Actual Children to Stan- dard Number obtained by Appl- ication of E. & W. Age Rates to Local Popu- lation. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Ages | Under 20 | 20 24 | 25 29 | 30 34 | 35 39 | 40 44 | 45 49 | 50 54 | Over 55 | ||||
% | % | ||||||||||||
Married Men. | |||||||||||||
England and Wales | 0.098 | 0.337 | 0.306 | 0.248 | 0.193 | 0.136 | 0.081 | 0.038 | 0.015 | 0.004 | 100 | 100 | |
Wales (including Monmouth) | 0.112 | 0.310 | 0.322 | 0.262 | 0.209 | 0.154 | 0.098 | 0.048 | 0.019 | 0.005 | 114 | 111 | |
Central Counties | 0.101 | 0.355 | 0.309 | 0.252 | 0.196 | 0.140 | 0.084 | 0.038 | 0.015 | 0.004 | 103 | 102 | |
Northern Counties | 0.102 | 0.329 | 0.314 | 0.250 | 0.192 | 0.135 | 0.081 | 0.038 | 0.014 | 0.004 | 104 | 100 | |
London and Surrounding Counties | 0.093 | 0.342 | 0.292 | 0.240 | 0.189 | 0.133 | 0.078 | 0.037 | 0.015 | 0.004 | 95 | 97 | |
Southern Counties | 0.083 | 0.331 | 0.282 | 0.239 | 0.187 | 0.129 | 0.074 | 0.036 | 0.014 | 0.003 | 85 | 95 | |
Eastern Counties | 0.091 | 0.341 | 0.309 | 0.256 | 0.198 | 0.139 | 0.083 | 0.040 | 0.015 | 0.003 | 93 | 102 | |
Married Women | |||||||||||||
(enumerated with their husbands) | % | % | |||||||||||
England and Wales | 0.101 | 0.359 | 0.310 | 0.241 | 0.181 | 0.123 | 0.058 | 0.009 | 0.001 | 0.001 | 100 | 100 | |
Wales (including Monmouth) | 0.116 | 0.373 | 0.328 | 0.252 | 0.192 | 0.137 | 0.067 | 0.012 | 0.002 | 0.001 | 115 | 108 | |
Central Counties | 0.104 | 0.365 | 0.314 | 0.245 | 0.186 | 0.129 | 0.062 | 0.010 | 0.001 | 0.001 | 103 | 103 | |
Northern Counties | 0.105 | 0.359 | 0.317 | 0.242 | 0.181 | 0.124 | 0.057 | 0.009 | 0.002 | 0.001 | 104 | 101 | |
London and Surrounding Counties | 0.097 | 0.351 | 0.293 | 0.235 | 0.176 | 0.117 | 0.054 | 0.009 | 0.001 | 0.001 | 96 | 96 | |
Southern Counties | 0.084 | 0.329 | 0.290 | 0.233 | 0.172 | 0.116 | 0.054 | 0.008 | 0.001 | 0.001 | 83 | 95 | |
Eastern Counties | 0.094 | 0.384 | 0.320 | 0.249 | 0.185 | 0.126 | 0.060 | 0.010 | 0.001 | 0.001 | 93 | 103 |
* For constitution of areas, see p. 19.