A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1961 Census of England and Wales, County Report (Sample Report Title: Census 1961: England and Wales: County Report: Kent), Table 23 : " Private Households by availability of certain Household Arrangements for LAA, Con, NT".
Show top level table | Hertfordshire | Show England Dep table |
---|
Click on the unit name for its home page If appears click for more detailed statistics |
Household Type |
Total Number of Households
[1] |
Households with Household Arrangements as follows-- (E = having exclusive use; S = sharing with another household; N = entirely without)
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cold water tap
|
Hot water tap
|
Fixed bath
|
Water closet
|
All four arrangements
|
||||||||
Sharing
[2] |
None
[3] |
Sharing
[4] |
None
[5] |
Sharing
[6] |
None
[7] |
Sharing
[8] |
None
[9] |
Exclusive
[10] |
||||
Hertfordshire AdmC Total | All Households. | 296,818 | 3,185 | 3,417 | 3,138 | 33,903 | 5,960 | 27,523 | 5,652 | 9,367 | 252,050 | |
Households sharing dwellings. | 6,084 | 3,020 | 6 | 2,866 | 1,050 | 4,513 | 626 | 4,456 | 64 | 777 | ||
Baldock UD | All Households. | 1,929 | 25 | 34 | 26 | 174 | 41 | 189 | 42 | 73 | 1,673 | |
Households sharing dwellings. | 33 | 20 | 0 | 20 | 5 | 29 | 0 | 28 | 0 | 4 | ||
Barnet UD | All Households. | 8,587 | 100 | 218 | 124 | 906 | 340 | 792 | 277 | 306 | 7,207 | |
Households sharing dwellings. | 364 | 95 | 0 | 113 | 64 | 266 | 38 | 231 | 5 | 43 | ||
Berkhamsted RD | All Households. | 1,984 | 12 | 93 | 9 | 445 | 12 | 424 | 16 | 320 | 1,458 | |
Households sharing dwellings. | 16 | 12 | 0 | 9 | 4 | 8 | 4 | 11 | 2 | 3 | ||
Berkhamsted UD | All Households. | 4,261 | 58 | 8 | 54 | 846 | 135 | 729 | 130 | 65 | 3,151 | |
Households sharing dwellings. | 104 | 52 | 0 | 42 | 17 | 77 | 11 | 77 | 0 | 14 | ||
Bishops Stortford UD | All Households. | 5,723 | 22 | 10 | 19 | 1,039 | 59 | 757 | 56 | 165 | 4,532 | |
Households sharing dwellings. | 54 | 20 | 0 | 15 | 16 | 27 | 13 | 35 | 1 | 14 | ||
Braughing RD | All Households. | 3,243 | 6 | 214 | 4 | 1,119 | 15 | 846 | 11 | 864 | 1,987 | |
Households sharing dwellings. | 12 | 6 | 0 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | ||
Bushey UD | All Households. | 6,407 | 83 | 137 | 84 | 655 | 189 | 554 | 156 | 195 | 5,483 | |
Households sharing dwellings. | 195 | 74 | 0 | 76 | 33 | 147 | 11 | 128 | 0 | 27 | ||
Cheshunt UD | All Households. | 10,850 | 158 | 116 | 136 | 1,302 | 228 | 1,275 | 266 | 245 | 9,080 | |
Households sharing dwellings. | 253 | 152 | 0 | 118 | 78 | 171 | 58 | 207 | 1 | 17 | ||
Chorleywood UD | All Households. | 2,161 | 5 | 3 | 5 | 138 | 25 | 120 | 14 | 26 | 1,976 | |
Households sharing dwellings. | 17 | 4 | 0 | 4 | 0 | 15 | 0 | 9 | 0 | 2 | ||
East Barnet UD | All Households. | 13,152 | 264 | 3 | 308 | 739 | 757 | 661 | 679 | 46 | 11,536 | |
Households sharing dwellings. | 851 | 245 | 0 | 274 | 151 | 586 | 101 | 549 | 2 | 126 | ||
Elstree RD | All Households. | 7,615 | 48 | 70 | 46 | 254 | 71 | 250 | 75 | 113 | 7,239 | |
Households sharing dwellings. | 99 | 47 | 0 | 46 | 16 | 65 | 13 | 68 | 0 | 19 | ||
Harpenden UD | All Households. | 5,835 | 79 | 32 | 82 | 476 | 154 | 469 | 157 | 69 | 5,101 | |
Households sharing dwellings. | 165 | 79 | 0 | 80 | 15 | 120 | 12 | 128 | 0 | 26 | ||
Hatfield RD | All Households. | 11,747 | 36 | 219 | 35 | 827 | 77 | 692 | 78 | 395 | 10,714 | |
Households sharing dwellings. | 56 | 34 | 0 | 28 | 12 | 42 | 8 | 46 | 0 | 5 | ||
Hemel Hempstead MB | All Households. | 16,328 | 46 | 27 | 39 | 1,607 | 97 | 1,123 | 98 | 175 | 14,453 | |
Households sharing dwellings. | 34 | 0 | 0 | 1 | 8 | 14 | 7 | 15 | 0 | 13 | ||
Households sharing dwellings but having exclusive use of both stove and sink. | 44 | 42 | 0 | 34 | 9 | 39 | 5 | 44 | 0 | 0 | ||
Hemel Hempstead RD | All Households. | 4,208 | 19 | 132 | 19 | 894 | 33 | 701 | 35 | 599 | 3,141 | |
Households sharing dwellings. | 31 | 18 | 0 | 17 | 5 | 20 | 2 | 22 | 0 | 7 | ||
Hertford MB | All Households. | 4,919 | 50 | 13 | 45 | 899 | 93 | 932 | 100 | 126 | 3,752 | |
Households sharing dwellings. | 119 | 50 | 0 | 43 | 24 | 73 | 15 | 76 | 0 | 28 | ||
Hertford RD | All Households. | 2,947 | 17 | 77 | 16 | 460 | 24 | 444 | 23 | 340 | 2,364 | |
Households sharing dwellings. | 17 | 15 | 0 | 15 | 0 | 17 | 0 | 17 | 0 | 0 | ||
Hitchin RD | All Households. | 7,312 | 26 | 535 | 19 | 2,160 | 49 | 1,528 | 34 | 1,244 | 4,799 | |
Households sharing dwellings. | 41 | 22 | 2 | 16 | 9 | 30 | 7 | 30 | 5 | 4 | ||
Hitchin UD | All Households. | 7,691 | 213 | 56 | 198 | 1,675 | 268 | 1,249 | 272 | 299 | 5,482 | |
Households sharing dwellings. | 272 | 208 | 0 | 186 | 45 | 211 | 44 | 221 | 19 | 14 | ||
Hoddesdon UD | All Households. | 5,697 | 155 | 23 | 141 | 846 | 245 | 689 | 251 | 93 | 4,475 | |
Households sharing dwellings. | 274 | 151 | 1 | 137 | 44 | 216 | 25 | 222 | 1 | 29 | ||
Letchworth UD | All Households. | 7,889 | 93 | 28 | 96 | 207 | 118 | 150 | 108 | 49 | 7,503 | |
Households sharing dwellings. | 118 | 90 | 0 | 91 | 1 | 100 | 3 | 93 | 1 | 13 | ||
Potters Bar UD | All Households. | 7,275 | 37 | 10 | 40 | 196 | 83 | 191 | 91 | 44 | 6,941 | |
Households sharing dwellings. | 67 | 37 | 0 | 38 | 4 | 50 | 5 | 56 | 0 | 7 | ||
Rickmansworth UD | All Households. | 8,841 | 114 | 58 | 126 | 633 | 184 | 629 | 173 | 128 | 7,908 | |
Households sharing dwellings. | 182 | 111 | 0 | 118 | 6 | 152 | 2 | 146 | 0 | 25 | ||
Royston UD | All Households. | 1,883 | 7 | 5 | 6 | 340 | 19 | 339 | 13 | 50 | 1,461 | |
Households sharing dwellings. | 16 | 6 | 0 | 6 | 0 | 12 | 0 | 9 | 0 | 4 | ||
Sawbridgeworth UD | All Households. | 1,496 | 5 | 20 | 6 | 323 | 10 | 208 | 7 | 64 | 1,136 | |
Households sharing dwellings. | 12 | 4 | 0 | 4 | 1 | 8 | 0 | 5 | 0 | 4 | ||
St Albans MB | All Households. | 15,899 | 408 | 167 | 398 | 2,495 | 706 | 2,257 | 667 | 353 | 12,298 | |
Households sharing dwellings. | 350 | 3 | 0 | 32 | 79 | 208 | 33 | 178 | 5 | 93 | ||
Households sharing dwellings but having exclusive use of both stove and sink. | 402 | 390 | 1 | 332 | 66 | 361 | 35 | 379 | 5 | 3 | ||
St Albans RD | All Households. | 10,255 | 62 | 247 | 58 | 1,367 | 83 | 907 | 84 | 432 | 8,676 | |
Households sharing dwellings. | 82 | 62 | 0 | 57 | 12 | 72 | 7 | 75 | 0 | 2 | ||
Stevenage UD | All Households. | 12,296 | 18 | 19 | 14 | 602 | 40 | 430 | 44 | 106 | 11,554 | |
Households sharing dwellings. | 26 | 18 | 0 | 11 | 10 | 13 | 10 | 20 | 0 | 3 | ||
Tring UD | All Households. | 1,938 | 8 | 13 | 6 | 601 | 22 | 541 | 28 | 214 | 1,247 | |
Households sharing dwellings. | 15 | 7 | 1 | 6 | 5 | 10 | 3 | 13 | 0 | 2 | ||
Ware RD | All Households. | 3,400 | 23 | 121 | 19 | 1,012 | 32 | 873 | 39 | 471 | 2,213 | |
Households sharing dwellings. | 33 | 23 | 0 | 18 | 5 | 24 | 4 | 26 | 0 | 5 | ||
Ware UD | All Households. | 3,061 | 13 | 2 | 13 | 466 | 29 | 444 | 26 | 72 | 2,475 | |
Households sharing dwellings. | 34 | 13 | 0 | 12 | 4 | 18 | 0 | 17 | 0 | 14 | ||
Watford RD | All Households. | 15,882 | 122 | 479 | 111 | 1,286 | 208 | 1,122 | 190 | 834 | 14,223 | |
Households sharing dwellings. | 171 | 114 | 0 | 105 | 19 | 144 | 7 | 147 | 0 | 16 | ||
Watford UD/MB | All Households. | 24,233 | 575 | 46 | 568 | 4,264 | 1,138 | 3,129 | 1,054 | 259 | 18,291 | |
Households sharing dwellings. | 604 | 58 | 0 | 102 | 131 | 375 | 68 | 323 | 7 | 130 | ||
Households sharing dwellings but having exclusive use of both stove and sink. | 564 | 464 | 1 | 400 | 109 | 487 | 47 | 504 | 3 | 23 | ||
Welwyn RD | All Households. | 2,200 | 15 | 17 | 17 | 189 | 31 | 165 | 27 | 95 | 1,948 | |
Households sharing dwellings. | 31 | 15 | 0 | 16 | 7 | 27 | 2 | 23 | 1 | 1 | ||
Welwyn Garden City UD | All Households. | 10,259 | 106 | 12 | 107 | 33 | 128 | 30 | 120 | 34 | 10,078 | |
Households sharing dwellings. | 129 | 106 | 0 | 107 | 0 | 117 | 0 | 111 | 1 | 12 |
Click on the triangles for all about a particular number.
Comments:
1 | This table is a selective transcription. Data has been transcribed to match that available for the geographically most detailed units. The break down of 'exclusive', 'Households sharing dwellings but having exclusive use of both stove and sink' and 'Households sharing dwellings and not having exclusive use of both stove and sink' by number of rooms and "All households" by number of persons have all been omitted. |
Notes:
The following notes to the table appeared in the original report.
1 | For definitions of households, dwellings and rooms, see pp.x and xi. |
2 | This table is restricted to households of which at least one member was present at Census. |
This website does not try to provide an exact replica of the original printed census tables, which often had thousands of rows and far more columns than will fit on our web pages. Instead, we let you drill down from national totals to the most detailed data available. The column headings are those that appeared in the original printed report. The numbers presented here, which are the same ones we use to create statistical maps and graphs, come from the census table and have usually been carefully checked.
The system can only hold statistics for units listed in our administrative gazetteer, so some rows from the original table may be missing. Sometimes big low-level units, like urban parishes, were divided between more than one higher-level units, like Registration sub-Districts. This is why some pages will give a higher figure for a lower-level unit: it covers the whole of the lower-level unit, not just the part within the current higher-level unit.