A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1971 Census of England and Wales, County Report Part III (Sample Report Title: Census 1971: England and Wales: County Report: (Laid before Parliament pursuant to Section 4 (1), Census Act 1920) Bedfordshire Part III), Table 25 : " Enumerated Households by tenure and household amenities for AC, CB, Urban areas with populations of 50,000 or more, Aggregates of MB and UD and aggregates of RD, NT and Con Centres. Urban Areas with populations of less than 50,000 and RD".
Show top level table | England | Show England and Wales Dep table |
---|
Click on the unit name for its home page If appears click for more detailed statistics |
Household Type |
Total Number of Households
[1] |
With hot water supply
|
With no hot water supply
[4] |
With fixed bath or shower
|
With no fixed bath or shower
[7] |
With inside flush toilet (W.C.)
|
With outside flush toilet (W.C.) only
|
With no flush toilet (W.C.)
[12] |
With exclusive use of hot water, fixed bath and inside W.C.
[13] |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exclusive use
[2] |
Shared use
[3] |
Exclusive use
[5] |
Shared use
[6] |
Exclusive use
[8] |
Shared use
[9] |
Exclusive use
[10] |
Shared use
[11] |
||||||||
England Dep Total | All Tenures. | 16,053,110 | 14,727,745 | 328,035 | 997,115 | 14,149,475 | 549,940 | 1,353,545 | 13,658,330 | 529,080 | 1,589,895 | 113,695 | 162,005 | 13,249,466 | |
Owner occupier. | 7,982,185 | 7,639,375 | 61,870 | 280,835 | 7,473,140 | 80,735 | 428,340 | 7,245,810 | 65,745 | 569,185 | 25,880 | 75,105 | 7,116,215 | ||
Renting from a council or new town. | 4,589,355 | 4,475,110 | 16,170 | 97,865 | 4,461,740 | 32,170 | 95,270 | 4,284,270 | 23,080 | 265,855 | 5,090 | 10,135 | 4,218,270 | ||
Rented unfurnished from a private landlord or housing association. | 2,702,125 | 2,074,730 | 74,665 | 552,705 | 1,804,835 | 124,860 | 772,160 | 1,716,150 | 128,540 | 721,805 | 65,950 | 69,315 | 1,546,295 | ||
Rented furnished. | 748,085 | 514,200 | 172,330 | 61,475 | 387,470 | 307,120 | 53,575 | 389,300 | 306,260 | 30,335 | 15,460 | 5,925 | 348,270 | ||
Not stated. | 30,940 | 24,310 | 2,500 | 3,690 | 22,075 | 4,460 | 3,840 | 22,390 | 4,710 | 2,090 | 425 | 480 | 20,205 | ||
Bedfordshire AdmC | All Tenures. | 149,205 | 137,275 | 2,675 | 9,245 | 135,040 | 3,740 | 10,440 | 131,960 | 3,330 | 11,690 | 535 | 1,680 | 128,570 | |
Owner occupier. | 87,540 | 83,735 | 660 | 3,160 | 83,110 | 740 | 3,685 | 81,930 | 645 | 4,015 | 250 | 680 | 80,500 | ||
Renting from a council or new town. | 33,930 | 32,705 | 90 | 1,125 | 33,125 | 200 | 610 | 32,185 | 105 | 1,510 | 20 | 110 | 31,475 | ||
Rented unfurnished from a private landlord or housing association. | 20,830 | 16,055 | 325 | 4,440 | 14,750 | 455 | 5,625 | 13,785 | 370 | 5,775 | 105 | 785 | 12,865 | ||
Rented furnished. | 6,680 | 4,605 | 1,565 | 505 | 3,875 | 2,305 | 495 | 3,895 | 2,175 | 365 | 165 | 80 | 3,565 | ||
Not stated. | 225 | 180 | 25 | 20 | 175 | 30 | 25 | 170 | 25 | 25 | 0 | 0 | 160 | ||
Berkshire AdmC | All Tenures. | 212,660 | 199,625 | 3,655 | 9,375 | 195,835 | 5,585 | 11,240 | 194,990 | 5,005 | 9,650 | 700 | 2,320 | 190,230 | |
Owner occupier. | 117,050 | 112,715 | 765 | 3,595 | 111,745 | 870 | 4,440 | 111,245 | 695 | 3,395 | 340 | 1,365 | 109,360 | ||
Renting from a council or new town. | 54,170 | 53,220 | 210 | 735 | 53,045 | 595 | 545 | 52,585 | 400 | 1,130 | 5 | 60 | 51,735 | ||
Rented unfurnished from a private landlord or housing association. | 29,025 | 24,220 | 520 | 4,280 | 22,755 | 745 | 5,535 | 22,810 | 580 | 4,830 | 110 | 695 | 21,250 | ||
Rented furnished. | 11,915 | 9,070 | 2,135 | 695 | 7,905 | 3,350 | 665 | 7,965 | 3,295 | 275 | 200 | 175 | 7,525 | ||
Not stated. | 485 | 390 | 15 | 65 | 380 | 35 | 60 | 380 | 35 | 25 | 10 | 15 | 355 | ||
Buckinghamshire AdmC | All Tenures. | 201,995 | 190,065 | 3,505 | 8,415 | 187,925 | 4,305 | 9,770 | 185,905 | 3,845 | 10,225 | 505 | 1,515 | 181,540 | |
Owner occupier. | 112,100 | 107,895 | 920 | 3,255 | 107,295 | 965 | 3,850 | 106,980 | 850 | 3,240 | 220 | 800 | 105,180 | ||
Renting from a council or new town. | 57,175 | 55,955 | 220 | 990 | 55,695 | 480 | 1,000 | 53,965 | 310 | 2,755 | 15 | 100 | 53,015 | ||
Rented unfurnished from a private landlord or housing association. | 24,230 | 20,085 | 435 | 3,695 | 19,280 | 455 | 4,490 | 19,245 | 400 | 3,955 | 100 | 505 | 17,955 | ||
Rented furnished. | 8,135 | 5,800 | 1,885 | 435 | 5,385 | 2,360 | 400 | 5,405 | 2,225 | 255 | 145 | 75 | 5,110 | ||
Not stated. | 360 | 300 | 30 | 30 | 295 | 30 | 30 | 285 | 30 | 5 | 0 | 10 | 285 | ||
Cambridgeshire and Isle of Ely AdmC | All Tenures. | 103,675 | 92,390 | 3,005 | 8,275 | 90,280 | 3,540 | 9,860 | 86,695 | 3,315 | 9,670 | 485 | 3,485 | 84,315 | |
Owner occupier. | 49,975 | 46,125 | 350 | 3,500 | 45,260 | 375 | 4,345 | 44,210 | 335 | 3,615 | 205 | 1,610 | 43,030 | ||
Renting from a council or new town. | 29,095 | 28,050 | 60 | 970 | 28,115 | 195 | 780 | 26,480 | 90 | 2,055 | 10 | 445 | 26,135 | ||
Rented unfurnished from a private landlord or housing association. | 16,740 | 13,005 | 305 | 3,445 | 12,165 | 300 | 4,280 | 11,365 | 270 | 3,665 | 115 | 1,330 | 10,720 | ||
Rented furnished. | 7,690 | 5,070 | 2,255 | 350 | 4,635 | 2,615 | 425 | 4,520 | 2,580 | 325 | 150 | 95 | 4,305 | ||
Not stated. | 170 | 125 | 25 | 10 | 115 | 35 | 20 | 115 | 35 | 15 | 0 | 5 | 110 | ||
Cheshire AdmC | All Tenures. | 573,475 | 542,895 | 6,160 | 24,440 | 521,630 | 8,835 | 43,005 | 499,555 | 8,310 | 57,910 | 2,980 | 4,730 | 493,078 | |
Owner occupier. | 328,705 | 319,840 | 1,295 | 7,560 | 311,580 | 1,330 | 15,770 | 303,150 | 1,220 | 21,190 | 935 | 2,160 | 300,485 | ||
Renting from a council or new town. | 148,290 | 146,285 | 530 | 1,480 | 144,885 | 1,090 | 2,315 | 138,290 | 725 | 8,860 | 115 | 300 | 137,025 | ||
Rented unfurnished from a private landlord or housing association. | 84,400 | 67,955 | 1,710 | 14,750 | 58,100 | 2,190 | 24,135 | 51,120 | 2,120 | 27,250 | 1,760 | 2,145 | 49,115 | ||
Rented furnished. | 11,795 | 8,570 | 2,610 | 605 | 6,855 | 4,215 | 720 | 6,785 | 4,175 | 565 | 120 | 95 | 6,245 | ||
Not stated. | 265 | 225 | 5 | 25 | 205 | 10 | 30 | 195 | 10 | 25 | 5 | 0 | 185 | ||
Cornwall AdmC | All Tenures. | 131,660 | 117,315 | 890 | 13,420 | 112,325 | 1,385 | 17,960 | 111,950 | 1,205 | 12,390 | 770 | 5,325 | 106,900 | |
Owner occupier. | 78,375 | 72,055 | 270 | 6,050 | 69,360 | 350 | 8,660 | 69,375 | 275 | 5,895 | 355 | 2,460 | 66,705 | ||
Renting from a council or new town. | 24,155 | 23,160 | 35 | 980 | 23,610 | 75 | 480 | 22,850 | 35 | 1,155 | 0 | 90 | 22,295 | ||
Rented unfurnished from a private landlord or housing association. | 22,105 | 16,165 | 220 | 5,735 | 13,935 | 300 | 7,865 | 14,315 | 275 | 4,800 | 190 | 2,520 | 12,795 | ||
Rented furnished. | 6,685 | 5,710 | 365 | 625 | 5,170 | 630 | 890 | 5,195 | 585 | 490 | 195 | 190 | 4,880 | ||
Not stated. | 305 | 270 | 0 | 25 | 230 | 0 | 55 | 235 | 0 | 10 | 0 | 10 | 225 | ||
County Durham AdmC | All Tenures. | 493,525 | 460,500 | 2,625 | 30,385 | 437,220 | 3,370 | 52,965 | 397,265 | 3,225 | 84,190 | 6,890 | 1,930 | 392,880 | |
Owner occupier. | 173,995 | 167,225 | 400 | 6,350 | 160,610 | 440 | 12,910 | 141,845 | 385 | 30,175 | 860 | 700 | 140,455 | ||
Renting from a council or new town. | 232,600 | 230,665 | 260 | 1,645 | 229,630 | 280 | 2,690 | 218,515 | 200 | 13,475 | 150 | 230 | 217,505 | ||
Rented unfurnished from a private landlord or housing association. | 80,960 | 58,800 | 605 | 21,545 | 43,825 | 785 | 36,330 | 34,145 | 895 | 39,640 | 5,365 | 905 | 32,360 | ||
Rented furnished. | 5,790 | 3,715 | 1,340 | 745 | 3,035 | 1,820 | 945 | 2,665 | 1,750 | 830 | 505 | 40 | 2,465 | ||
Not stated. | 205 | 130 | 5 | 60 | 115 | 5 | 85 | 95 | 5 | 40 | 0 | 45 | 95 | ||
Cumberland AdmC | All Tenures. | 95,725 | 89,405 | 780 | 5,530 | 84,570 | 1,000 | 10,145 | 80,110 | 910 | 12,820 | 805 | 1,060 | 78,470 | |
Owner occupier. | 42,855 | 40,750 | 170 | 1,955 | 38,480 | 160 | 4,220 | 36,850 | 145 | 5,120 | 250 | 490 | 36,160 | ||
Renting from a council or new town. | 29,595 | 29,170 | 75 | 340 | 28,915 | 165 | 505 | 26,700 | 100 | 2,735 | 25 | 40 | 26,435 | ||
Rented unfurnished from a private landlord or housing association. | 21,455 | 18,170 | 195 | 3,105 | 16,075 | 195 | 5,170 | 15,510 | 195 | 4,815 | 465 | 460 | 14,880 | ||
Rented furnished. | 1,775 | 1,295 | 360 | 155 | 1,060 | 470 | 265 | 1,035 | 480 | 150 | 70 | 45 | 965 | ||
Not stated. | 20 | 20 | 0 | 5 | 15 | 0 | 5 | 15 | 0 | 0 | 0 | 5 | 15 | ||
Derbyshire AdmC | All Tenures. | 302,740 | 281,475 | 2,245 | 19,010 | 266,505 | 2,965 | 33,275 | 242,700 | 2,775 | 52,630 | 1,465 | 3,185 | 239,060 | |
Owner occupier. | 157,335 | 151,360 | 470 | 5,485 | 146,070 | 525 | 10,710 | 136,295 | 475 | 18,610 | 415 | 1,510 | 134,760 | ||
Renting from a council or new town. | 83,925 | 82,535 | 140 | 1,220 | 81,825 | 260 | 1,825 | 73,540 | 130 | 10,085 | 50 | 110 | 73,005 | ||
Rented unfurnished from a private landlord or housing association. | 56,040 | 43,830 | 465 | 11,700 | 35,565 | 520 | 19,935 | 30,040 | 535 | 23,205 | 745 | 1,470 | 28,725 | ||
Rented furnished. | 5,175 | 3,510 | 1,150 | 545 | 2,810 | 1,640 | 730 | 2,620 | 1,610 | 655 | 210 | 85 | 2,400 | ||
Not stated. | 285 | 220 | 5 | 40 | 200 | 5 | 55 | 180 | 5 | 50 | 5 | 5 | 175 | ||
Devon AdmC | All Tenures. | 309,860 | 284,415 | 6,455 | 18,965 | 274,845 | 12,115 | 22,895 | 274,110 | 10,375 | 18,660 | 3,250 | 3,515 | 262,950 | |
Owner occupier. | 173,660 | 165,010 | 1,805 | 6,820 | 162,120 | 2,675 | 8,845 | 161,720 | 1,985 | 7,245 | 770 | 1,940 | 157,170 | ||
Renting from a council or new town. | 64,480 | 63,295 | 175 | 1,005 | 63,500 | 335 | 590 | 61,815 | 290 | 2,230 | 30 | 65 | 61,010 | ||
Rented unfurnished from a private landlord or housing association. | 54,205 | 42,020 | 2,300 | 9,945 | 37,605 | 4,330 | 12,275 | 38,855 | 3,605 | 8,410 | 2,010 | 1,300 | 34,090 | ||
Rented furnished. | 16,975 | 13,645 | 2,190 | 1,125 | 11,110 | 4,740 | 1,130 | 11,235 | 4,475 | 710 | 375 | 140 | 10,230 | ||
Not stated. | 550 | 490 | 5 | 45 | 465 | 25 | 40 | 470 | 25 | 25 | 5 | 0 | 440 | ||
Dorset AdmC | All Tenures. | 124,320 | 116,430 | 1,480 | 6,410 | 115,235 | 2,165 | 6,915 | 114,030 | 1,920 | 5,640 | 335 | 2,390 | 110,945 | |
Owner occupier. | 74,035 | 71,175 | 430 | 2,425 | 70,775 | 475 | 2,795 | 70,505 | 380 | 1,885 | 150 | 1,090 | 69,230 | ||
Renting from a council or new town. | 22,995 | 22,415 | 45 | 540 | 22,665 | 80 | 235 | 21,730 | 50 | 1,155 | 5 | 55 | 21,335 | ||
Rented unfurnished from a private landlord or housing association. | 21,240 | 17,705 | 385 | 3,145 | 17,205 | 480 | 3,545 | 17,090 | 430 | 2,455 | 105 | 1,140 | 15,960 | ||
Rented furnished. | 5,835 | 4,915 | 625 | 280 | 4,410 | 1,115 | 300 | 4,500 | 1,050 | 155 | 55 | 75 | 4,235 | ||
Not stated. | 225 | 200 | 0 | 10 | 175 | 0 | 30 | 190 | 0 | 5 | 0 | 15 | 175 | ||
East Riding AdmC | All Tenures. | 185,435 | 167,195 | 2,455 | 15,780 | 159,730 | 3,350 | 22,350 | 151,060 | 3,285 | 28,625 | 255 | 2,220 | 147,555 | |
Owner occupier. | 84,470 | 80,690 | 275 | 3,505 | 78,565 | 285 | 5,630 | 74,520 | 245 | 8,690 | 65 | 950 | 73,305 | ||
Renting from a council or new town. | 55,735 | 54,965 | 45 | 745 | 54,720 | 85 | 935 | 53,350 | 75 | 2,170 | 10 | 100 | 53,045 | ||
Rented unfurnished from a private landlord or housing association. | 39,855 | 28,105 | 615 | 11,140 | 23,560 | 875 | 15,420 | 20,310 | 835 | 17,475 | 130 | 1,135 | 18,600 | ||
Rented furnished. | 5,300 | 3,380 | 1,515 | 400 | 2,835 | 2,105 | 365 | 2,835 | 2,130 | 245 | 50 | 20 | 2,550 | ||
Not stated. | 60 | 35 | 5 | 10 | 35 | 0 | 15 | 30 | 5 | 15 | 0 | 0 | 30 | ||
East Suffolk AdmC | All Tenures. | 130,530 | 113,745 | 1,170 | 15,605 | 113,115 | 1,705 | 15,720 | 108,685 | 1,495 | 14,500 | 430 | 5,405 | 104,120 | |
Owner occupier. | 73,680 | 67,840 | 265 | 5,590 | 66,920 | 290 | 6,480 | 65,340 | 230 | 5,655 | 200 | 2,260 | 63,490 | ||
Renting from a council or new town. | 28,040 | 25,385 | 60 | 2,575 | 27,195 | 155 | 700 | 24,840 | 60 | 2,800 | 10 | 310 | 23,560 | ||
Rented unfurnished from a private landlord or housing association. | 23,815 | 16,590 | 315 | 6,900 | 15,345 | 480 | 7,960 | 14,880 | 455 | 5,725 | 80 | 2,685 | 13,720 | ||
Rented furnished. | 4,750 | 3,755 | 495 | 495 | 3,475 | 765 | 510 | 3,435 | 725 | 295 | 145 | 110 | 3,175 | ||
Not stated. | 210 | 175 | 0 | 45 | 165 | 5 | 45 | 160 | 0 | 25 | 0 | 15 | 150 | ||
East Sussex AdmC | All Tenures. | 279,505 | 256,740 | 7,335 | 15,435 | 248,500 | 14,895 | 16,115 | 250,390 | 14,830 | 11,935 | 535 | 1,810 | 239,460 | |
Owner occupier. | 157,070 | 151,970 | 1,415 | 3,685 | 150,915 | 1,745 | 4,420 | 151,560 | 1,320 | 3,335 | 130 | 695 | 148,390 | ||
Renting from a council or new town. | 42,725 | 41,890 | 325 | 505 | 41,365 | 960 | 410 | 40,585 | 835 | 1,260 | 10 | 40 | 39,885 | ||
Rented unfurnished from a private landlord or housing association. | 62,035 | 50,130 | 2,325 | 9,595 | 47,625 | 4,340 | 10,075 | 49,315 | 4,720 | 6,835 | 240 | 925 | 43,565 | ||
Rented furnished. | 16,870 | 12,065 | 3,215 | 1,580 | 7,960 | 7,755 | 1,145 | 8,300 | 7,845 | 460 | 135 | 130 | 7,005 | ||
Not stated. | 795 | 685 | 40 | 85 | 630 | 80 | 75 | 645 | 85 | 35 | 10 | 10 | 605 | ||
Essex AdmC | All Tenures. | 478,840 | 452,525 | 5,365 | 20,960 | 445,865 | 8,415 | 24,565 | 438,545 | 6,915 | 25,350 | 945 | 7,110 | 428,810 | |
Owner occupier. | 257,070 | 247,345 | 1,350 | 8,365 | 245,215 | 1,590 | 10,270 | 242,520 | 1,270 | 9,080 | 250 | 3,925 | 238,580 | ||
Renting from a council or new town. | 151,480 | 149,090 | 365 | 2,015 | 148,810 | 1,000 | 1,660 | 145,665 | 330 | 4,875 | 25 | 575 | 143,695 | ||
Rented unfurnished from a private landlord or housing association. | 57,155 | 45,920 | 1,660 | 9,555 | 43,095 | 2,545 | 11,480 | 41,550 | 2,175 | 10,675 | 445 | 2,310 | 38,420 | ||
Rented furnished. | 12,440 | 9,560 | 1,980 | 910 | 8,125 | 3,265 | 1,060 | 8,210 | 3,110 | 675 | 205 | 225 | 7,545 | ||
Not stated. | 710 | 620 | 10 | 55 | 605 | 20 | 50 | 590 | 20 | 40 | 0 | 25 | 565 | ||
Gloucestershire AdmC | All Tenures. | 362,320 | 329,660 | 8,630 | 24,040 | 325,265 | 13,990 | 23,070 | 320,930 | 13,240 | 21,755 | 1,525 | 4,860 | 308,325 | |
Owner occupier. | 201,975 | 188,710 | 1,765 | 11,505 | 187,615 | 2,385 | 12,000 | 184,830 | 1,910 | 12,020 | 605 | 2,610 | 178,685 | ||
Renting from a council or new town. | 94,785 | 91,870 | 390 | 2,560 | 93,260 | 430 | 1,110 | 91,745 | 370 | 2,450 | 20 | 210 | 89,715 | ||
Rented unfurnished from a private landlord or housing association. | 46,090 | 36,160 | 1,855 | 8,085 | 34,420 | 3,115 | 8,550 | 34,275 | 3,000 | 6,515 | 470 | 1,820 | 31,035 | ||
Rented furnished. | 18,730 | 12,390 | 4,550 | 1,800 | 9,445 | 7,940 | 1,345 | 9,535 | 7,870 | 720 | 405 | 185 | 8,430 | ||
Not stated. | 710 | 545 | 65 | 100 | 530 | 105 | 65 | 520 | 100 | 50 | 10 | 5 | 480 | ||
Greater London AdmC | All Tenures. | 2,651,810 | 2,302,280 | 144,905 | 204,660 | 2,137,390 | 271,905 | 242,495 | 2,162,910 | 269,615 | 179,770 | 35,190 | 4,320 | 2,007,780 | |
Owner occupier. | 1,070,865 | 1,022,085 | 26,150 | 22,595 | 1,001,700 | 39,720 | 29,430 | 987,370 | 31,145 | 47,835 | 3,285 | 1,165 | 960,665 | ||
Renting from a council or new town. | 659,335 | 632,225 | 4,340 | 22,780 | 627,170 | 8,635 | 23,540 | 627,420 | 7,570 | 21,895 | 2,005 | 450 | 606,305 | ||
Rented unfurnished from a private landlord or housing association. | 625,305 | 456,550 | 36,835 | 131,935 | 384,525 | 70,925 | 169,850 | 420,205 | 76,775 | 102,295 | 24,420 | 1,575 | 333,500 | ||
Rented furnished. | 279,150 | 178,345 | 75,575 | 25,235 | 112,535 | 149,005 | 17,605 | 115,920 | 150,235 | 6,740 | 5,185 | 1,040 | 96,920 | ||
Not stated. | 17,175 | 13,050 | 1,985 | 2,150 | 11,450 | 3,620 | 2,095 | 11,995 | 3,860 | 975 | 275 | 65 | 10,385 | ||
Hampshire AdmC | All Tenures. | 520,595 | 483,560 | 9,905 | 27,130 | 477,810 | 17,540 | 25,220 | 467,185 | 15,410 | 30,530 | 2,190 | 5,280 | 453,165 | |
Owner occupier. | 287,465 | 275,640 | 2,340 | 9,480 | 275,570 | 2,840 | 9,045 | 269,825 | 2,015 | 11,865 | 1,100 | 2,650 | 264,425 | ||
Renting from a council or new town. | 115,965 | 112,790 | 420 | 2,765 | 113,900 | 850 | 1,220 | 111,150 | 540 | 4,115 | 40 | 120 | 109,015 | ||
Rented unfurnished from a private landlord or housing association. | 80,150 | 65,130 | 2,045 | 12,970 | 63,825 | 2,935 | 13,390 | 61,510 | 2,450 | 13,510 | 505 | 2,170 | 56,710 | ||
Rented furnished. | 36,235 | 29,330 | 5,085 | 1,795 | 23,890 | 10,880 | 1,500 | 24,060 | 10,365 | 965 | 520 | 295 | 22,410 | ||
Not stated. | 785 | 660 | 25 | 90 | 640 | 50 | 65 | 645 | 55 | 45 | 5 | 20 | 590 | ||
Herefordshire AdmC | All Tenures. | 45,010 | 39,215 | 405 | 5,395 | 38,705 | 580 | 5,730 | 37,700 | 545 | 2,570 | 170 | 4,015 | 36,650 | |
Owner occupier. | 22,820 | 20,365 | 125 | 2,330 | 20,125 | 135 | 2,570 | 19,725 | 125 | 960 | 40 | 1,955 | 19,260 | ||
Renting from a council or new town. | 10,840 | 10,495 | 10 | 320 | 10,620 | 10 | 200 | 10,185 | 10 | 520 | 5 | 100 | 10,040 | ||
Rented unfurnished from a private landlord or housing association. | 9,785 | 7,135 | 115 | 2,530 | 6,885 | 150 | 2,750 | 6,715 | 140 | 1,030 | 75 | 1,825 | 6,345 | ||
Rented furnished. | 1,520 | 1,180 | 145 | 185 | 1,060 | 265 | 200 | 1,035 | 260 | 65 | 40 | 115 | 975 | ||
Not stated. | 45 | 30 | 0 | 15 | 30 | 0 | 15 | 25 | 0 | 0 | 0 | 10 | 25 | ||
Hertfordshire AdmC | All Tenures. | 381,495 | 367,590 | 4,480 | 9,395 | 364,460 | 5,620 | 11,415 | 361,710 | 5,065 | 12,720 | 635 | 1,355 | 356,720 | |
Owner occupier. | 158,635 | 154,615 | 1,040 | 3,010 | 153,800 | 1,120 | 3,750 | 152,695 | 990 | 4,020 | 285 | 665 | 151,040 | ||
Renting from a council or new town. | 178,285 | 176,655 | 485 | 1,155 | 176,270 | 820 | 1,175 | 175,420 | 490 | 2,235 | 10 | 65 | 173,855 | ||
Rented unfurnished from a private landlord or housing association. | 35,265 | 29,695 | 710 | 4,860 | 28,450 | 770 | 6,020 | 27,665 | 710 | 6,175 | 165 | 515 | 26,245 | ||
Rented furnished. | 8,770 | 6,195 | 2,205 | 345 | 5,480 | 2,885 | 395 | 5,475 | 2,795 | 270 | 120 | 65 | 5,120 | ||
Not stated. | 550 | 460 | 30 | 35 | 465 | 30 | 40 | 455 | 35 | 20 | 10 | 5 | 455 | ||
Huntingdonshire and Peterborough AdmC | All Tenures. | 94,580 | 86,745 | 1,125 | 6,715 | 85,275 | 1,430 | 7,870 | 82,065 | 1,195 | 9,215 | 640 | 1,465 | 80,195 | |
Owner occupier. | 49,230 | 46,295 | 280 | 2,655 | 45,720 | 300 | 3,225 | 44,425 | 230 | 3,675 | 255 | 640 | 43,450 | ||
Renting from a council or new town. | 27,365 | 26,625 | 60 | 660 | 26,635 | 185 | 565 | 25,390 | 70 | 1,745 | 0 | 130 | 25,125 | ||
Rented unfurnished from a private landlord or housing association. | 12,505 | 9,560 | 120 | 2,820 | 8,915 | 120 | 3,450 | 8,305 | 100 | 3,505 | 85 | 500 | 7,865 | ||
Rented furnished. | 5,360 | 4,165 | 650 | 545 | 3,935 | 810 | 620 | 3,840 | 770 | 275 | 290 | 175 | 3,675 | ||
Not stated. | 105 | 95 | 0 | 5 | 90 | 0 | 10 | 85 | 0 | 10 | 5 | 5 | 85 | ||
the Isle of Wight AdmC | All Tenures. | 37,965 | 34,485 | 495 | 2,990 | 33,575 | 815 | 3,565 | 33,495 | 755 | 3,330 | 90 | 300 | 31,875 | |
Owner occupier. | 24,340 | 23,065 | 130 | 1,160 | 22,720 | 145 | 1,480 | 22,615 | 115 | 1,430 | 35 | 140 | 21,870 | ||
Renting from a council or new town. | 4,740 | 4,620 | 5 | 105 | 4,580 | 80 | 75 | 4,485 | 55 | 175 | 0 | 0 | 4,380 | ||
Rented unfurnished from a private landlord or housing association. | 7,345 | 5,585 | 135 | 1,620 | 5,250 | 190 | 1,890 | 5,330 | 210 | 1,645 | 30 | 140 | 4,685 | ||
Rented furnished. | 1,470 | 1,160 | 220 | 100 | 965 | 395 | 110 | 1,005 | 365 | 70 | 20 | 5 | 875 | ||
Not stated. | 65 | 60 | 0 | 0 | 55 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 50 | ||
Kent AdmC | All Tenures. | 473,965 | 433,250 | 6,385 | 34,325 | 424,240 | 10,910 | 38,805 | 419,160 | 9,610 | 40,675 | 1,200 | 3,330 | 403,245 | |
Owner occupier. | 269,805 | 256,980 | 1,450 | 11,385 | 254,700 | 1,735 | 13,395 | 252,595 | 1,365 | 13,685 | 480 | 1,680 | 246,295 | ||
Renting from a council or new town. | 106,545 | 103,750 | 465 | 2,330 | 103,615 | 1,475 | 1,455 | 100,975 | 720 | 4,745 | 20 | 55 | 98,515 | ||
Rented unfurnished from a private landlord or housing association. | 80,000 | 59,120 | 1,800 | 19,085 | 54,535 | 3,010 | 22,485 | 54,005 | 2,870 | 21,275 | 405 | 1,430 | 47,925 | ||
Rented furnished. | 16,830 | 12,810 | 2,610 | 1,410 | 10,815 | 4,655 | 1,380 | 11,000 | 4,560 | 860 | 265 | 85 | 9,955 | ||
Not stated. | 745 | 600 | 20 | 100 | 585 | 30 | 95 | 590 | 25 | 70 | 5 | 20 | 530 | ||
Lancashire AdmC | All Tenures. | 1,814,095 | 1,666,440 | 28,380 | 119,255 | 1,558,040 | 45,560 | 210,485 | 1,444,225 | 45,160 | 299,740 | 7,250 | 17,685 | 1,419,995 | |
Owner occupier. | 952,820 | 911,020 | 4,470 | 37,340 | 864,990 | 4,960 | 82,825 | 803,600 | 4,625 | 133,535 | 2,205 | 8,885 | 794,405 | ||
Renting from a council or new town. | 519,535 | 508,945 | 1,985 | 8,555 | 503,940 | 3,310 | 12,280 | 483,150 | 2,595 | 32,495 | 325 | 825 | 478,925 | ||
Rented unfurnished from a private landlord or housing association. | 284,050 | 210,580 | 6,205 | 67,290 | 165,155 | 8,660 | 110,190 | 133,585 | 8,930 | 130,280 | 3,730 | 7,465 | 126,065 | ||
Rented furnished. | 56,600 | 35,060 | 15,655 | 5,870 | 23,190 | 28,410 | 4,985 | 23,180 | 28,805 | 3,230 | 935 | 395 | 20,005 | ||
Not stated. | 1,025 | 805 | 50 | 100 | 720 | 100 | 140 | 665 | 100 | 140 | 0 | 5 | 635 | ||
Leicestershire AdmC | All Tenures. | 257,755 | 233,810 | 3,995 | 19,925 | 228,550 | 5,575 | 23,620 | 203,835 | 4,980 | 44,215 | 2,625 | 2,085 | 199,830 | |
Owner occupier. | 150,895 | 144,720 | 650 | 5,525 | 142,905 | 700 | 7,305 | 130,270 | 565 | 18,530 | 605 | 895 | 128,805 | ||
Renting from a council or new town. | 58,565 | 55,495 | 155 | 2,920 | 57,010 | 380 | 1,180 | 49,830 | 110 | 8,355 | 85 | 160 | 48,630 | ||
Rented unfurnished from a private landlord or housing association. | 39,005 | 27,975 | 520 | 10,495 | 24,190 | 645 | 14,160 | 19,750 | 580 | 16,295 | 1,440 | 935 | 18,815 | ||
Rented furnished. | 9,100 | 5,500 | 2,665 | 940 | 4,355 | 3,830 | 915 | 3,870 | 3,690 | 995 | 455 | 65 | 3,475 | ||
Not stated. | 195 | 125 | 10 | 40 | 115 | 20 | 40 | 100 | 20 | 35 | 10 | 20 | 95 | ||
Norfolk AdmC | All Tenures. | 215,200 | 191,285 | 1,225 | 22,665 | 186,500 | 1,860 | 26,820 | 180,635 | 1,665 | 19,400 | 500 | 12,990 | 175,720 | |
Owner occupier. | 107,850 | 99,255 | 240 | 8,330 | 97,005 | 275 | 10,560 | 95,060 | 235 | 7,135 | 215 | 5,175 | 92,730 | ||
Renting from a council or new town. | 60,420 | 57,290 | 70 | 3,035 | 57,830 | 155 | 2,415 | 54,940 | 55 | 3,785 | 10 | 1,610 | 54,055 | ||
