A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for London. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
LONDON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with London. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
00AA | District/Unitary Authority | Census of Population (2001 Key Statistics) |
ALBAN ST WOOD STREET | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
ALL HALLOWS BARKING | Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 297. |
ALLHALLOWS BARKING | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ALL HALLOWS BREAD STREET | Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 297. |
ALLHALLOWS BREAD STREET | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ALL HALLOWS COLEMAN | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 300. |
ALL HALLOWS FENCHURCH | Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 300. |
ALL HALLOWS HONEY LANE | Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 297. |
ALLHALLOWS HONEY LANE | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ALL HALLOWS LOMBARD STREET | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 297. |
ALLHALLOWS LOMBARD STREET | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ALL HALLOWS LONDON WALL | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 298. |
ALLHALLOWS LONDON WALL | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ALL HALLOWS STAINING | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 298. |
ALLHALLOWS STAINING | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ALL HALLOWS THE GREAT | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 297. |
ALLHALLOWS THE GREAT | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ALL HALLOWS THE LESS | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 297. |
ALLHALLOWS THE LESS | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ALPHAGE ST NEAR SION COLLEGE | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
ANDREW ST BY THE WARDROBE | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
ANDREW ST HUBBARD | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
ANDREW ST UNDERSHAFT | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
ANNE AND AGNES ST WITHIN ALDERSGATE | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
ANNE ST BLACKFRIARS | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
ANTHOLIN ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
AUGUSTINE ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
BARNARDS INN | Parish-level Unit (CP/ExP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 298. |
BARTHOLOMEW ST BY THE ROYAL EXCHANGE | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
BARTHOLOMEW ST THE GREAT | Parish-level Unit (AP/ExP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
BARTHOLOMEW ST THE LESS | Parish-level Unit (CP/Ch/ExP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
BENNET ST FINK | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
BENNET ST GRACECHURCH | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
BENNET ST PAULS WHARF | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
BENNET ST SHEREHOG | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
BOTOLPH ST ALDGATE | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
BOTOLPH ST BILLINGSGATE | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
BOTOLPH ST WITHOUT ALDERSGATE | Parish-level Unit (CP/AP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
BOTOLPH ST WITHOUT BISHOPSGATE | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
BRIDE ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
BRIDE ST OTHERWISE BRIDGET ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
BRIDEWELL | Parish-level Unit (CP/ExP/Ch) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
BRIDEWELL HOSPITAL | Parish-level Unit (CP/ExP/Ch) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
BRIDEWELL HOSPITAL WITH BRIDEWELL | Parish-level Unit (CP/ExP/Ch) | 1821 Census of Great Britain, Table [1], 'Population Abstract'. |
BRIDEWELL PRECINCT | Parish-level Unit (CP/ExP/Ch) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 298. |
BRIDEWELL PRECINCTS | Parish-level Unit (CP/ExP/Ch) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
BRIDGET ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
CHRIST CHURCH | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
CHRIST CHURCH NEWGATE STREET | Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 298. |
CHRISTCHURCH NEWGATE STREET | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
CHRISTOPHER ST LE STOCK | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
CITIES OF LONDON AND WESTMINSTER | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
CITY | Urban Labour Market | Ministry of Labour, Local Unemployment Index (Ministry of Labour) |
CITY OF LONDON | Ancient District (AD_City/CntyOfIt) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 297. |
Constituency (PBCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
District/Unitary Authority | Census of Population (2001 Key Statistics) | |
Local Government District (LCC) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 642. | |
Parish-level Unit (CP) | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
Poor Law Union/Reg. District (RegD/PLU) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 643. | |
Urban Labour Market | Great Britain Historical GIS Project | |
CITY OF LONDON INNER AND MIDDLE TEMPLES | Local Government District (LCC) | Registrar General, Statistical Review (HM Stationery Office) |
CLEMENT ST NEAR EASTCHEAP | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
DIONIS ST BACKCHURCH | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
DUNSTANS ST IN THE EAST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
DUNSTAN ST IN THE WEST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
E140370 | Local Government District (LCC) | |
EAST CITY | Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 781. |
EAST LONDON | Poor Law Union/Reg. District (RegD/PLU) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 643. |
EDMUND ST THE KING | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
ETHELBURGA ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
FAITH ST THE VIRGIN UNDER ST PAULS | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
GABRIEL ST FENCHURCH ST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
GABRIEL ST FENCHURCH STREET | Parish-level Unit (CP/AP) | 1821 Census of Great Britain, Table [1], 'Population Abstract'. |
GEORGE ST BOTOLPH LANE | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
GILES ST WITHOUT CRIPPLEGATE | Parish-level Unit (CP/AP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
GREATER LONDON | Administrative County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 646. |
Conurbation | 1971 Census of England and Wales, Table 25, 'Enumerated Households by tenure and household amenities', for 'AC, CB, Urban areas with populations of 50,000 or more, Aggregates of MB and UD and aggregates of RD, NT and Con Centres. Urban Areas with populations of less than 50,000 and RD'. | |
Urban Labour Market | Great Britain Historical GIS Project | |
GREGORY ST BY ST PAULS | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
HELEN ST NEAR BISHOPSGATE | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
HOLY TRINITY MINORIES | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 329. |
Parish-level Unit (CP/ExP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 329. | |
HOLY TRINITY THE LESS | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 298. |
INNER LONDON | Modern (post 1974) County | Census of Population (2001 Key Statistics) |
JAMES ST GARLICK HYTHE | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
JAMES ST IN DUKES PLACE | Parish-level Unit (CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
JOHN ST BAPTIST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
JOHN ST EVANGELIST | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
JOHN ST ZACHARY | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
KATHERINE ST CHRIST CHURCH | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
KATHERINE ST COLEMAN | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
KATHERINE ST CREE CHURCH | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
KATHERINE ST CREE CHURCH OTHERWISE CHRIST CHURCH | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
LAWRENCE ST JEWRY | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
LAWRENCE ST POUNTENEY | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
LEONARD ST EAST CHEAP | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
LEONARD ST FOSTER LANE | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
LONDON | Administrative County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 643. |
Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 297. | |
Archdeaconry | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 781. | |
Constituency (PBCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Diocese | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 780. | |
Government Office Region | Census of Population (2001 Key Statistics) | |
Local Government District (LCC) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 642. | |
Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 298. | |
Poor Law/Registration County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 297. | |
Poor Law/Registration Division | 1911 Census of England and Wales, Table 2, 'Registration divisions and Counties - Area, and population at each successive Census'. | |
LONDON ADMINISTRATIVE COUNTY | Urban Labour Market | Ministry of Labour, Labour Gazette (H.M.S.O.) |
LONDON CITY | Ancient District (AD_City/CntyOfIt) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
Constituency (PBCon) | 1891 Census of England and Wales, Table 5, 'Parliamentary Counties and Boroughs, and their Divisions; Inhabited Houses and population in 1891'. | |
Poor Law Union/Reg. District (RegD/PLU) | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
Sanitary District (Lon_SDist) | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | |
LONDON CITY OF | Constituency (PBCon) | F.W.S. Craig (ed.), British Parliamentary Election Results 1885-1918 (London: The Macmillan Press Ltd, 1974) |
Sanitary District (Lon_SDist) | 1891 Census of England and Wales, Table 3, 'Ages of Males and Females in Sanitary Districts'. | |
LONDON/CITY/WITHIN WALLS | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
LONDON/CITY/WITHOUT WALLS | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
LONDON THE CITIES OF LONDON AND WESTMINSTER | Constituency (BCon) | Boundary Commission for England, First Periodical Report (London: H.M.S.O., 1954) |
LONDON UNIVERSITY | Constituency (UniCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
MAGNUS ST | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARGARET ST LOTHBURY | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARGARET ST MOSES | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARGARET ST NEW FISH STREET | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARGARET ST PATTENS | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARTIN ST LUDGATE | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARTIN ST ORGARS | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARTIN ST OUTWICH | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARTIN ST POMROY IRONMONGER LANE | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARTIN ST VINTRY | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARY ST ABCHURCH | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARY ST ALDERMANBURY | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARY ST ALDERMARY | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARY ST AT HILL | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARY ST BOTHAW DOWGATE | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARY ST COLECHURCH | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARY ST LE BOW | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARY ST MAGDALEN MILK STREET | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARY ST MAGDALEN OLD FISH STREET | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARY ST MOUNTHAW | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARY ST SOMERSET | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARY ST STAINING | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARY ST WOOLCHURCH HAW | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MARY ST WOOLNORTH | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MATTHEW ST FRIDAY STREET | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MICHAEL ST BASSISHAW | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MICHAEL ST CORNHILL | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MICHAEL ST CROOKED LANE | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MICHAEL ST LE QUERN | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MICHAEL ST PATERNOSTER ROYAL | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MICHAEL ST QUEEN HITHE | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MICHAEL ST WOOD STREET | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MILDRED ST BREAD STREET | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
MILDRED ST IN THE POULTRY | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
NICHOLAS ST ACONS | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
NICHOLAS ST COLE ABBEY | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
NICHOLAS ST OLAVE | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
OLAVE ST HART STREET | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
OLAVE ST OLD JEWRY | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
OLAVE ST SILVER STREET | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
OUTER LONDON | Modern (post 1974) County | Census of Population (2001 Key Statistics) |
PANCRAS ST SOPER LANE | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
PETER ST CORNHILL | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
PETER ST LE POOR IN BROAD STREET | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
PETER ST NEAR PAULS WHARF | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
PETER ST WESTCHEAP | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
SERJEANTS INN | Parish-level Unit (ExP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 303. |
SERJEANTS INN FLEET STREET | Parish-level Unit (ExP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST ALBAN WOOD STREET | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 298. |
ST ALPHAGE LONDON WALL | Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 298. |
ST ALPHAGE SION COLLEGE | Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 298. |
ST ANDREW BUDGE ROW | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 298. |
ST ANDREW BY THE WARDROBE | Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 298. |
ST ANDREW HUBBARD | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 298. |
ST ANDREW UNDERSHAFT | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 298. |
ST ANN AND ST AGNES | Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 298. |
ST ANN AND ST AGNES ALDERSGATE | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST ANN BLACKFRIARS | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 298. |
ST ANNE AND ST AGNES ALDERSGATE | Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 298. |
ST ANNE BLACKFRIARS | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST ANTHOLIN | Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 299. |
ST AUDOEN | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 299. |
ST AUGUSTINE | Parish-level Unit (AP/CP) | 1901 Census of England and Wales, Table 12, 'Registration County, Districts, and Sub-Districts, with their Constituent Civil Parishes - Area; Houses and Population 1891 and 1901, and Separate Occupiers 1901'. |
ST AUGUSTINE ON THE WALL | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 299. |
ST AUGUSTINE PAPEY | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 299. |
ST AUGUSTINE WATLING STREET | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 299. |
ST BARTHOLOMEW BY THE EXCHANGE | Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 299. |
ST BARTHOLOMEW BY THE ROYAL EXCHANGE | Parish-level Unit (CP/AP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST BARTHOLOMEW THE GREAT | Parish-level Unit (AP/ExP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 299. |
ST BARTHOLOMEW THE GREAT WEST SMITHFIELD | Parish-level Unit (AP/ExP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 299. |
ST BARTHOLOMEW THE LESS | Parish-level Unit (CP/Ch/ExP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 299. |
ST BENET FINK | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 299. |
ST BENET GRACECHURCH | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 299. |
ST BENET GRACECHURCH STREET | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 299. |
ST BENET PAULS WHARF | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 299. |
ST BENET SHEREHOG | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 299. |
ST BOTOLPH ALDERSGATE | Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 339. |
ST BOTOLPH BILLINGSGATE | Parish-level Unit (AP/CP) | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
ST BOTOLPH BY BILLINGSGATE | Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 299. |
