A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
These other entries in our collection of descriptive gazetteers are also about Ecclesfield. You may be able to find further references to Ecclesfield in the descriptive gazetteers by doing a full-text search here.
Place | Type of entry | Source |
---|---|---|
Ecclesfield | parish and township with railway station | Bartholomew |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Ecclesfield.
Place | Type of entry | Source |
---|---|---|
Aldwark | seat and hamlet with railway station | Bartholomew |
ALDWARK | a hamlet | Imperial |
Bell Houses | hamlet | Bartholomew |
BELL-HOUSES | a hamlet | Imperial |
Birley Carr | hamlet | Bartholomew |
BIRLEY-CARR | a hamlet | Imperial |
Bolsterstone | ecclesiastical district | Bartholomew |
BOLSTERSTONE | a chapelry | Imperial |
Bradfield | township and village | Bartholomew |
BRADFIELD | a village, two hamlets, a township, a chapelry, and a subdistrict | Imperial |
Bradfield, Low | village | Bartholomew |
Brightholmlee, Great | hamlet | Bartholomew |
BRUCKEN-HILL | a hamlet | Imperial |
Burncross | hamlet | Bartholomew |
BURNCROSS | a hamlet | Imperial |
Butterthwaite | hamlet | Bartholomew |
Chapeltown | ecclesiastical district and village | Bartholomew |
CHAPELTOWN | a chapelry | Imperial |
DALTON | a township | Imperial |
Deepcar | village with railway station | Bartholomew |
Elm | hamlet | Bartholomew |
ELM | a hamlet | Imperial |
Fairest | village | Bartholomew |
Green | village | Bartholomew |
Green | hamlet | Bartholomew |
Greenhead | hamlet | Bartholomew |
GREENOSIDE, or GRENOSIDE | a large village | Imperial |
Grenoside | village | Bartholomew |
Hartley Brook | hamlet | Bartholomew |
Hesley | hamlet | Bartholomew |
HESLEY | a hamlet | Imperial |
High Green | village | Bartholomew |
HIGH-GREEN | a village | Imperial |
HOLDSWORTH | a village | Imperial |
Holdworth | village | Bartholomew |
Lane End | hamlet | Bartholomew |
Lapwater | hamlet | Bartholomew |
MIDHOPE | a chapelry | Imperial |
Moorwood | village | Bartholomew |
MOORWOOD | a hamlet | Imperial |
Mortomley | village | Bartholomew |
MORTOMLEY | a hamlet | Imperial |
NETHERSHIRE | a village | Imperial |
ONESACRE | a hamlet | Imperial |
Oughtibridge | ecclesiastical district and village with railway station | Bartholomew |
OUGHTIBRIDGE | a village and a chapelry | Imperial |
Potters Hill | village | Bartholomew |
POTTERS-HILL | a village | Imperial |
SHIRE-GREEN | a village | Imperial |
Smallfield | village | Bartholomew |
Southey | village | Bartholomew |
Stannington | ecclesiastical district and village | Bartholomew |
STANNINGTON | a chapelry, with a village and several hamlets | Imperial |
Thompson Hill | village | Bartholomew |
THOMPSON-HILL | a village | Imperial |
THORPE-HESLEY | a chapelry | Imperial |
Ughill | village | Bartholomew |
Wadsley | ecclesiastical district and railway station | Bartholomew |
Whitley | village | Bartholomew |
Wincobank | village with railway station | Bartholomew |
Wisewood | hamlet | Bartholomew |
Worrall | village | Bartholomew |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
Place | Mentioned in Travel Writing | Mentioned in Hist. Gazetteer |
---|---|---|
Oughtibridge | 0 | 2 |
Wharncliffe | 0 | 2 |
Hallamshire | 0 | 2 |
Grenoside | 0 | 2 |
Wadsley | 0 | 2 |
Whitley | 0 | 2 |
Wortley | 1 | 2 |
Potters Hill | 0 | 2 |
Bolsterstone | 0 | 2 |
Thompson Hill | 0 | 2 |
Hillsborough | 0 | 1 |
Dungworth | 0 | 2 |
Southey | 0 | 2 |
Stocksbridge | 0 | 1 |
High Green | 0 | 2 |
Malin Bridge | 0 | 1 |
Mortomley | 0 | 2 |
Owlerton | 0 | 2 |
Lane End | 0 | 1 |
Chapeltown | 0 | 2 |