A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Our historical statistics are always for precisely defined areas, usually administrative units, not "places". We know about the following units named after Richmond. Each has its own "home page" with much more information. Click on a tick to go directly to a particular statistical theme.
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Richmond RegD/PLU | |||||||||
Richmond MB | |||||||||
Richmond USD | |||||||||
Richmond RDean | |||||||||
Richmond and Barnes RDean | |||||||||
Richmond upon Thames LB | |||||||||
Richmond SubD | |||||||||
Richmond LabMkt | |||||||||
Richmond RSD | |||||||||
Richmond St John EP | |||||||||
Richmond EP | |||||||||
Richmond Holy Trinity EP | |||||||||
Richmond St Luke EP | |||||||||
Richmond Christ Church EP | |||||||||
Richmond EP | |||||||||
Richmond Ch/CP |
Be careful! A unit may cover just the town or village, but it may include a big surrounding area. For example, in England and Wales rural districts units with RD or RSD suffixes may even exclude the places they are named after. The "Units covering this place" tab lists units whose boundaries contained Richmond.
Election results are available for these constituencies associated with Richmond.
Constituencies | Start Date | End Date |
---|---|---|
Richmond PBCon | 1918 | 1948 |
Richmond Surrey BCon | 1949 | 1973 |
Richmond upon Thames Richmond BCon | 1974 | 1982 |
Richmond and Barnes BCon | 1983 | 1996 |
Richmond Park BCon | 1997 |
Additional constituencies that covered Richmond may be listed on the "Units covering this place" tab.
This website includes information on many different historical units, including census data and other statistics. The boundaries of these units covered Richmond:
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Richmond Ch/CP | |||||||||
Richmond MB | |||||||||
Richmond upon Thames LB | |||||||||
Richmond upon Thames District | |||||||||
Surrey County O41area | |||||||||
Richmond RegD/PLU | |||||||||
Surrey AncC | |||||||||
Outer London | |||||||||
Surrey RegC | |||||||||
Greater London AdmC | |||||||||
Surrey AdmC | |||||||||
London GovOf | |||||||||
Great Britain Dep | |||||||||
England and Wales Dep |
Click on a tick for direct access to that theme.
Election results are available for these constituencies which covered Richmond.
Constituencies | Start Date | End Date |
---|---|---|
Surrey Eastern PDivCon | 1832 | 1867 |
East Surrey Mid Surrey PDivCon | 1868 | 1884 |
Surrey Kingston PDivCon | 1885 | 1917 |
Richmond PBCon | 1918 | 1948 |
Richmond Surrey BCon | 1949 | 1973 |
Richmond upon Thames Richmond BCon | 1974 | 1982 |
Richmond and Barnes BCon | 1983 | 1996 |
Richmond Park BCon | 1997 | 2009 |
Please note that these units are listed here because their boundaries covered the point location we hold for Richmond. You can search for units that covered the particular location you are interested in by typing a postcode into our home page, or by using our Historic maps section, zooming in, selecting the Information option, and then clicking on your location. Units will also not be listed here if we hold no computerised boundaries for them, such as Registration sub-Districts and Sanitary Districts.