A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Ayrshire. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
AYRSHIRE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
F.H. Groome | Ordnance Gazetteer of Scotland (Edinburgh: T.C. Jack, 1882-4). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Ayrshire. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
AYR | Scottish Burgh/District (CLandward) | 1951 Census of Scotland, Table 1, 'Comparison of population, density per 100 acres, and houses with 1931', for 'Burghs, Districts of Counties and CPs'. |
Scottish County | 1951 Census of Scotland, Table 1, 'Comparison of population, density per 100 acres, and houses with 1931', for 'Burghs, Districts of Counties and CPs'. | |
AYR COUNTY | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
AYRSHIRE | Constituency (PCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Scottish Burgh/District (CLandward) | The Scottish Archive Network, Scottish Archives Network Gazetteer | |
Scottish County | The Scottish Archive Network, Scottish Archives Network Gazetteer | |
AYRSHIRE AND BUTE CENTRAL AYRSHIRE | Constituency (CCon) | F.W.S. Craig (ed.), British Parliamentary Election Results 1950-1970 (Chichester: Political Reference Publications, 1971) |
AYRSHIRE AND BUTE SOUTH AYRSHIRE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (CCon) | F.W.S. Craig (ed.), British Parliamentary Election Results 1950-1970 (Chichester: Political Reference Publications, 1971) | |
AYRSHIRE CENTRAL | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998), p. 41. |
Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998), p. 41. | |
AYRSHIRE NORTH AND ARRAN | Constituency (CCon) | The Electoral Commission, The Electoral Commission |
AYRSHIRE NORTHERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
AYRSHIRE SOUTHERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
CENTRAL AYRSHIRE | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (CCon) | Boundary Commission for Scotland Information Paper. Westminster Parliament constituencies 2005 onwards | |
NORTH AYRSHIRE | Constituency (PDivCon) | 1891 Census of Scotland, Table 5, 'The Parliamentary, Royal, and Police Burghs, also the Parliamentary Districts of Burghs and of Counties, and Wards of Burghs showing the number of Families, of Houses Inhabited, Uninhabited, and Building; the number of the total Population and of each Sex; the number of Persons speaking Gaelic only, and Gaelic and English, and the number of Rooms with Windows'. |
NORTH AYRSHIRE AND ARRAN | Constituency (CCon) | Boundary Commission for Scotland Information Paper. Westminster Parliament constituencies 2005 onwards |
NORTHERN AYRSHIRE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
SOUTH AYRSHIRE | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (PDivCon) | 1891 Census of Scotland, Table 5, 'The Parliamentary, Royal, and Police Burghs, also the Parliamentary Districts of Burghs and of Counties, and Wards of Burghs showing the number of Families, of Houses Inhabited, Uninhabited, and Building; the number of the total Population and of each Sex; the number of Persons speaking Gaelic only, and Gaelic and English, and the number of Rooms with Windows'. | |
SOUTHERN AYRSHIRE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NB: These are all the names of all the administrative units which we have associated with Ayrshire, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Ayrshire, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Ayrshire | Place names for the county, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/17454/names
Date accessed: 05th November 2024