A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
This website includes information on many different historical units, including census data and other statistics. The boundaries of these units covered Lee:
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Romsey AP/CP | |||||||||
Romsey Extra CP | |||||||||
Romsey and Stockbridge RD | |||||||||
Romsey RD | |||||||||
Romsey RegD/PLU | |||||||||
Test Valley District | |||||||||
Southampton County O41area | |||||||||
Hampshire RegC | |||||||||
Hampshire AdmC | |||||||||
Hampshire AncC | |||||||||
Hampshire | |||||||||
the South East GovOf | |||||||||
Great Britain Dep | |||||||||
England and Wales Dep |
Click on a tick for direct access to that theme.
Election results are available for these constituencies which covered Lee.
Constituencies | Start Date | End Date |
---|---|---|
Hampshire Southern PDivCon | 1832 | 1884 |
Hampshire New Forest PDivCon | 1885 | 1917 |
Hampshire New Forest and Christchurch PDivCon | 1918 | 1948 |
Winchester CCon | 1949 | 1973 |
Eastleigh CCon/BCon | 1974 | 1982 |
Romsey and Waterside CCon | 1983 | 1996 |
Romsey CCon | 1997 | 2009 |
Romsey and Southampton North CCon | 2010 |
Please note that these units are listed here because their boundaries covered the point location we hold for Lee. You can search for units that covered the particular location you are interested in by typing a postcode into our home page, or by using our Historic maps section, zooming in, selecting the Information option, and then clicking on your location. Units will also not be listed here if we hold no computerised boundaries for them, such as Registration sub-Districts and Sanitary Districts.