A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Rugby. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
ROCHEBERIE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
ROKEBY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
RUGBY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Rugby. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
44UD | District/Unitary Authority | Census of Population (2001 Key Statistics) |
E391073 | Local Government District (UD/MB) | |
E391084 | Local Government District (RD) | |
KENILWORTH | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
RUGBY | Ancient District (Borough) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 451. |
Constituency (CCon) | Boundary Commission for England, Fifith Periodical Report (London: H.M.S.O., 2009) | |
Constituency (PDivCon) | F.W.S. Craig (ed.), British Parliamentary Election Results 1885-1918 (London: The Macmillan Press Ltd, 1974) | |
Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
District/Unitary Authority | Census of Population (2001 Key Statistics) | |
Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 451. | |
Local Government District (RD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 753. | |
Local Government District (UD/MB) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 753. | |
Parish-level Unit (AP/Ch/CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 451. | |
Poor Law Union/Reg. District (RegD/PLU) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 751. | |
Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
Rural Deanery | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 863. | |
Sanitary District (USD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 752. | |
Sanitary District (RSD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 752. | |
Urban Labour Market | Great Britain Historical GIS Project | |
RUGBY AND KENILWORTH | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
RUGBY ST MATTHEW | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 451. |
SOUTH EASTERN WARWICKSHIRE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
WARWICKSHIRE RUGBY | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Constituency (CCon) | Boundary Commission for England, First Periodical Report (London: H.M.S.O., 1954) | |
WARWICKSHIRE SOUTH EASTERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
WARWICKSHIRE SOUTH EASTERN OR RUGBY | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NB: These are all the names of all the administrative units which we have associated with Rugby, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Rugby, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Rugby in Warwickshire | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/74/names
Date accessed: 05th November 2024