A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Our historical statistics are always for precisely defined areas, usually administrative units, not "places". We know about the following units named after Cardiff. Each has its own "home page" with much more information. Click on a tick to go directly to a particular statistical theme.
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Cardiff RegD/PLU | |||||||||
Cardiff O41area | |||||||||
Cardiff CB | |||||||||
Cardiff RD | |||||||||
Central Cardiff SubD | |||||||||
West Cardiff SubD | |||||||||
East Cardiff SubD | |||||||||
Cardiff AD_Town/Borough/AncTn | |||||||||
Cardiff LabMkt | |||||||||
Cardiff SubD | |||||||||
Kibbor Hundred | |||||||||
Cardiff RSD | |||||||||
Cardiff USD | |||||||||
Cardiff CP | |||||||||
St Mary CP | |||||||||
St John CP | |||||||||
Cardiff St John and St Mary AP |
Be careful! A unit may cover just the town or village, but it may include a big surrounding area. For example, in England and Wales rural districts units with RD or RSD suffixes may even exclude the places they are named after. The "Units covering this place" tab lists units whose boundaries contained Cardiff.
Election results are available for these constituencies associated with Cardiff.
Constituencies | Start Date | End Date |
---|---|---|
Cardiff DistBCon | 1832 | 1918 |
Cardiff South PBDivCon | 1918 | 1948 |
Cardiff Central PBDivCon | 1918 | 1948 |
Cardiff East PBDivCon | 1918 | 1948 |
Cardiff West BCon | 1949 | |
Cardiff South East BCon | 1949 | 1982 |
Cardiff North BCon | 1949 | |
Cardiff North West BCon | 1974 | 1982 |
Cardiff Central BCon | 1983 |
Additional constituencies that covered Cardiff may be listed on the "Units covering this place" tab.
This website includes information on many different historical units, including census data and other statistics. The boundaries of these units covered Cardiff:
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Cardiff St John and St Mary AP | |||||||||
St John CP | |||||||||
Cardiff CP | |||||||||
Cardiff CB | |||||||||
Cardiff RegD/PLU | |||||||||
Cardiff District | |||||||||
Cardiff O41area | |||||||||
Glamorgan AdmC | |||||||||
Glamorgan AncC | |||||||||
Glamorgan RegC | |||||||||
South Wales RegC | |||||||||
Wales GovOf | |||||||||
Great Britain Dep | |||||||||
England and Wales Dep |
Click on a tick for direct access to that theme.
Election results are available for these constituencies which covered Cardiff.
Constituencies | Start Date | End Date |
---|---|---|
Cardiff DistBCon | 1832 | 1917 |
Cardiff Central PBDivCon | 1918 | 1948 |
Cardiff North BCon | 1949 | 1973 |
Cardiff North West BCon | 1974 | 1982 |
Cardiff Central BCon | 1983 | 2009 |
Please note that these units are listed here because their boundaries covered the point location we hold for Cardiff. You can search for units that covered the particular location you are interested in by typing a postcode into our home page, or by using our Historic maps section, zooming in, selecting the Information option, and then clicking on your location. Units will also not be listed here if we hold no computerised boundaries for them, such as Registration sub-Districts and Sanitary Districts.