A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
WILTSHIRE | Ancient County | 1841 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 536. | |
AVEBURY | Rural Deanery | 1841 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 536. |
CALNE | Rural Deanery | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 536. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1841 | was created from part of | BISHOPS CANNINGS EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 533. | |
1841 | was created from part of | BREMHILL WITH FOXHAM EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 532. | |
1841 | was created from part of | CALNE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 533. | |
1841 | was created from part of | CHIPPENHAM WITH TYTHERTON LUCAS EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 534. | |
1841 | was created from part of | CORSHAM EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 536. |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Derry Hill EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10402300
Date accessed: 07th November 2024