A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
HASTINGS ST MATTHEW | Preferred | English | 1894 | 1909 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 512. |
ST MATTHEW | Alternate | English | 1901 Census of England and Wales, Table 12, 'Registration County, Districts, and Sub-Districts, with their Constituent Civil Parishes - Area; Houses and Population 1891 and 1901, and Separate Occupiers 1901'. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SUSSEX | Ancient County | 1894 | 1909 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 512. |
HASTINGS RegD/PLU | Poor Law Union/Reg. District | 1894 | 1909 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 512. |
HASTINGS RD | Local Government District | 1909 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 512. | |
ST MARY MAGDALEN | Registration sub-District | 1901 Census of England and Wales, Table 12, 'Registration County, Districts, and Sub-Districts, with their Constituent Civil Parishes - Area; Houses and Population 1891 and 1901, and Separate Occupiers 1901'. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
31 Dec 1894 | was created from part of | HASTINGS ST MARY IN THE CASTLE CP/AP | Houses in 1901: 262. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 31743 (Appointed day, 1894) |
09 Nov 1897 | was reduced to enlarge | HASTINGS ST LEONARDS CP/AP/Ch | Houses in 1901: 73. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO P1388 |
09 Nov 1897 | was reduced to enlarge | ORE CP/AP | Houses in 1901: 9. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO P1388 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Hastings St Matthew CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10295890
Date accessed: 05th November 2024