A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
MIDDLESEX | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 305. | ||
HOLBORN RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 305. | ||
FINSBURY MetB | Local Government District | 1889 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 305. |
ISLINGTON LB | Local Government District | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 305. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Apr 1915 | was created through the abolition of | CHARTER HOUSE CP/ExP | Area: 10 acres. Population in 1921: 121. | 1921 Census of England and Wales, Table 6, 'Intercensal Changes in Boundaries, 1911-21'.; The County of London (Metropolitan Borough of Finsbury) Confirmation Order, 1915 (No. 63338) |
01 Apr 1915 | was created through the abolition of | CLERKENWELL Vest/CP/AP | Area: 317 acres. Population in 1921: 50322. | 1921 Census of England and Wales, Table 6, 'Intercensal Changes in Boundaries, 1911-21'.; The County of London (Metropolitan Borough of Finsbury) Confirmation Order, 1915 (No. 63338) |
01 Apr 1915 | was created through the abolition of | GLASSHOUSE YARD CP/ExP/ParLib | Area: 6 acres. Population in 1921: 318. | 1921 Census of England and Wales, Table 6, 'Intercensal Changes in Boundaries, 1911-21'.; The County of London (Metropolitan Borough of Finsbury) Confirmation Order, 1915 (No. 63338) |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Finsbury CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10234013
Date accessed: 05th November 2024