Births by legitimacy & sex
Data for 01 Jan 1850 to 31 Dec 1850 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 282,346 | 20,488 |
Female | 270,770 | 20,488 |
Data for 01 Jan 1851 to 31 Dec 1851 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 293,571 | 21,397 |
Female | 280,294 | 21,397 |
Data for 01 Jan 1852 to 31 Dec 1852 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 297,316 | 21,734 |
Female | 284,214 | 21,734 |
Data for 01 Jan 1853 to 31 Dec 1853 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 293,423 | 20,333 |
Female | 279,205 | 20,333 |
Data for 01 Jan 1854 to 31 Dec 1854 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 303,091 | 20,978 |
Female | 290,573 | 20,978 |
Data for 01 Jan 1855 to 31 Dec 1855 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 303,089 | 20,871 |
Female | 291,171 | 20,871 |
Data for 01 Jan 1856 to 31 Dec 1856 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 313,886 | 21,655 |
Female | 300,916 | 21,655 |
Data for 01 Jan 1857 to 31 Dec 1857 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 318,067 | 21,931 |
Female | 302,002 | 21,931 |
Data for 01 Jan 1858 to 31 Dec 1858 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 312,685 | 22,304 |
Female | 299,491 | 22,304 |
Data for 01 Jan 1859 to 31 Dec 1859 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 329,668 | 22,994 |
Female | 315,462 | 22,994 |
Data for 01 Jan 1860 to 31 Dec 1860 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 327,640 | 22,159 |
Female | 312,715 | 22,159 |
Data for 01 Jan 1861 to 31 Dec 1861 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 333,244 | 22,728 |
Female | 319,005 | 22,728 |
Data for 01 Jan 1862 to 31 Dec 1862 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 340,501 | 23,033 |
Female | 326,961 | 23,033 |
Data for 01 Jan 1863 to 31 Dec 1863 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 347,731 | 24,288 |
Female | 332,545 | 24,288 |
Data for 01 Jan 1864 to 31 Dec 1864 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 353,479 | 24,240 |
Female | 339,348 | 24,240 |
Data for 01 Jan 1865 to 31 Dec 1865 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 357,703 | 23,741 |
Female | 343,781 | 23,741 |
Data for 01 Jan 1866 to 31 Dec 1866 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 361,670 | 23,285 |
Female | 346,699 | 23,285 |
Data for 01 Jan 1867 to 31 Dec 1867 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 369,006 | 23,218 |
Female | 354,157 | 23,218 |
Data for 01 Jan 1868 to 31 Dec 1868 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 376,686 | 23,697 |
Female | 363,834 | 23,697 |
Data for 01 Jan 1869 to 31 Dec 1869 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 371,681 | 22,889 |
Female | 357,009 | 22,889 |
Data for 01 Jan 1870 to 31 Dec 1870 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 381,396 | 22,909 |
Female | 366,654 | 22,909 |
Data for 01 Jan 1871 to 31 Dec 1871 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 382,879 | 22,726 |
Female | 369,774 | 22,726 |
Data for 01 Jan 1872 to 31 Dec 1872 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 398,401 | 22,906 |
Female | 382,740 | 22,906 |
Data for 01 Jan 1873 to 31 Dec 1873 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 400,828 | 21,929 |
Female | 385,789 | 21,929 |
Data for 01 Jan 1874 to 31 Dec 1874 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 413,304 | 21,875 |
Female | 398,549 | 21,875 |
Data for 01 Jan 1875 to 31 Dec 1875 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 413,155 | 21,070 |
Female | 396,639 | 21,070 |
Data for 01 Jan 1876 to 31 Dec 1876 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 431,155 | 21,123 |
Female | 415,219 | 21,123 |
Data for 01 Jan 1877 to 31 Dec 1877 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 430,555 | 21,341 |
Female | 415,490 | 21,341 |
Data for 01 Jan 1878 to 31 Dec 1878 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 433,511 | 21,537 |
Female | 416,295 | 21,537 |
Data for 01 Jan 1879 to 31 Dec 1879 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 426,578 | 21,336 |
Female | 411,622 | 21,336 |
Data for 01 Jan 1880 to 31 Dec 1880 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 427,067 | 21,642 |
Female | 412,034 | 21,642 |
Data for 01 Jan 1881 to 31 Dec 1881 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 428,050 | 22,130 |
Female | 412,472 | 22,130 |
Data for 01 Jan 1882 to 31 Dec 1882 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 430,823 | 21,929 |
Female | 415,036 | 21,929 |
Data for 01 Jan 1883 to 31 Dec 1883 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 431,358 | 21,718 |
Female | 416,718 | 21,718 |
Data for 01 Jan 1884 to 31 Dec 1884 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 440,769 | 21,712 |
Female | 423,314 | 21,712 |
Data for 01 Jan 1885 to 31 Dec 1885 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 433,823 | 21,986 |
Female | 417,654 | 21,986 |
Data for 01 Jan 1886 to 31 Dec 1886 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 438,589 | 21,881 |
Female | 422,439 | 21,881 |
Data for 01 Jan 1887 to 31 Dec 1887 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 430,069 | 21,534 |
Female | 414,128 | 21,534 |
Data for 01 Jan 1888 to 31 Dec 1888 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 426,312 | 20,860 |
Female | 412,826 | 20,860 |
Data for 01 Jan 1889 to 31 Dec 1889 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 430,493 | 20,725 |
Female | 414,824 | 20,725 |
Data for 01 Jan 1890 to 31 Dec 1890 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 422,505 | 19,565 |
Female | 409,020 | 19,565 |
Data for 01 Jan 1891 to 31 Dec 1891 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 445,836 | 19,824 |
Female | 429,540 | 19,824 |
Data for 01 Jan 1892 to 31 Dec 1892 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 437,318 | 19,304 |
Female | 423,058 | 19,304 |
Data for 01 Jan 1893 to 31 Dec 1893 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 445,944 | 19,748 |
Female | 429,740 | 19,748 |
Data for 01 Jan 1894 to 31 Dec 1894 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 433,425 | 19,591 |
Female | 418,521 | 19,591 |
Data for 01 Jan 1895 to 31 Dec 1895 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 449,063 | 19,823 |
Female | 434,392 | 19,823 |
Data for 01 Jan 1896 to 31 Dec 1896 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 445,929 | 19,725 |
Female | 430,651 | 19,725 |
Data for 01 Jan 1897 to 31 Dec 1897 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 449,643 | 19,537 |
Female | 433,641 | 19,537 |
Data for 01 Jan 1898 to 31 Dec 1898 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 449,261 | 19,659 |
Female | 435,670 | 19,659 |
Data for 01 Jan 1899 to 31 Dec 1899 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 454,051 | 19,121 |
Female | 437,478 | 19,121 |
Data for 01 Jan 1900 to 31 Dec 1900 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 452,444 | 18,600 |
Female | 437,804 | 18,600 |
Data for 01 Jan 1901 to 31 Dec 1901 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 455,372 | 18,572 |
Female | 438,236 | 18,572 |
Data for 01 Jan 1902 to 31 Dec 1902 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 460,550 | 18,594 |
Female | 443,285 | 18,594 |
Data for 01 Jan 1903 to 31 Dec 1903 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 463,249 | 18,980 |
Female | 447,720 | 18,980 |
Data for 01 Jan 1904 to 31 Dec 1904 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 462,150 | 19,172 |
Female | 445,565 | 19,172 |
Data for 01 Jan 1905 to 31 Dec 1905 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 453,735 | 19,151 |
Female | 438,243 | 19,151 |
Data for 01 Jan 1906 to 31 Dec 1906 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 458,008 | 18,931 |
Female | 439,683 | 18,931 |
Data for 01 Jan 1907 to 31 Dec 1907 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 449,213 | 18,515 |
Female | 432,640 | 18,515 |
Data for 01 Jan 1908 to 31 Dec 1908 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 459,385 | 19,025 |
Female | 443,467 | 19,025 |
Data for 01 Jan 1909 to 31 Dec 1909 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 447,215 | 19,248 |
Female | 429,748 | 19,248 |
Data for 01 Jan 1910 to 31 Dec 1910 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 438,568 | 18,698 |
Female | 421,759 | 18,698 |
Data for 01 Jan 1911 to 31 Dec 1911 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 429,715 | 19,218 |
Female | 413,790 | 18,415 |
Data for 01 Jan 1912 to 31 Dec 1912 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 425,884 | 19,120 |
Female | 409,125 | 18,408 |
Data for 01 Jan 1913 to 31 Dec 1913 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 429,657 | 19,502 |
Female | 414,324 | 18,407 |
Data for 01 Jan 1914 to 31 Dec 1914 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 428,303 | 18,881 |
Female | 413,464 | 18,448 |
Data for 01 Jan 1915 to 31 Dec 1915 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 396,130 | 18,331 |
Female | 380,872 | 17,814 |
Data for 01 Jan 1916 to 31 Dec 1916 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 382,886 | 19,251 |
Female | 364,945 | 18,438 |
Data for 01 Jan 1917 to 31 Dec 1917 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 322,392 | 18,969 |
Female | 308,797 | 18,188 |
Data for 01 Jan 1918 to 31 Dec 1918 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 317,801 | 21,311 |
Female | 303,408 | 20,141 |
Data for 01 Jan 1919 to 31 Dec 1919 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 334,772 | 21,469 |
Female | 315,790 | 20,407 |
Data for 01 Jan 1920 to 31 Dec 1920 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 468,022 | 22,948 |
Female | 444,813 | 21,999 |
Data for 01 Jan 1921 to 31 Dec 1921 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 415,241 | 19,654 |
Female | 394,955 | 18,964 |
Data for 01 Jan 1922 to 31 Dec 1922 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 382,057 | 17,402 |
Female | 363,929 | 16,736 |
Data for 01 Jan 1923 to 31 Dec 1923 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 371,125 | 16,171 |
Female | 355,484 | 15,351 |
Data for 01 Jan 1924 to 31 Dec 1924 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 357,904 | 15,415 |
Female | 341,813 | 14,885 |
Data for 01 Jan 1925 to 31 Dec 1925 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 348,375 | 14,792 |
Female | 333,311 | 14,104 |
Data for 01 Jan 1926 to 31 Dec 1926 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 339,184 | 15,033 |
Female | 325,788 | 14,558 |
Data for 01 Jan 1927 to 31 Dec 1927 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 318,807 | 14,866 |
Female | 306,243 | 14,142 |
Data for 01 Jan 1928 to 31 Dec 1928 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 322,888 | 15,206 |
Female | 309,367 | 14,600 |
Data for 01 Jan 1929 to 31 Dec 1929 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 313,836 | 14,806 |
Female | 300,530 | 14,501 |
Data for 01 Jan 1930 to 31 Dec 1930 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 316,184 | 15,196 |
Female | 302,945 | 14,486 |
Data for 01 Jan 1931 to 31 Dec 1931 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 309,122 | 14,443 |
Female | 294,873 | 13,643 |
Data for 01 Jan 1932 to 31 Dec 1932 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 300,626 | 13,781 |
Female | 286,335 | 13,230 |
Data for 01 Jan 1933 to 31 Dec 1933 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 283,890 | 12,839 |
Female | 271,115 | 12,569 |
Data for 01 Jan 1934 to 31 Dec 1934 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 293,672 | 13,202 |
Female | 278,185 | 12,583 |
Data for 01 Jan 1935 to 31 Dec 1935 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 294,717 | 12,835 |
Female | 278,924 | 12,280 |
Data for 01 Jan 1936 to 31 Dec 1936 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 297,930 | 12,675 |
Female | 282,467 | 12,220 |
Data for 01 Jan 1937 to 31 Dec 1937 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 300,546 | 13,072 |
Female | 284,670 | 12,269 |
Data for 01 Jan 1938 to 31 Dec 1938 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 304,895 | 13,492 |
Female | 289,930 | 12,887 |
Data for 01 Jan 1939 to 31 Dec 1939 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 304,034 | 13,216 |
Female | 289,376 | 12,726 |
Data for 01 Jan 1940 to 31 Dec 1940 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 298,725 | 13,275 |
Female | 282,431 | 12,598 |
Data for 01 Jan 1941 to 31 Dec 1941 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 281,130 | 15,924 |
Female | 266,903 | 15,134 |
Data for 01 Jan 1942 to 31 Dec 1942 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 316,889 | 18,871 |
Female | 298,147 | 17,596 |
Data for 01 Jan 1943 to 31 Dec 1943 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 330,062 | 22,736 |
Female | 310,563 | 20,973 |
Data for 01 Jan 1944 to 31 Dec 1944 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 358,893 | 28,745 |
Female | 337,412 | 26,428 |
Data for 01 Jan 1945 to 31 Dec 1945 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 317,321 | 32,751 |
Female | 299,196 | 30,669 |
Data for 01 Jan 1946 to 31 Dec 1946 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 394,618 | 27,682 |
Female | 372,182 | 26,238 |
Data for 01 Jan 1947 to 31 Dec 1947 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 429,689 | 23,901 |
Female | 404,734 | 22,702 |
Data for 01 Jan 1948 to 31 Dec 1948 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 377,799 | 21,313 |
Female | 355,933 | 20,261 |
Data for 01 Jan 1949 to 31 Dec 1949 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 357,000 | 19,064 |
Female | 336,611 | 17,843 |
Data for 01 Jan 1950 to 31 Dec 1950 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 340,650 | 18,065 |
Female | 321,197 | 17,185 |
Data for 01 Jan 1951 to 31 Dec 1951 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 331,745 | 16,859 |
Female | 313,013 | 15,912 |
Data for 01 Jan 1952 to 31 Dec 1952 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 329,083 | 16,795 |
Female | 312,103 | 15,754 |
Data for 01 Jan 1953 to 31 Dec 1953 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 335,294 | 16,743 |
Female | 316,575 | 15,760 |
Data for 01 Jan 1954 to 31 Dec 1954 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 330,200 | 16,255 |
Female | 311,842 | 15,354 |
Data for 01 Jan 1955 to 31 Dec 1955 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 327,659 | 16,014 |
Female | 309,007 | 15,131 |
Data for 01 Jan 1956 to 31 Dec 1956 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 342,662 | 17,219 |
Female | 324,139 | 16,315 |
Data for 01 Jan 1957 to 31 Dec 1957 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 354,605 | 17,693 |
Female | 334,214 | 16,869 |
Data for 01 Jan 1963 to 31 Dec 1963 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 408,256 | 30,220 |
Female | 386,695 | 28,884 |
Data for 01 Jan 1964 to 31 Dec 1964 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 418,345 | 32,727 |
Female | 394,287 | 30,613 |
Data for 01 Jan 1965 to 31 Dec 1965 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 409,110 | 34,080 |
Female | 387,366 | 32,169 |
Data for 01 Jan 1966 to 31 Dec 1966 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 402,876 | 34,386 |
Female | 379,891 | 32,670 |
Data for 01 Jan 1967 to 31 Dec 1967 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 392,117 | 35,784 |
Female | 370,119 | 34,144 |
Data for 01 Jan 1968 to 31 Dec 1968 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 385,315 | 35,815 |
Female | 364,151 | 33,991 |
Data for 01 Jan 1969 to 31 Dec 1969 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 375,651 | 34,401 |
Female | 354,846 | 32,640 |
Data for 01 Jan 1970 to 31 Dec 1970 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 370,092 | 33,279 |
Female | 349,650 | 31,465 |
Data for 01 Jan 1971 to 31 Dec 1971 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 369,262 | 33,961 |
Female | 348,215 | 31,717 |
Data for 01 Jan 1972 to 31 Dec 1972 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 343,066 | 32,313 |
Female | 322,617 | 30,191 |
Data for 01 Jan 1973 to 31 Dec 1973 | Legitimacy | |
---|---|---|
Sex | Legitimate | Illegitimate |
Male | 318,467 | 29,928 |
Female | 298,969 | 28,032 |
Date: | Source: |
---|---|
1850 - 1920 | Registrar General, Annual Report (HM Stationery Office) , |
1921 - 1973 | Registrar General, Statistical Review (HM Stationery Office) , |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Births by legitimacy and sex.