Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 127 Show data context 155 Show data context
31 Dec 1912 105 Show data context
31 Dec 1913 115 Show data context
31 Dec 1914 103 Show data context
31 Dec 1915 122 Show data context
31 Dec 1916 124 Show data context
31 Dec 1917 113 Show data context
31 Dec 1918 148 Show data context
31 Dec 1919 129 Show data context
31 Dec 1920 118 Show data context
31 Dec 1921 109 Show data context
31 Dec 1922 107 Show data context
31 Dec 1923 89 Show data context
31 Dec 1924 101 Show data context
31 Dec 1925 97 Show data context
31 Dec 1926 93 Show data context
31 Dec 1927 105 Show data context
31 Dec 1928 94 Show data context
31 Dec 1929 97 Show data context
31 Dec 1930 97 Show data context
31 Dec 1931 86 Show data context 123 Show data context
31 Dec 1932 102 Show data context
31 Dec 1933 121 Show data context
31 Dec 1934 100 Show data context
31 Dec 1935 79 Show data context
31 Dec 1936 94 Show data context
31 Dec 1937 100 Show data context
31 Dec 1938 95 Show data context
31 Dec 1939 99 Show data context
31 Dec 1940 125 Show data context
31 Dec 1941 118 Show data context
31 Dec 1942 87 Show data context
31 Dec 1943 87 Show data context
31 Dec 1944 98 Show data context
31 Dec 1945 103 Show data context
31 Dec 1946 100 Show data context
31 Dec 1947 97 Show data context
31 Dec 1948 84 Show data context
31 Dec 1949 94 Show data context
31 Dec 1950 93 Show data context
31 Dec 1951 81 Show data context 113 Show data context
31 Dec 1952 98 Show data context
31 Dec 1953 88 Show data context
31 Dec 1954 84 Show data context
31 Dec 1955 105 Show data context
31 Dec 1956 88 Show data context
31 Dec 1957 79 Show data context
31 Dec 1958 102 Show data context
31 Dec 1959 70 Show data context
31 Dec 1960 83 Show data context
31 Dec 1961 75 Show data context
31 Dec 1962 91 Show data context
31 Dec 1963 96 Show data context
31 Dec 1964 85 Show data context
31 Dec 1965 89 Show data context
31 Dec 1966 95 Show data context
31 Dec 1967 82 Show data context
31 Dec 1968 85 Show data context
31 Dec 1969 86 Show data context
31 Dec 1970 108 Show data context
31 Dec 1971 97 Show data context 112 Show data context
31 Dec 1972 104 Show data context
31 Dec 1973 85 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Torrington RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10001857/cube/DEATH_TOT

Date accessed: 07th November 2024