A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
WEST MIDLAND | Poor Law/Registration Division | 1891 Census of England and Wales, Table 3, 'Ages of Males and Females in Sanitary Districts'. | ||
SHROPSHIRE | Poor Law/Registration County | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 737. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BISHOPS CASTLE CP | Parish-level Unit | 1884 | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 381. |
BISHOPS CASTLE BOROUGH CP/PA | Parish-level Unit | 1884 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 381. | |
BISHOPS CASTLE OUT CP/PA | Parish-level Unit | 1884 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 381. | |
CLUN AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 383. | ||
CLUNBURY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 383. | ||
CLUNGUNFORD CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 383. | ||
DINMORE CP/ExP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 384. | ||
EDGTON CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 385. | ||
HILL END CP/ExP | Parish-level Unit | 1884 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 386. | |
HOPESAY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 387. | ||
HOPTON CASTLE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 387. | ||
HORDERLEY HALL CP/ExP | Parish-level Unit | 1884 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 387. | |
LYDBURY NORTH CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 389. | ||
LYDHAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 389. | ||
MAINSTONE Ch/Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 389. | ||
MORE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 390. | ||
MUCKLEWICK CP/Tn | Parish-level Unit | 1884 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 390. | |
MYNDTOWN CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 390. | ||
NORBURY CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 391. | ||
OLD CHURCH MOOR CP/ExP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 391. | ||
RATLINGHOPE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 392. | ||
SHELVE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 393. | ||
SNEAD CP/AP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 394. | ||
WENTNOR AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 397. |
GB Historical GIS / University of Portsmouth, Clun RSD through time | Census tables with data for the Sanitary District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10004639
Date accessed: 05th November 2024