A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BUCKINGHAMSHIRE | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 32. | ||
NEWPORT PAGNELL RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 32. | ||
STRATFORD AND WOLVERTON UD | Local Government District | 1919 | 1920 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 32. |
WOLVERTON UD | Local Government District | 1920 | 1934 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 32. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Apr 1919 | was created from part of | BRADWELL AP/CP | Area: 123 acres. Population in 1921: 3751. | 1921 Census of England and Wales, Table 6, 'Intercensal Changes in Boundaries, 1911-21'.; The County of Buckingham (Stratford and Wolverton UD) Confirmation Order, 1919 (No. 65026) |
01 Apr 1923 | was enlarged by gaining part of | BRADWELL AP/CP | Area: 117 acres. | 1931 Census of England and Wales, Table 4, 'Intercensal Changes in Boundaries, 1921-31'.; M. of H. Order No. 67973-The Buckinghamshire (Wolverton UD) Confirmation Order, 1922 |
01 Apr 1934 | was abolished to enlarge | WOLVERTON CP/AP | Area: 240 acres. Population in 1931: 3352. | 1931 Census of England and Wales, Table B, 'Areas altered between 26th April, 1931 and 30th June, 1934, showing constitution as at the latter date, in terms of constitution as at the former date, together with particulars of acreage and population'.; M. of H. Order No. 77936. The Bucks Review Order, 1934 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, New Bradwell CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10008803
Date accessed: 05th November 2024