Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 5,832 Show data context 5,512 Show data context
31 Dec 1912 5,325 Show data context
31 Dec 1913 5,396 Show data context
31 Dec 1914 5,660 Show data context
31 Dec 1915 6,142 Show data context
31 Dec 1916 5,263 Show data context
31 Dec 1917 4,916 Show data context
31 Dec 1918 6,121 Show data context
31 Dec 1919 5,296 Show data context
31 Dec 1920 5,510 Show data context
31 Dec 1921 5,137 Show data context
31 Dec 1922 5,434 Show data context
31 Dec 1923 4,884 Show data context
31 Dec 1924 5,058 Show data context
31 Dec 1925 5,133 Show data context
31 Dec 1926 4,520 Show data context
31 Dec 1927 5,269 Show data context
31 Dec 1928 5,001 Show data context
31 Dec 1929 5,248 Show data context
31 Dec 1930 4,704 Show data context
31 Dec 1931 5,341 Show data context 4,835 Show data context
31 Dec 1932 4,906 Show data context
31 Dec 1933 5,095 Show data context
31 Dec 1934 5,041 Show data context
31 Dec 1935 4,933 Show data context
31 Dec 1936 5,107 Show data context
31 Dec 1937 5,174 Show data context
31 Dec 1938 4,895 Show data context
31 Dec 1939 5,158 Show data context
31 Dec 1940 5,726 Show data context
31 Dec 1941 5,238 Show data context
31 Dec 1942 4,861 Show data context
31 Dec 1943 4,683 Show data context
31 Dec 1944 4,671 Show data context
31 Dec 1945 4,911 Show data context
31 Dec 1946 4,910 Show data context
31 Dec 1947 5,167 Show data context
31 Dec 1948 4,641 Show data context
31 Dec 1949 5,031 Show data context
31 Dec 1950 5,149 Show data context
31 Dec 1951 5,545 Show data context 5,059 Show data context
31 Dec 1952 4,825 Show data context
31 Dec 1953 4,775 Show data context
31 Dec 1954 4,973 Show data context
31 Dec 1955 5,110 Show data context
31 Dec 1956 4,966 Show data context
31 Dec 1957 5,107 Show data context
31 Dec 1958 5,049 Show data context
31 Dec 1959 5,109 Show data context
31 Dec 1960 5,032 Show data context
31 Dec 1961 5,453 Show data context
31 Dec 1962 5,275 Show data context
31 Dec 1963 5,418 Show data context
31 Dec 1964 5,088 Show data context
31 Dec 1965 5,042 Show data context
31 Dec 1966 5,503 Show data context
31 Dec 1967 5,142 Show data context
31 Dec 1968 5,561 Show data context
31 Dec 1969 5,768 Show data context
31 Dec 1970 5,402 Show data context
31 Dec 1971 5,481 Show data context 4,985 Show data context
31 Dec 1972 5,569 Show data context
31 Dec 1973 5,533 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Monmouthshire AdmC through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10025060/cube/DEATH_TOT

Date accessed: 05th November 2024