Total Births

No chart.

Year Total Births
31 Dec 1911 8,117 Show data context
31 Dec 1912 8,298 Show data context
31 Dec 1913 8,206 Show data context
31 Dec 1914 8,169 Show data context
31 Dec 1915 7,586 Show data context
31 Dec 1916 7,262 Show data context
31 Dec 1917 5,837 Show data context
31 Dec 1918 5,230 Show data context
31 Dec 1919 6,067 Show data context
31 Dec 1920 9,472 Show data context
31 Dec 1921 7,812 Show data context
31 Dec 1922 7,549 Show data context
31 Dec 1923 7,117 Show data context
31 Dec 1924 6,706 Show data context
31 Dec 1925 6,546 Show data context
31 Dec 1926 6,283 Show data context
31 Dec 1927 5,863 Show data context
31 Dec 1928 5,810 Show data context
31 Dec 1929 5,637 Show data context
31 Dec 1930 5,695 Show data context
31 Dec 1931 5,406 Show data context
31 Dec 1932 5,106 Show data context
31 Dec 1933 4,571 Show data context
31 Dec 1934 4,661 Show data context
31 Dec 1935 4,524 Show data context
31 Dec 1936 4,650 Show data context
31 Dec 1937 4,516 Show data context
31 Dec 1938 4,487 Show data context
31 Dec 1939 4,168 Show data context
31 Dec 1940 3,850 Show data context
31 Dec 1941 2,938 Show data context
31 Dec 1942 3,379 Show data context
31 Dec 1943 3,564 Show data context
31 Dec 1944 3,879 Show data context
31 Dec 1945 3,703 Show data context
31 Dec 1946 5,296 Show data context
31 Dec 1947 5,538 Show data context
31 Dec 1948 4,605 Show data context
31 Dec 1949 4,390 Show data context
31 Dec 1950 4,125 Show data context
31 Dec 1951 3,872 Show data context
31 Dec 1952 3,867 Show data context
31 Dec 1953 3,964 Show data context
31 Dec 1954 4,073 Show data context
31 Dec 1955 4,011 Show data context
31 Dec 1956 4,317 Show data context
31 Dec 1957 4,574 Show data context
31 Dec 1958 4,635 Show data context
31 Dec 1959 4,930 Show data context
31 Dec 1960 5,222 Show data context
31 Dec 1961 5,456 Show data context
31 Dec 1962 5,798 Show data context
31 Dec 1963 5,728 Show data context
31 Dec 1964 5,775 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Islington MetB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10025837/cube/BIRTH_TOT

Date accessed: 29th September 2024