A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
COUNTY DURHAM | Ancient County | 1894 | 1916 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 111. |
LANCHESTER RegD/PLU | Poor Law Union/Reg. District | 1894 | 1916 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 111. |
STANLEY UD | Local Government District | 1894 | 1916 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 111. |
TANFIELD | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
30 Sep 1894 | was created from part of | KYO CP/Tn | Houses in 1901: 202. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 31655 |
15 Jun 1895 | was enlarged by gaining part of | KYO CP/Tn | Houses in 1901: 88. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 32272 |
01 Oct 1916 | was abolished to enlarge | STANLEY CP | Area: 570 acres. Population in 1921: 4454. | 1921 Census of England and Wales, Table 6, 'Intercensal Changes in Boundaries, 1911-21'.; The County of Durham (Stanley) Confirmation Order, 1916 (No. 64332) |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Oxhill CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10034875
Date accessed: 05th November 2024