A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
EAST BECKHAM | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 356. | ||
BECKHAM EAST | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
We know of no associations with other units.
This unit was part of the following units:
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Apr 1957 | was enlarged by gaining part of | BEESTON REGIS AP/CP | Area: 46 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and LGBO No. 6512. The County of Norfolk (Parishes of Beeston Regis, East Beckham and Gresham) Confirmation Order, 1957 |
01 Apr 1957 | was reduced to enlarge | BEESTON REGIS AP/CP | Area: 92 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and LGBO No. 6512. The County of Norfolk (Parishes of Beeston Regis, East Beckham and Gresham) Confirmation Order, 1957 |
01 Apr 1957 | was enlarged by gaining part of | GRESHAM CP/AP | Area: 7 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and LGBO No. 6512. The County of Norfolk (Parishes of Beeston Regis, East Beckham and Gresham) Confirmation Order, 1957 |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BECKHAM [EAST] | Manor | The National Archives, Manorial Documents Register | ||
BECKHAM ISAACS | Manor | The National Archives, Manorial Documents Register | ||
MARRIOTTS | Manor | The National Archives, Manorial Documents Register |
GB Historical GIS / University of Portsmouth, East Beckham CP/AP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10050303
Date accessed: 07th November 2024