Total Births

No chart.

Year Total Births
31 Dec 1911 62 Show data context
31 Dec 1912 82 Show data context
31 Dec 1913 72 Show data context
31 Dec 1914 80 Show data context
31 Dec 1915 76 Show data context
31 Dec 1916 74 Show data context
31 Dec 1917 52 Show data context
31 Dec 1918 59 Show data context
31 Dec 1919 56 Show data context
31 Dec 1920 89 Show data context
31 Dec 1921 78 Show data context
31 Dec 1922 64 Show data context
31 Dec 1923 59 Show data context
31 Dec 1924 70 Show data context
31 Dec 1925 51 Show data context
31 Dec 1926 56 Show data context
31 Dec 1927 48 Show data context
31 Dec 1928 55 Show data context
31 Dec 1929 31 Show data context
31 Dec 1930 52 Show data context
31 Dec 1931 53 Show data context
31 Dec 1932 45 Show data context
31 Dec 1933 38 Show data context
31 Dec 1934 47 Show data context
31 Dec 1935 56 Show data context
31 Dec 1936 52 Show data context
31 Dec 1937 52 Show data context
31 Dec 1938 45 Show data context
31 Dec 1939 45 Show data context
31 Dec 1940 57 Show data context
31 Dec 1941 64 Show data context
31 Dec 1942 80 Show data context
31 Dec 1943 82 Show data context
31 Dec 1944 86 Show data context
31 Dec 1945 93 Show data context
31 Dec 1946 76 Show data context
31 Dec 1947 79 Show data context
31 Dec 1948 110 Show data context
31 Dec 1949 110 Show data context
31 Dec 1950 160 Show data context
31 Dec 1951 124 Show data context
31 Dec 1952 102 Show data context
31 Dec 1953 88 Show data context
31 Dec 1954 96 Show data context
31 Dec 1955 99 Show data context
31 Dec 1956 88 Show data context
31 Dec 1957 98 Show data context
31 Dec 1958 93 Show data context
31 Dec 1959 101 Show data context
31 Dec 1960 124 Show data context
31 Dec 1961 116 Show data context
31 Dec 1962 131 Show data context
31 Dec 1963 105 Show data context
31 Dec 1964 155 Show data context
31 Dec 1965 155 Show data context
31 Dec 1966 134 Show data context
31 Dec 1967 136 Show data context
31 Dec 1968 142 Show data context
31 Dec 1969 155 Show data context
31 Dec 1970 131 Show data context
31 Dec 1971 134 Show data context
31 Dec 1972 105 Show data context
31 Dec 1973 102 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Wantage UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10055064/cube/BIRTH_TOT

Date accessed: 06th November 2024