A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was preceded by | SHROPSHIRE | Poor Law/Registration County | Census of Population (2001 Key Statistics) |
was preceded by | SHROPSHIRE | Administrative County | Census of Population (2001 Key Statistics) |
was preceded by | SHROPSHIRE | Ancient County | Census of Population (2001 Key Statistics) |
was succeeded by | SHROPSHIRE UA | District/Unitary Authority | United Kingdom Statutory Instrument (The Shropshire (Structural Change) Order 2008) |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
WEST MIDLANDS | Government Office Region | 1996 | 1-APR-2009 | Census of Population (2001 Key Statistics) |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BRIDGNORTH | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
NORTH SHROPSHIRE | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
OSWESTRY | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
SHREWSBURY AND ATCHAM | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) | |
SOUTH SHROPSHIRE | District/Unitary Authority | 1-APR-2009 | Census of Population (2001 Key Statistics) |
GB Historical GIS / University of Portsmouth, Shropshire through time | Census tables with data for the Modern (post 1974) County, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10056950
Date accessed: 05th November 2024