Total Births

No chart.

Year Total Births
31 Dec 1911 27,517 Show data context
31 Dec 1912 27,723 Show data context
31 Dec 1913 27,739 Show data context
31 Dec 1914 28,076 Show data context
31 Dec 1915 26,009 Show data context
31 Dec 1916 25,524 Show data context
31 Dec 1917 20,422 Show data context
31 Dec 1918 19,010 Show data context
31 Dec 1919 20,569 Show data context
31 Dec 1920 29,842 Show data context
31 Dec 1921 25,191 Show data context
31 Dec 1922 23,775 Show data context
31 Dec 1923 23,172 Show data context
31 Dec 1924 21,993 Show data context
31 Dec 1925 21,533 Show data context
31 Dec 1926 21,703 Show data context
31 Dec 1927 21,123 Show data context
31 Dec 1928 22,665 Show data context
31 Dec 1929 23,331 Show data context
31 Dec 1930 24,840 Show data context
31 Dec 1931 25,507 Show data context
31 Dec 1932 25,437 Show data context
31 Dec 1933 24,501 Show data context
31 Dec 1934 26,376 Show data context
31 Dec 1935 27,594 Show data context
31 Dec 1936 29,110 Show data context
31 Dec 1937 30,665 Show data context
31 Dec 1938 31,617 Show data context
31 Dec 1939 31,871 Show data context
31 Dec 1940 29,517 Show data context
31 Dec 1941 26,691 Show data context
31 Dec 1942 33,027 Show data context
31 Dec 1943 35,388 Show data context
31 Dec 1944 36,503 Show data context
31 Dec 1945 33,398 Show data context
31 Dec 1946 42,151 Show data context
31 Dec 1947 43,557 Show data context
31 Dec 1948 36,374 Show data context
31 Dec 1949 33,849 Show data context
31 Dec 1950 31,705 Show data context
31 Dec 1951 30,469 Show data context
31 Dec 1952 30,274 Show data context
31 Dec 1953 30,039 Show data context
31 Dec 1954 29,619 Show data context
31 Dec 1955 29,355 Show data context
31 Dec 1956 30,874 Show data context
31 Dec 1957 31,584 Show data context
31 Dec 1958 32,606 Show data context
31 Dec 1959 33,060 Show data context
31 Dec 1960 35,458 Show data context
31 Dec 1961 36,776 Show data context
31 Dec 1962 38,536 Show data context
31 Dec 1963 39,340 Show data context
31 Dec 1964 40,914 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Middlesex AdmC through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10061441/cube/BIRTH_TOT

Date accessed: 04th November 2024