Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 100 Show data context 95 Show data context
31 Dec 1912 68 Show data context
31 Dec 1913 64 Show data context
31 Dec 1914 69 Show data context
31 Dec 1915 81 Show data context
31 Dec 1916 52 Show data context
31 Dec 1917 59 Show data context
31 Dec 1918 61 Show data context
31 Dec 1919 79 Show data context
31 Dec 1920 54 Show data context
31 Dec 1921 57 Show data context
31 Dec 1922 72 Show data context
31 Dec 1923 53 Show data context
31 Dec 1924 61 Show data context
31 Dec 1925 68 Show data context
31 Dec 1926 55 Show data context
31 Dec 1927 64 Show data context
31 Dec 1928 68 Show data context
31 Dec 1929 66 Show data context
31 Dec 1930 72 Show data context
31 Dec 1931 108 Show data context 131 Show data context
31 Dec 1932 122 Show data context
31 Dec 1933 101 Show data context
31 Dec 1934 91 Show data context
31 Dec 1935 106 Show data context
31 Dec 1936 113 Show data context
31 Dec 1937 92 Show data context
31 Dec 1938 112 Show data context
31 Dec 1939 123 Show data context
31 Dec 1940 128 Show data context
31 Dec 1941 119 Show data context
31 Dec 1942 97 Show data context
31 Dec 1943 94 Show data context
31 Dec 1944 115 Show data context
31 Dec 1945 104 Show data context
31 Dec 1946 109 Show data context
31 Dec 1947 103 Show data context
31 Dec 1948 85 Show data context
31 Dec 1949 102 Show data context
31 Dec 1950 115 Show data context
31 Dec 1951 126 Show data context 142 Show data context
31 Dec 1952 104 Show data context
31 Dec 1953 125 Show data context
31 Dec 1954 107 Show data context
31 Dec 1955 113 Show data context
31 Dec 1956 128 Show data context
31 Dec 1957 124 Show data context
31 Dec 1958 142 Show data context
31 Dec 1959 104 Show data context
31 Dec 1960 131 Show data context
31 Dec 1961 115 Show data context
31 Dec 1962 155 Show data context
31 Dec 1963 121 Show data context
31 Dec 1964 127 Show data context
31 Dec 1965 128 Show data context
31 Dec 1966 134 Show data context
31 Dec 1967 137 Show data context
31 Dec 1968 146 Show data context
31 Dec 1969 131 Show data context
31 Dec 1970 131 Show data context
31 Dec 1971 164 Show data context 152 Show data context
31 Dec 1972 143 Show data context
31 Dec 1973 164 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Shipston on Stour RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10061921/cube/DEATH_TOT

Date accessed: 05th November 2024