A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
CUMBERLAND | Ancient County | 1887 | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 61. |
WIGTON RegD/PLU | Poor Law Union/Reg. District | 1887 | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 61. |
CUMBERLAND Wap/Wd | Ancient District | 1887 | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 61. |
WIGTON RSD | Sanitary District | 1887 | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 61. |
WIGTON | Registration sub-District | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1887 | was created from part of | WIGTON AP/CP | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 61. | |
1887 | was created from part of | WOODSIDE QUARTER CP/Tn | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 61. | |
1894 | was abolished to create | WIGTON CP | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 61. | |
1894 | was abolished to create | WOODSIDE CP | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 61. | |
24 Mar 1887 | was enlarged by gaining part of | WAVERTON CP/Tn | Near Longmoor | 1891 Census of England and Wales, Table 14, 'Changes in the Areas of Civil Parishes effected by Local Government Board Orders under the Provisions of the Divided Parishes Acts of 1876 and 1879, or by the Act of 1882'.; LGBO 20184 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Wigton Cum Woodside CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10066815
Date accessed: 05th November 2024