Census Unemployment by Sex
Data for 1931 | Sex | |
---|---|---|
Census Unemployment | Male | Female |
In employment | 12,822,504 | 5,707,842 |
Self-employed | ||
Unemployed | 1,967,150 | 557,374 |
Data for 1951 | Sex | |
---|---|---|
Census Unemployment | Male | Female |
In employment | 14,407,008 | 6,579,741 |
Self-employed | 902,005 | 245,926 |
Unemployed | 339,855 | 135,502 |
Data for 1961 | Sex | |
---|---|---|
Census Unemployment | Male | Female |
In employment | 14,579,210 | 7,340,420 |
Self-employed | 1,385,400 | 331,130 |
Unemployed | 267,860 | 110,300 |
Data for 1971 | Sex | |
---|---|---|
Census Unemployment | Male | Female |
In employment | 15,053,811 | 8,737,395 |
Self-employed | ||
Unemployed | 666,929 | 343,602 |
Data for 1981 | Sex | |
---|---|---|
Census Unemployment | Male | Female |
In employment | 12,190,694 | 8,792,967 |
Self-employed | 1,707,341 | 440,141 |
Unemployed | 1,595,235 | 644,792 |
Data for 1991 | Sex | |
---|---|---|
Census Unemployment | Male | Female |
In employment | 12,043,726 | 10,727,438 |
Self-employed | 2,538,295 | 754,826 |
Unemployed | 2,122,451 | 1,002,191 |
Data for 2001 | Sex | |
---|---|---|
Census Unemployment | Male | Female |
In employment | 11,608,076 | 11,068,108 |
Self-employed | 2,453,911 | 906,766 |
Unemployed | 891,020 | 518,401 |
Data for 2011 | Sex | |
---|---|---|
Census Unemployment | Male | Female |
In employment | 12,492,507 | 12,631,957 |
Self-employed | 3,018,447 | 1,266,907 |
Unemployed | 1,194,719 | 794,231 |
Date: | Source: |
---|---|
1931 - 2011 | Census of Population |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.
Numbers unemployed as recorded by the Census of Population.