A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
CLUN AND BISHOPS CASTLE | Preferred | English | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 738. | ||
E310893 | CASWEB identifiers for 1971 Local Govt Districts | English |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SHROPSHIRE | Administrative County | 1967 | 1974 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 738. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Apr 1967 | was created from part of | ATCHAM RD | part of Minsterley CP Area: 60 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; The Salop (No. 2) Order, 1966 |
01 Apr 1967 | was created through the abolition of | BISHOPS CASTLE MB | Area: 755 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; The Salop (No. 2) Order, 1966 |
01 Apr 1967 | was created through the abolition of | CLUN RD | the whole except parts of Clungunford, Ratlinghope, Worthen CPs Area: 53196 acres. | 1971 Census of England and Wales, Table 4, 'Intercensal changes of Boundary (between 23rd April, 1961, and 25th April, 1971)', for 'AC, LAA, CP, NT'.; The Salop (No. 2) Order, 1966 |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BEDSTONE CP/AP | Parish-level Unit | 1967 | 1974 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 380. |
BETWS Y CRWYN CP/AP/Ch | Parish-level Unit | 1967 | 1974 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 381. |
BISHOPS CASTLE CP | Parish-level Unit | 1967 | 1974 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 381. |
BROMPTON AND RHISTON Tn/CP | Parish-level Unit | 1967 | 1974 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 381. |
BROSELEY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 382. | ||
BUCKNELL AP/CP/Tn | Parish-level Unit | 1967 | 1974 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 382. |
CHIRBURY CP/AP | Parish-level Unit | 1967 | 1974 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 383. |
CLUN AP/CP | Parish-level Unit | 1967 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 383. | |
CLUNBURY AP/CP | Parish-level Unit | 1967 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 383. | |
CLUNGUNFORD CP/AP | Parish-level Unit | 1967 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 383. | |
COLEBATCH CP | Parish-level Unit | 1967 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 384. | |
EDGTON CP/Ch | Parish-level Unit | 1967 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 385. | |
HOPESAY AP/CP | Parish-level Unit | 1967 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 387. | |
HOPTON CASTLE CP/AP | Parish-level Unit | 1967 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 387. | |
LLANFAIR WATERDINE CP/Ch | Parish-level Unit | 1967 | 1974 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 388. |
LYDBURY NORTH CP/AP | Parish-level Unit | 1967 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 389. | |
LYDHAM AP/CP | Parish-level Unit | 1967 | 1974 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 389. |
MAINSTONE Ch/Tn/CP | Parish-level Unit | 1967 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 389. | |
MORE AP/CP | Parish-level Unit | 1967 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 390. | |
MYNDTOWN CP/AP | Parish-level Unit | 1967 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 390. | |
NORBURY CP/Ch | Parish-level Unit | 1967 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 391. | |
RATLINGHOPE AP/CP | Parish-level Unit | 1967 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 392. | |
SHELVE CP/AP | Parish-level Unit | 1967 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 393. | |
STOWE CP/AP | Parish-level Unit | 1967 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 395. | |
WENTNOR AP/CP | Parish-level Unit | 1967 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 397. | |
WORTHEN CP/AP | Parish-level Unit | 1967 | 1974 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 398. |
GB Historical GIS / University of Portsmouth, Clun and Bishops Castle RD through time | Census tables with data for the Local Government District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10099146
Date accessed: 05th November 2024