A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
WOODLANDS | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 229. | ||
KINGSCLERE WOODLANDS WITH HEADLEY | Alternate | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 229. | ||
WOODLANDS WITH HEADLEY | Alternate | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 229. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
HAMPSHIRE | Ancient County | 1846 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 229. | |
BASINGSTOKE | Rural Deanery | 1846 | 1856 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 229. |
KINGSCLERE | Rural Deanery | 1892 | 1928 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 229. |
NORTH ANDOVER | Rural Deanery | 1871 | 1892 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 229. |
NORTH EAST ANDOVER | Rural Deanery | 1856 | 1871 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 229. |
WHITCHURCH | Rural Deanery | 1928 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 229. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1846 | was created from part of | KINGSCLERE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 212. |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Woodlands EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10100288
Date accessed: 05th November 2024