Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 132 Show data context 197 Show data context
31 Dec 1912 136 Show data context
31 Dec 1913 114 Show data context
31 Dec 1914 138 Show data context
31 Dec 1915 146 Show data context
31 Dec 1916 114 Show data context
31 Dec 1917 135 Show data context
31 Dec 1918 133 Show data context
31 Dec 1919 149 Show data context
31 Dec 1920 117 Show data context
31 Dec 1921 114 Show data context
31 Dec 1922 118 Show data context
31 Dec 1923 113 Show data context
31 Dec 1924 104 Show data context
31 Dec 1925 128 Show data context
31 Dec 1926 110 Show data context
31 Dec 1927 120 Show data context
31 Dec 1928 115 Show data context
31 Dec 1929 135 Show data context
31 Dec 1930 142 Show data context
31 Dec 1931 127 Show data context 148 Show data context
31 Dec 1932 147 Show data context
31 Dec 1933 110 Show data context
31 Dec 1934 88 Show data context
31 Dec 1935 102 Show data context
31 Dec 1936 126 Show data context
31 Dec 1937 111 Show data context
31 Dec 1938 112 Show data context
31 Dec 1939 132 Show data context
31 Dec 1940 143 Show data context
31 Dec 1941 106 Show data context
31 Dec 1942 114 Show data context
31 Dec 1943 118 Show data context
31 Dec 1944 134 Show data context
31 Dec 1945 130 Show data context
31 Dec 1946 130 Show data context
31 Dec 1947 114 Show data context
31 Dec 1948 91 Show data context
31 Dec 1949 130 Show data context
31 Dec 1950 124 Show data context
31 Dec 1951 106 Show data context 143 Show data context
31 Dec 1952 116 Show data context
31 Dec 1953 112 Show data context
31 Dec 1954 103 Show data context
31 Dec 1955 121 Show data context
31 Dec 1956 97 Show data context
31 Dec 1957 93 Show data context
31 Dec 1958 111 Show data context
31 Dec 1959 112 Show data context
31 Dec 1960 102 Show data context
31 Dec 1961 116 Show data context
31 Dec 1962 145 Show data context
31 Dec 1963 147 Show data context
31 Dec 1964 111 Show data context
31 Dec 1965 120 Show data context
31 Dec 1966 142 Show data context
31 Dec 1967 110 Show data context
31 Dec 1968 119 Show data context
31 Dec 1969 121 Show data context
31 Dec 1970 151 Show data context
31 Dec 1971 144 Show data context 162 Show data context
31 Dec 1972 161 Show data context
31 Dec 1973 153 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Shaftesbury RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10108111/cube/DEATH_TOT

Date accessed: 06th November 2024