Total Births

No chart.

Year Total Births
31 Dec 1911 135 Show data context
31 Dec 1912 122 Show data context
31 Dec 1913 136 Show data context
31 Dec 1914 136 Show data context
31 Dec 1915 146 Show data context
31 Dec 1916 143 Show data context
31 Dec 1917 129 Show data context
31 Dec 1918 121 Show data context
31 Dec 1919 133 Show data context
31 Dec 1920 148 Show data context
31 Dec 1921 135 Show data context
31 Dec 1922 124 Show data context
31 Dec 1923 115 Show data context
31 Dec 1924 113 Show data context
31 Dec 1925 97 Show data context
31 Dec 1926 99 Show data context
31 Dec 1927 98 Show data context
31 Dec 1928 107 Show data context
31 Dec 1929 86 Show data context
31 Dec 1930 123 Show data context
31 Dec 1931 113 Show data context
31 Dec 1932 105 Show data context
31 Dec 1933 79 Show data context
31 Dec 1934 97 Show data context
31 Dec 1935 96 Show data context
31 Dec 1936 104 Show data context
31 Dec 1937 105 Show data context
31 Dec 1938 101 Show data context
31 Dec 1939 111 Show data context
31 Dec 1940 73 Show data context
31 Dec 1941 95 Show data context
31 Dec 1942 91 Show data context
31 Dec 1943 91 Show data context
31 Dec 1944 134 Show data context
31 Dec 1945 106 Show data context
31 Dec 1946 136 Show data context
31 Dec 1947 138 Show data context
31 Dec 1948 147 Show data context
31 Dec 1949 113 Show data context
31 Dec 1950 131 Show data context
31 Dec 1951 130 Show data context
31 Dec 1952 131 Show data context
31 Dec 1953 143 Show data context
31 Dec 1954 143 Show data context
31 Dec 1955 176 Show data context
31 Dec 1956 189 Show data context
31 Dec 1957 222 Show data context
31 Dec 1958 240 Show data context
31 Dec 1959 231 Show data context
31 Dec 1960 254 Show data context
31 Dec 1961 253 Show data context
31 Dec 1962 257 Show data context
31 Dec 1963 291 Show data context
31 Dec 1964 253 Show data context
31 Dec 1965 271 Show data context
31 Dec 1966 270 Show data context
31 Dec 1967 281 Show data context
31 Dec 1968 253 Show data context
31 Dec 1969 307 Show data context
31 Dec 1970 266 Show data context
31 Dec 1971 283 Show data context
31 Dec 1972 249 Show data context
31 Dec 1973 232 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Waltham Holy Cross UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10108172/cube/BIRTH_TOT

Date accessed: 05th November 2024