A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SOUTH EASTERN | Poor Law/Registration Division | 1891 Census of England and Wales, Table 3, 'Ages of Males and Females in Sanitary Districts'. | ||
SURREY | Poor Law/Registration County | 1894 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 687. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BLETCHINGLEY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 474. | ||
CATERHAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 476. | ||
CHELSHAM Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 476. | ||
CROWHURST AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 477. | ||
FARLEIGH AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 480. | ||
GODSTONE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 480. | ||
HORNE CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 482. | ||
LIMPSFIELD AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 484. | ||
OXTED CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 487. | ||
TANDRIDGE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 493. | ||
TATSFIELD CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 493. | ||
TITSEY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 493. | ||
WARLINGHAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 494. | ||
WOLDINGHAM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 495. |
GB Historical GIS / University of Portsmouth, Godstone RSD through time | Census tables with data for the Sanitary District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10109619
Date accessed: 05th November 2024