A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SURREY | Ancient County | 1915 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 477. | |
CATERHAM | Rural Deanery | 1915 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 477. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1915 | was created from part of | BEDDINGTON EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 473. | |
1915 | was created from part of | CARSHALTON EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 475. | |
1915 | was created from part of | COULSDON EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 477. | |
1915 | was created from part of | PURLEY ST MARK WOODCOTE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 488. | |
1915 | was created from part of | WOODMANSTERNE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 495. | |
1961 | was reduced to create | PURLEY ST SWITHUN EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 477. |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Coulsdon St Andrew EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10128330
Date accessed: 05th November 2024