Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 68 Show data context 97 Show data context
31 Dec 1912 76 Show data context
31 Dec 1913 94 Show data context
31 Dec 1914 70 Show data context
31 Dec 1915 85 Show data context
31 Dec 1916 72 Show data context
31 Dec 1917 63 Show data context
31 Dec 1918 82 Show data context
31 Dec 1919 74 Show data context
31 Dec 1920 67 Show data context
31 Dec 1921 81 Show data context
31 Dec 1922 80 Show data context
31 Dec 1923 55 Show data context
31 Dec 1924 88 Show data context
31 Dec 1925 86 Show data context
31 Dec 1926 85 Show data context
31 Dec 1927 73 Show data context
31 Dec 1928 68 Show data context
31 Dec 1929 61 Show data context
31 Dec 1930 71 Show data context
31 Dec 1931 76 Show data context 81 Show data context
31 Dec 1932 131 Show data context
31 Dec 1933 203 Show data context
31 Dec 1934 196 Show data context
31 Dec 1935 223 Show data context
31 Dec 1936 210 Show data context
31 Dec 1937 221 Show data context
31 Dec 1938 204 Show data context
31 Dec 1939 182 Show data context
31 Dec 1940 220 Show data context
31 Dec 1941 191 Show data context
31 Dec 1942 184 Show data context
31 Dec 1943 196 Show data context
31 Dec 1944 184 Show data context
31 Dec 1945 198 Show data context
31 Dec 1946 183 Show data context
31 Dec 1947 200 Show data context
31 Dec 1948 189 Show data context
31 Dec 1949 189 Show data context
31 Dec 1950 198 Show data context
31 Dec 1951 209 Show data context 224 Show data context
31 Dec 1952 202 Show data context
31 Dec 1953 198 Show data context
31 Dec 1954 184 Show data context
31 Dec 1955 195 Show data context
31 Dec 1956 197 Show data context
31 Dec 1957 181 Show data context
31 Dec 1958 189 Show data context
31 Dec 1959 177 Show data context
31 Dec 1960 205 Show data context
31 Dec 1961 207 Show data context
31 Dec 1962 216 Show data context
31 Dec 1963 216 Show data context
31 Dec 1964 215 Show data context
31 Dec 1965 216 Show data context
31 Dec 1966 197 Show data context
31 Dec 1967 224 Show data context
31 Dec 1968 210 Show data context
31 Dec 1969 220 Show data context
31 Dec 1970 212 Show data context
31 Dec 1971 208 Show data context 225 Show data context
31 Dec 1972 234 Show data context
31 Dec 1973 209 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Newcastle under Lyme RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10136570/cube/DEATH_TOT

Date accessed: 07th November 2024