Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 9,383 Show data context 12,588 Show data context
31 Dec 1912 8,498 Show data context
31 Dec 1913 9,148 Show data context
31 Dec 1914 9,251 Show data context
31 Dec 1915 10,522 Show data context
31 Dec 1916 9,439 Show data context
31 Dec 1917 9,829 Show data context
31 Dec 1918 11,391 Show data context
31 Dec 1919 9,712 Show data context
31 Dec 1920 8,981 Show data context
31 Dec 1921 9,169 Show data context
31 Dec 1922 10,179 Show data context
31 Dec 1923 9,143 Show data context
31 Dec 1924 10,189 Show data context
31 Dec 1925 9,920 Show data context
31 Dec 1926 10,036 Show data context
31 Dec 1927 10,909 Show data context
31 Dec 1928 10,900 Show data context
31 Dec 1929 12,796 Show data context
31 Dec 1930 10,937 Show data context
31 Dec 1931 12,239 Show data context 15,344 Show data context
31 Dec 1932 12,536 Show data context
31 Dec 1933 12,908 Show data context
31 Dec 1934 12,894 Show data context
31 Dec 1935 12,594 Show data context
31 Dec 1936 13,924 Show data context
31 Dec 1937 14,458 Show data context
31 Dec 1938 13,772 Show data context
31 Dec 1939 14,428 Show data context
31 Dec 1940 17,947 Show data context
31 Dec 1941 16,154 Show data context
31 Dec 1942 15,353 Show data context
31 Dec 1943 15,748 Show data context
31 Dec 1944 16,428 Show data context
31 Dec 1945 15,296 Show data context
31 Dec 1946 15,828 Show data context
31 Dec 1947 16,885 Show data context
31 Dec 1948 15,493 Show data context
31 Dec 1949 16,613 Show data context
31 Dec 1950 16,864 Show data context
31 Dec 1951 18,085 Show data context 21,964 Show data context
31 Dec 1952 17,425 Show data context
31 Dec 1953 18,669 Show data context
31 Dec 1954 17,817 Show data context
31 Dec 1955 18,398 Show data context
31 Dec 1956 19,136 Show data context
31 Dec 1957 18,837 Show data context
31 Dec 1958 19,092 Show data context
31 Dec 1959 19,618 Show data context
31 Dec 1960 19,164 Show data context
31 Dec 1961 19,718 Show data context
31 Dec 1962 20,674 Show data context
31 Dec 1963 21,319 Show data context
31 Dec 1964 19,591 Show data context
31 Dec 1965 10,124 Show data context
31 Dec 1966 10,338 Show data context
31 Dec 1967 10,136 Show data context
31 Dec 1968 10,808 Show data context
31 Dec 1969 10,911 Show data context
31 Dec 1970 10,856 Show data context
31 Dec 1971 10,801 Show data context 11,912 Show data context
31 Dec 1972 11,090 Show data context
31 Dec 1973 11,102 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Surrey AdmC through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10152902/cube/DEATH_TOT

Date accessed: 05th November 2024