Total Births

No chart.

Year Total Births
31 Dec 1911 201 Show data context
31 Dec 1912 210 Show data context
31 Dec 1913 194 Show data context
31 Dec 1914 177 Show data context
31 Dec 1915 159 Show data context
31 Dec 1916 181 Show data context
31 Dec 1917 147 Show data context
31 Dec 1918 165 Show data context
31 Dec 1919 138 Show data context
31 Dec 1920 205 Show data context
31 Dec 1921 191 Show data context
31 Dec 1922 172 Show data context
31 Dec 1923 175 Show data context
31 Dec 1924 145 Show data context
31 Dec 1925 166 Show data context
31 Dec 1926 144 Show data context
31 Dec 1927 138 Show data context
31 Dec 1928 152 Show data context
31 Dec 1929 133 Show data context
31 Dec 1930 142 Show data context
31 Dec 1931 125 Show data context
31 Dec 1932 148 Show data context
31 Dec 1933 136 Show data context
31 Dec 1934 130 Show data context
31 Dec 1935 146 Show data context
31 Dec 1936 121 Show data context
31 Dec 1937 137 Show data context
31 Dec 1938 120 Show data context
31 Dec 1939 140 Show data context
31 Dec 1940 154 Show data context
31 Dec 1941 153 Show data context
31 Dec 1942 167 Show data context
31 Dec 1943 164 Show data context
31 Dec 1944 184 Show data context
31 Dec 1945 168 Show data context
31 Dec 1946 194 Show data context
31 Dec 1947 236 Show data context
31 Dec 1948 210 Show data context
31 Dec 1949 199 Show data context
31 Dec 1950 195 Show data context
31 Dec 1951 205 Show data context
31 Dec 1952 214 Show data context
31 Dec 1953 220 Show data context
31 Dec 1954 209 Show data context
31 Dec 1955 209 Show data context
31 Dec 1956 228 Show data context
31 Dec 1957 245 Show data context
31 Dec 1958 248 Show data context
31 Dec 1959 249 Show data context
31 Dec 1960 277 Show data context
31 Dec 1961 283 Show data context
31 Dec 1962 290 Show data context
31 Dec 1963 300 Show data context
31 Dec 1964 304 Show data context
31 Dec 1965 302 Show data context
31 Dec 1966 271 Show data context
31 Dec 1967 331 Show data context
31 Dec 1968 303 Show data context
31 Dec 1969 330 Show data context
31 Dec 1970 342 Show data context
31 Dec 1971 404 Show data context
31 Dec 1972 396 Show data context
31 Dec 1973 379 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, St Ives RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10153207/cube/BIRTH_TOT

Date accessed: 05th November 2024