Population Change
Year | Change over 10 years |
---|---|
1811 | -138 |
1821 | 93 |
1831 | 83 |
1841 | 255 |
1851 | 5 |
1901 | -62 |
1911 | -84 |
1921 | -25 |
1931 | -64 |
Date: | Source: |
---|---|
1811 - 1851 | 1851 Census of Great Britain, Population tables 2, Table [1] , 'Population Abstract' |
1901 | [ERROR: authority is ''SRC'' but auth_note value of S1901GEN1_M1_1 does not appear in SRC_TAB] |
1911 | 1911 Census of Scotland, County Report, Table 1 , 'Population of Civil Parishes' |
1921 | 1921 Census of Scotland, County Report, Table 1 , 'Population of Burghs, County Public Health Districts, and Civil Parishes of XXXXX in 1921 and in 1911' |
1931 | 1931 Census of Scotland, County Report, Table 1 , 'Population of Burghs, Districts of Counties, and Civil Parishes' |
This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:
"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".
Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.