A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
DEVON | Ancient County | 1885 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 83. | |
PLYMOUTH | Rural Deanery | 1954 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 83. | |
THREE TOWNS | Rural Deanery | 1885 | 1954 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 83. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1885 | was created from part of | PLYMOUTH ST ANDREW EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. | |
1885 | was created from part of | STOKE DAMEREL EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 97. | |
1929 | was reduced to create | NORTH KEYNHAM EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 83.; London Gazette, 30 Aug 1929 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Devonport St Mark Ford EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10196620
Date accessed: 07th November 2024