Total Births

No chart.

Year Total Births
31 Dec 1911 63 Show data context
31 Dec 1912 45 Show data context
31 Dec 1913 85 Show data context
31 Dec 1914 60 Show data context
31 Dec 1915 46 Show data context
31 Dec 1916 79 Show data context
31 Dec 1917 48 Show data context
31 Dec 1918 43 Show data context
31 Dec 1919 54 Show data context
31 Dec 1920 81 Show data context
31 Dec 1921 51 Show data context
31 Dec 1922 54 Show data context
31 Dec 1923 51 Show data context
31 Dec 1924 62 Show data context
31 Dec 1925 46 Show data context
31 Dec 1926 72 Show data context
31 Dec 1927 58 Show data context
31 Dec 1928 53 Show data context
31 Dec 1929 53 Show data context
31 Dec 1930 70 Show data context
31 Dec 1931 63 Show data context
31 Dec 1932 51 Show data context
31 Dec 1933 49 Show data context
31 Dec 1934 62 Show data context
31 Dec 1935 80 Show data context
31 Dec 1936 101 Show data context
31 Dec 1937 63 Show data context
31 Dec 1938 84 Show data context
31 Dec 1939 87 Show data context
31 Dec 1940 96 Show data context
31 Dec 1941 100 Show data context
31 Dec 1942 111 Show data context
31 Dec 1943 151 Show data context
31 Dec 1944 122 Show data context
31 Dec 1945 113 Show data context
31 Dec 1946 120 Show data context
31 Dec 1947 120 Show data context
31 Dec 1948 115 Show data context
31 Dec 1949 132 Show data context
31 Dec 1950 109 Show data context
31 Dec 1951 120 Show data context
31 Dec 1952 128 Show data context
31 Dec 1953 133 Show data context
31 Dec 1954 131 Show data context
31 Dec 1955 122 Show data context
31 Dec 1956 122 Show data context
31 Dec 1957 119 Show data context
31 Dec 1958 117 Show data context
31 Dec 1959 154 Show data context
31 Dec 1960 140 Show data context
31 Dec 1961 171 Show data context
31 Dec 1962 157 Show data context
31 Dec 1963 184 Show data context
31 Dec 1964 186 Show data context
31 Dec 1965 216 Show data context
31 Dec 1966 200 Show data context
31 Dec 1967 185 Show data context
31 Dec 1968 187 Show data context
31 Dec 1969 165 Show data context
31 Dec 1970 178 Show data context
31 Dec 1971 177 Show data context
31 Dec 1972 165 Show data context
31 Dec 1973 157 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Melksham UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10196899/cube/BIRTH_TOT

Date accessed: 07th November 2024