A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
We know of no alternate names.
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | KNUTSFORD EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 23. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
CHESHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 23. | ||
BUCKLOW RegD/PLU | Poor Law Union/Reg. District | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 23. | |
BUCKLOW Hundred | Ancient District | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 23. | |
KNUTSFORD Borough | Ancient District | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 23. | |
KNUTSFORD | Registration sub-District | 1866 | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | |
ROSTHERNE CP/Tn/AP | Parish-level Unit | 1741 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 23. |
This unit was affected by the following changes:
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BEXTON CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 8. | ||
KNUTSFORD NETHER CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 23. | ||
KNUTSFORD OVER CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 23. | ||
OLLERTON CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 29. | ||
TOFT Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 38. |
GB Historical GIS / University of Portsmouth, Knutsford AP/Ch through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10218895
Date accessed: 05th November 2024