A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
KENT | Ancient County | 1953 | 1968 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 284. |
GREENWICH | Rural Deanery | 1966 | 1968 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 284. |
WOOLWICH | Rural Deanery | 1953 | 1966 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 284. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1953 | was created from part of | PLUMSTEAD EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 284. | |
1953 | was created from part of | PLUMSTEAD ALL SAINTS SHOOTERS HILL EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 284. | |
1953 | was created through the abolition of | PLUMSTEAD ST JAMES EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 284. | |
1953 | was created through the abolition of | PLUMSTEAD ST JOHN THE BAPTIST EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 284. | |
1953 | was created through the abolition of | WOOLWICH EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 295. | |
1968 | was abolished to create | PLUMSTEAD ST JOHN WITH ST JAMES AND ST PAUL EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 284. |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Plumstead St James With St John the Baptist EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10224068
Date accessed: 05th November 2024